Performance Comparison
Portfolio Performance Comparison
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
AUGZ (TrueShares Structured Outcome (August) ETF) | 5.68% | 8.20% | 13.24% | NA | NA | NA | NA | 15.10% |
Data as of 07/16/2025, AR inception is 08/04/2020
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
AUGZ (TrueShares Structured Outcome (August) ETF) | 08/04/2020 | 07/16/2025 |
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | 0.02 | 8.20 | 13.24 | NA | NA | NA | NA | 15.10 | 5.68 | 17.99 | 17.32 | -10.41 | 20.74 | 10.94 |
Sharpe Ratio | NA | 0.43 | 0.81 | NA | NA | NA | NA | 0.80 | 0.46 | 1.15 | 1.54 | -0.74 | 2.03 | 2.01 |
Standard Deviation(%) | NA | 14.68 | 12.27 | NA | NA | NA | NA | 12.47 | 17.19 | 9.94 | 8.57 | 15.96 | 10.20 | 14.20 |
Draw Down(%) | NA | 14.54 | 14.54 | NA | NA | NA | NA | 15.66 | 14.54 | 7.20 | 6.57 | 15.66 | 3.71 | 7.56 |
Yield(%) | 0.00 | 4.02 | 3.14 | 2.28 | 1.14 | 0.76 | 0.57 | 2.85 | 0.00 | 4.65 | 3.89 | 0.36 | 0.00 | 0.00 |
Data as of 07/16/2025, AR inception is 08/04/2020
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
AUGZ (TrueShares Structured Outcome (August) ETF) |
6.70%
Apr 2021 - Apr 2024 |
0.00%
NA |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
AUGZ (TrueShares Structured Outcome (August) ETF) |
13.71%
Jun 2022 - Jun 2025 |
0.00%
NA |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison Chart