Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| ASTE (Astec Industries, Inc.) | 16.51% | 28.12% | 8.80% | -5.24% | 0.27% | 3.74% | 2.87% | … | … |
Data as of 06/05/2026, Common starting date is 06/18/1986
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| ASTE (Astec Industries, Inc.) | 06/18/1986 | 06/05/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -0.26 | 28.12 | 8.80 | -5.24 | 0.27 | 3.74 | 2.87 | … | … | 16.51 | 30.57 | -8.37 | -7.33 | -40.62 | 20.47 | 39.27 | 40.92 | -47.94 | -12.65 | 67.06 | 4.58 | 2.78 | 16.81 | 7.50 | -0.62 | 20.30 | -14.01 | -15.76 | 5.95 | 7.47 | 89.77 | 39.92 | 23.87 | -31.33 | 9.65 | -29.90 | -32.36 | 232.09 | 76.32 | -3.80 | -22.55 | -17.07 | 51.85 | 211.54 | 100.00 | -62.86 | -48.53 | 7.94 | 50.00 | -19.23 |
| Sharpe Ratio | NA | 0.65 | 0.18 | -0.17 | -0.03 | NA | NA | … | … | 0.90 | 0.72 | -0.30 | -0.24 | -0.95 | 0.49 | 0.75 | 0.90 | -1.01 | -0.47 | 1.89 | 0.15 | 0.10 | 0.73 | 0.24 | -0.01 | 0.49 | -0.24 | -0.24 | 0.06 | 0.08 | 2.20 | 0.66 | 0.39 | -0.57 | 0.13 | -0.44 | -0.53 | 4.48 | 1.87 | -0.18 | -0.77 | -0.49 | 0.97 | 3.29 | 1.15 | -0.63 | -1.19 | 0.06 | 0.74 | -0.61 |
| Standard Deviation(%) | NA | 40.26 | 42.73 | 42.39 | 43.09 | NA | NA | … | … | 48.53 | 38.52 | 40.41 | 46.23 | 44.56 | 41.58 | 51.79 | 43.78 | 48.79 | 28.17 | 35.46 | 30.32 | 26.97 | 23.09 | 31.65 | 49.51 | 41.50 | 58.37 | 70.57 | 46.37 | 51.73 | 39.81 | 58.63 | 59.03 | 56.61 | 54.76 | 77.98 | 67.10 | 51.07 | 38.72 | 40.71 | 34.56 | 40.94 | 51.07 | 62.69 | 83.14 | 108.07 | 45.63 | 53.86 | 61.94 | 60.15 |
| Draw Down(%) | NA | 27.65 | 47.04 | 60.17 | 62.53 | NA | NA | … | … | 27.65 | 17.57 | 35.17 | 45.62 | 56.11 | 35.88 | 39.88 | 37.78 | 55.70 | 35.81 | 15.77 | 28.07 | 22.60 | 14.63 | 32.43 | 31.24 | 29.28 | 39.33 | 53.88 | 42.91 | 52.10 | 23.58 | 29.05 | 46.89 | 56.41 | 40.29 | 71.76 | 64.53 | 24.53 | 13.70 | 25.84 | 30.09 | 41.51 | 23.96 | 24.24 | 42.86 | 78.57 | 52.86 | 21.05 | 34.88 | 19.23 |
| Yield(%) | 0.00 | 1.31 | 1.28 | 0.73 | 0.86 | 1.34 | 1.02 | … | … | 0.58 | 1.59 | 1.45 | 1.26 | 0.70 | 0.78 | 1.04 | 1.35 | 0.68 | 0.58 | 1.01 | 1.03 | 1.07 | 0.86 | 2.99 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 06/05/2026, Common starting date is 06/18/1986
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| ASTE (Astec Industries, Inc.) |
-46.14%
Oct 1987 – Oct 1990 |
-22.78%
Jul 1986 – Jul 1991 |
-3.12%
Jun 1999 – Jun 2009 |
-3.16%
Sep 2007 – Sep 2022 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| ASTE (Astec Industries, Inc.) |
122.40%
Oct 1990 – Oct 1993 |
56.87%
Oct 1990 – Oct 1995 |
35.50%
Jul 1991 – Jul 2001 |
29.32%
Jan 1991 – Jan 2006 |
Annualized Rolling Returns Comparison Chart
