Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| AON (Aon PLC) | -6.46% | -10.52% | 2.56% | 6.67% | 12.64% | 14.28% | 13.06% | … | … |
Data as of 06/05/2026, Common starting date is 06/02/1980
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| AON (Aon PLC) | 06/02/1980 | 06/05/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 3.95 | -10.52 | 2.56 | 6.67 | 12.64 | 14.28 | 13.06 | … | … | -6.46 | -0.94 | 24.45 | -2.31 | 0.61 | 43.39 | 2.37 | 44.68 | 9.64 | 21.49 | 22.50 | -1.60 | 14.30 | 52.45 | 20.29 | 2.95 | 21.83 | -14.80 | -2.87 | 36.99 | -0.06 | 54.35 | 2.14 | 30.36 | -45.13 | 6.33 | -11.99 | 10.71 | -3.85 | 44.56 | 27.96 | 61.56 | 3.19 | -7.35 | 41.40 | 19.11 | -14.13 | 50.89 | 22.40 | -13.37 | 2.05 | 35.74 | -5.28 | 45.70 | 15.10 | 36.17 | -2.76 |
| Sharpe Ratio | NA | -0.66 | -0.08 | 0.12 | 0.45 | NA | NA | … | … | -0.86 | -0.18 | 1.07 | -0.30 | -0.03 | 1.95 | 0.05 | 2.17 | 0.46 | 1.71 | 1.31 | -0.09 | 0.81 | 2.92 | 1.22 | 0.11 | 1.09 | -0.46 | -0.11 | 1.59 | -0.14 | 1.71 | 0.04 | 1.00 | -0.83 | 0.13 | -0.25 | 0.22 | -0.23 | 1.81 | 1.29 | 3.30 | 0.01 | -0.56 | 2.00 | 0.65 | -0.72 | 2.13 | 0.72 | -0.48 | -0.11 | 1.65 | -0.43 | 1.37 | 0.20 | 0.86 | -0.50 |
| Standard Deviation(%) | NA | 23.97 | 21.99 | 23.16 | 23.51 | NA | NA | … | … | 29.41 | 21.84 | 19.39 | 19.90 | 28.11 | 22.24 | 40.04 | 19.91 | 17.87 | 12.24 | 17.03 | 18.76 | 17.72 | 17.92 | 16.75 | 27.31 | 19.95 | 32.63 | 36.17 | 21.36 | 24.24 | 30.38 | 30.34 | 29.56 | 55.75 | 30.45 | 65.70 | 33.24 | 31.82 | 22.51 | 18.65 | 17.46 | 18.98 | 16.88 | 19.25 | 23.13 | 27.06 | 21.13 | 24.28 | 36.39 | 21.52 | 18.32 | 28.82 | 28.60 | 35.44 | 29.72 | 25.18 |
| Draw Down(%) | NA | 17.30 | 23.84 | 25.38 | 38.73 | NA | NA | … | … | 12.22 | 20.00 | 17.17 | 16.19 | 25.38 | 12.27 | 38.73 | 9.08 | 16.99 | 12.30 | 8.25 | 15.17 | 12.40 | 6.27 | 13.47 | 25.72 | 19.24 | 22.22 | 28.03 | 7.95 | 24.36 | 17.23 | 33.33 | 22.15 | 62.48 | 23.60 | 50.35 | 41.06 | 30.62 | 11.37 | 12.14 | 6.00 | 14.76 | 18.43 | 10.89 | 14.29 | 34.30 | 11.18 | 16.28 | 34.46 | 20.50 | 16.69 | 36.78 | 20.00 | 25.52 | 16.94 | 17.18 |
| Yield(%) | 0.00 | 0.82 | 0.89 | 1.03 | 1.90 | 3.26 | 3.99 | … | … | 0.45 | 0.82 | 0.92 | 0.80 | 0.75 | 0.97 | 0.85 | 1.19 | 1.19 | 1.26 | 1.42 | 1.22 | 1.12 | 1.19 | 1.32 | 1.32 | 1.58 | 1.33 | 1.29 | 1.70 | 1.61 | 2.54 | 2.49 | 3.07 | 2.32 | 2.67 | 2.23 | 1.81 | 1.89 | 2.06 | 2.81 | 4.19 | 3.26 | 3.31 | 4.19 | 4.56 | 3.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 06/05/2026, Common starting date is 06/02/1980
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| AON (Aon PLC) |
-19.92%
Dec 1999 – Dec 2002 |
-11.47%
Mar 1998 – Mar 2003 |
0.47%
May 1999 – May 2009 |
3.96%
Jul 1997 – Jul 2012 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| AON (Aon PLC) |
44.96%
Jun 1995 – Jun 1998 |
30.67%
Apr 1994 – Apr 1999 |
23.12%
Jun 1988 – Jun 1998 |
20.61%
Jun 1982 – Jun 1997 |
Annualized Rolling Returns Comparison Chart
