Performance Comparison
Portfolio Performance Comparison
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
ANAT (American National Insurance Company) | NA | 30.59% | 22.05% | 13.77% | 14.16% | 5.33% | 6.73% | 9.01% |
Data as of 05/25/2022, AR inception is 11/17/1975
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
ANAT (American National Insurance Company) | 11/17/1975 | 05/25/2022 |
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | 0.67 | 30.59 | 22.05 | 13.77 | 14.16 | 5.33 | 6.73 | 9.01 | 1.50 | 102.70 | -15.12 | -7.51 | -0.79 | 2.92 | 21.84 | -10.49 | -0.24 | 67.73 | -6.49 | -14.70 | -28.32 | 62.00 | -39.19 | 6.25 | -2.46 | 12.32 | 23.30 | 3.00 | -2.47 | 15.21 | 14.51 | -22.96 | -11.02 | 26.10 | 10.90 | 41.49 | -8.29 | -1.44 | 26.06 | 50.00 | -20.29 | 15.97 | 13.88 | -36.28 | 17.99 | 14.88 | 40.70 | 40.98 | 5.17 | 12.62 | -18.25 | 40.00 | 3.45 | -3.33 | 57.89 | -5.00 |
Sharpe Ratio | NA | 2.32 | 0.68 | 0.49 | 0.57 | NA | NA | 0.21 | 1.37 | 3.77 | -0.33 | -1.58 | -1.15 | -1.00 | -0.64 | -1.36 | -0.83 | 2.31 | -1.46 | -1.28 | -1.55 | 0.77 | -0.76 | -0.53 | -1.52 | -0.41 | 0.23 | -0.87 | -0.79 | -0.23 | -0.18 | -0.84 | -0.44 | 0.97 | 0.45 | 2.19 | -0.52 | -0.13 | 0.80 | 1.93 | -0.93 | 0.50 | 0.62 | -1.35 | 0.55 | 0.67 | 1.52 | 1.27 | -0.10 | 0.14 | -0.91 | 1.06 | -0.06 | -0.56 | 1.57 | -3.58 |
Standard Deviation(%) | NA | 13.89 | 31.93 | 27.48 | 24.26 | NA | NA | 28.44 | 2.54 | 27.21 | 45.73 | 19.49 | 19.48 | 16.40 | 19.05 | 21.33 | 22.57 | 21.27 | 17.29 | 26.05 | 30.35 | 56.05 | 77.42 | 30.15 | 16.42 | 21.29 | 15.97 | 18.79 | 28.21 | 26.48 | 48.14 | 31.32 | 32.91 | 23.27 | 16.33 | 17.17 | 21.47 | 27.57 | 29.31 | 23.88 | 27.32 | 20.65 | 14.67 | 29.73 | 25.04 | 14.35 | 22.29 | 27.26 | 22.11 | 17.69 | 28.89 | 30.78 | 28.17 | 12.40 | 34.51 | 10.85 |
Draw Down(%) | NA | 4.77 | 46.97 | 56.82 | 56.82 | NA | NA | 76.51 | 0.50 | 10.73 | 44.63 | 28.25 | 13.12 | 9.68 | 10.03 | 17.38 | 10.37 | 20.13 | 15.28 | 25.03 | 38.31 | 52.99 | 57.68 | 29.85 | 12.62 | 10.59 | 6.79 | 11.46 | 34.56 | 11.75 | 22.56 | 31.33 | 32.95 | 11.82 | 12.03 | 15.36 | 16.67 | 17.74 | 18.29 | 10.14 | 28.00 | 16.03 | 15.00 | 50.80 | 16.33 | 9.90 | 16.06 | 17.51 | 21.09 | 20.17 | 37.69 | 25.34 | 25.21 | 11.11 | 39.62 | 5.00 |
Yield(%) | 0.00 | 2.21 | 2.88 | 3.10 | 4.89 | 2.30 | 3.26 | 20.44 | 0.43 | 3.46 | 2.79 | 2.61 | 3.86 | 2.64 | 3.25 | 2.75 | 2.72 | 4.45 | 4.22 | 3.52 | 2.56 | 4.15 | 2.55 | 2.65 | 2.62 | 2.83 | 3.46 | 3.57 | 3.57 | 4.28 | 4.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 05/25/2022, AR inception is 11/17/1975
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
ANAT (American National Insurance Company) |
-26.23%
Feb 2006 - Feb 2009 |
-12.43%
Feb 2004 - Feb 2009 |
-2.78%
Feb 1999 - Feb 2009 |
-0.49%
Sep 2005 - Sep 2020 |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
ANAT (American National Insurance Company) |
38.46%
Aug 1982 - Aug 1985 |
31.11%
Sep 1981 - Sep 1986 |
17.52%
Aug 1976 - Aug 1986 |
14.12%
Aug 1982 - Aug 1997 |
Annualized Rolling Returns Comparison Chart