Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| AMID (Argent Mid Cap ETF) | NA | -100.00% | -100.00% | -100.00% | NA | NA | NA | … | … |
Data as of 07/22/2019, Common starting date is 07/28/2011
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| AMID (Argent Mid Cap ETF) | 07/28/2011 | 07/22/2019 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -100.00 | -100.00 | -100.00 | -100.00 | NA | NA | NA | … | … | -100.00 | -74.82 | -18.01 | 163.90 | -53.08 | -22.15 | 117.14 | -18.29 | -11.28 |
| Sharpe Ratio | NA | NA | NA | NA | NA | NA | NA | … | … | NA | -0.95 | -0.47 | 2.14 | -0.60 | -0.63 | 3.30 | -0.60 | -0.61 |
| Standard Deviation(%) | NA | NA | NA | NA | NA | NA | NA | … | … | NA | 80.17 | 40.10 | 76.54 | 89.05 | 35.03 | 35.50 | 30.89 | 39.97 |
| Draw Down(%) | NA | 100.00 | 100.00 | 100.00 | NA | NA | NA | … | … | 100.00 | 77.74 | 35.55 | 45.65 | 78.00 | 39.26 | 16.54 | 36.23 | 22.13 |
| Yield(%) | 0.00 | 1.79 | 9.69 | 4.89 | 5.71 | 3.81 | 2.86 | … | … | 0.00 | 7.53 | 9.07 | 21.27 | 9.10 | 7.34 | 11.61 | 9.16 | 1.29 |
Data as of 07/22/2019, Common starting date is 07/28/2011
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| AMID (Argent Mid Cap ETF) |
-25.30%
Feb 2013 – Feb 2016 |
-27.60%
Dec 2013 – Dec 2018 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| AMID (Argent Mid Cap ETF) |
27.74%
Aug 2011 – Aug 2014 |
11.41%
Dec 2012 – Dec 2017 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
