Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| AGGIX (GLOBAL GROWTH FUND I CLASS) | 6.04% | 12.38% | 14.91% | 1.01% | 8.14% | 8.08% | 7.05% | … | … |
Data as of 06/04/2026, Common starting date is 08/14/2002
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| AGGIX (GLOBAL GROWTH FUND I CLASS) | 08/14/2002 | 06/04/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -0.08 | 12.38 | 14.91 | 1.01 | 8.14 | 8.08 | 7.05 | … | … | 6.04 | 16.74 | 14.24 | 18.79 | -30.76 | 0.90 | 15.25 | 36.47 | -6.07 | 27.91 | -1.05 | 2.63 | 2.08 | 31.14 | 17.68 | -6.00 | 13.05 | 33.12 | -42.74 | 20.57 | 18.52 | 18.37 | 15.39 | 34.78 | -8.17 |
| Sharpe Ratio | NA | 0.77 | 0.75 | -0.07 | 0.34 | NA | NA | … | … | 0.71 | 0.75 | 0.76 | 1.08 | -1.15 | 0.05 | 0.43 | 2.67 | -0.44 | 3.58 | -0.08 | 0.17 | 0.16 | 2.57 | 1.23 | -0.23 | 0.62 | 1.34 | -1.11 | 0.95 | 1.11 | 1.71 | 1.10 | 2.36 | -1.12 |
| Standard Deviation(%) | NA | 14.53 | 15.93 | 19.24 | 19.48 | NA | NA | … | … | 18.24 | 18.45 | 14.04 | 14.12 | 28.04 | 17.07 | 34.65 | 13.10 | 16.86 | 7.65 | 16.28 | 15.46 | 12.69 | 12.08 | 14.49 | 26.67 | 20.79 | 24.70 | 39.28 | 18.33 | 13.70 | 9.44 | 13.09 | 14.44 | 18.88 |
| Draw Down(%) | NA | 14.04 | 17.79 | 40.93 | 40.93 | NA | NA | … | … | 14.04 | 17.79 | 8.03 | 12.10 | 32.14 | 15.16 | 32.49 | 6.38 | 20.01 | 2.36 | 14.94 | 12.00 | 10.15 | 8.02 | 12.15 | 22.90 | 15.20 | 21.57 | 51.22 | 11.76 | 17.22 | 6.04 | 13.90 | 13.37 | 14.81 |
| Yield(%) | 0.00 | 8.57 | 9.59 | 4.13 | 7.31 | 7.53 | 6.76 | … | … | 0.00 | 9.40 | 14.69 | 4.43 | 0.58 | 0.44 | 0.00 | 19.95 | 9.83 | 14.25 | 0.57 | 8.33 | 7.72 | 3.35 | 0.55 | 0.70 | 0.53 | 0.91 | 0.85 | 20.30 | 0.74 | 1.26 | 0.42 | 0.00 | 0.00 |
Data as of 06/04/2026, Common starting date is 08/14/2002
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| AGGIX (GLOBAL GROWTH FUND I CLASS) |
-12.62%
Feb 2006 – Feb 2009 |
-2.42%
Oct 2007 – Oct 2012 |
4.24%
Oct 2013 – Oct 2023 |
3.65%
Dec 2007 – Dec 2022 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| AGGIX (GLOBAL GROWTH FUND I CLASS) |
28.25%
Mar 2003 – Mar 2006 |
21.63%
Oct 2002 – Oct 2007 |
13.62%
Sep 2011 – Sep 2021 |
11.01%
Jan 2003 – Jan 2018 |
Annualized Rolling Returns Comparison Chart
