Performance Comparison
Portfolio Performance Comparison
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
AEMFX (AMERICAN BEACON EMERGING MARKETS FUND INSTITUTIONAL CLASS) | NA | -13.29% | -8.19% | -9.30% | -4.66% | NA | NA | 0.65% |
Data as of 12/23/2015, AR inception is 01/17/2001
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
AEMFX (AMERICAN BEACON EMERGING MARKETS FUND INSTITUTIONAL CLASS) | 01/17/2001 | 12/23/2015 |
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | 0.00 | -13.29 | -8.19 | -9.30 | -4.66 | NA | NA | 0.65 | -13.04 | -11.46 | -1.09 | 16.31 | -32.01 | 17.29 | 69.17 | -59.84 | 12.30 | 14.80 | 10.31 | 14.57 | 56.97 | -4.27 | -6.76 |
Sharpe Ratio | NA | -0.79 | -0.55 | -0.50 | -0.20 | NA | NA | -0.02 | -0.79 | -0.81 | -0.09 | 1.06 | -1.18 | 0.86 | 2.31 | -1.26 | 0.34 | 0.50 | 0.42 | 0.78 | 4.22 | -0.33 | -0.41 |
Standard Deviation(%) | NA | 16.77 | 14.90 | 18.64 | 26.90 | NA | NA | 23.88 | 16.82 | 14.09 | 13.21 | 15.41 | 27.26 | 20.09 | 29.96 | 48.09 | 27.44 | 22.92 | 19.19 | 17.54 | 13.35 | 16.35 | 23.09 |
Draw Down(%) | NA | 26.31 | 38.11 | 45.45 | 74.63 | NA | NA | 74.63 | 26.31 | 23.70 | 15.80 | 18.11 | 34.69 | 17.01 | 24.20 | 62.12 | 22.40 | 24.46 | 14.21 | 20.08 | 11.33 | 27.57 | 31.18 |
Yield(%) | 0.00 | 0.00 | 2.88 | 3.67 | 7.36 | 11.54 | 8.66 | 12.36 | 0.00 | 7.61 | 1.08 | 1.22 | 10.31 | 0.95 | 2.09 | 8.15 | 21.50 | 17.25 | 18.33 | 9.68 | 0.00 | 0.00 | 0.00 |
Data as of 12/23/2015, AR inception is 01/17/2001
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
AEMFX (AMERICAN BEACON EMERGING MARKETS FUND INSTITUTIONAL CLASS) |
-26.37%
Feb 2006 - Feb 2009 |
-14.08%
Oct 2007 - Oct 2012 |
-5.91%
Sep 2005 - Sep 2015 |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
AEMFX (AMERICAN BEACON EMERGING MARKETS FUND INSTITUTIONAL CLASS) |
33.37%
Mar 2003 - Mar 2006 |
27.44%
Oct 2002 - Oct 2007 |
7.65%
Mar 2001 - Mar 2011 |
0.00%
NA |
Annualized Rolling Returns Comparison Chart