Performance Comparison
Portfolio Performance Comparison
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
ACSYX (INVESCO COMSTOCK FUND CLASS C) | 8.36% | 14.37% | 14.44% | 17.81% | 9.44% | 11.50% | 7.86% | 7.98% |
Data as of 07/02/2025, AR inception is 12/14/1993
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
ACSYX (INVESCO COMSTOCK FUND CLASS C) | 12/14/1993 | 07/02/2025 |
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | 2.96 | 14.37 | 14.44 | 17.81 | 9.44 | 11.50 | 7.86 | 7.98 | 8.36 | 14.14 | 11.59 | -0.01 | 32.35 | -1.52 | 24.41 | -12.99 | 16.94 | 16.98 | -6.80 | 8.25 | 34.29 | 17.97 | -2.70 | 14.95 | 28.38 | -36.36 | -2.76 | 15.22 | 3.38 | 16.76 | 29.60 | -20.23 | -2.56 | 30.92 | 1.55 | 19.10 | 29.32 | 19.89 | 18.58 | -23.26 | -8.78 |
Sharpe Ratio | NA | 0.57 | 0.61 | 0.95 | 0.38 | NA | NA | 0.31 | 0.52 | 0.70 | 0.56 | -0.07 | 1.92 | -0.04 | 1.68 | -0.86 | 1.73 | 0.96 | -0.41 | 0.69 | 2.99 | 1.30 | -0.11 | 0.82 | 0.96 | -0.91 | -0.40 | 1.39 | 0.14 | 1.56 | 1.87 | -0.86 | -0.30 | 1.51 | -0.09 | 1.06 | 1.92 | 0.71 | 1.12 | -1.13 | -1.67 |
Standard Deviation(%) | NA | 16.67 | 15.34 | 16.99 | 20.04 | NA | NA | 19.58 | 20.43 | 10.85 | 13.21 | 20.71 | 16.83 | 41.84 | 13.67 | 16.70 | 9.49 | 17.42 | 16.52 | 11.85 | 11.46 | 13.87 | 24.94 | 18.08 | 29.40 | 41.05 | 14.54 | 8.65 | 8.65 | 10.16 | 15.42 | 24.80 | 16.65 | 17.75 | 18.52 | 14.95 | 13.35 | 22.98 | 13.20 | 23.22 | 52.59 |
Draw Down(%) | NA | 15.69 | 15.69 | 17.54 | 43.05 | NA | NA | 59.19 | 15.69 | 6.84 | 10.65 | 17.54 | 8.12 | 43.05 | 8.46 | 23.45 | 5.89 | 15.17 | 15.63 | 9.97 | 5.12 | 11.47 | 22.89 | 15.49 | 30.44 | 48.52 | 12.10 | 5.80 | 5.40 | 7.05 | 14.46 | 37.77 | 22.24 | 15.20 | 15.32 | 17.10 | 8.18 | 16.03 | 12.28 | 26.57 | 10.62 |
Yield(%) | 0.00 | 8.89 | 9.75 | 10.79 | 7.38 | 10.24 | 6.53 | 6.67 | 0.22 | 9.78 | 7.97 | 10.70 | 9.78 | 1.34 | 7.74 | 7.23 | 3.27 | 7.87 | 8.31 | 0.92 | 0.67 | 0.88 | 0.59 | 0.86 | 0.82 | 2.10 | 6.71 | 6.62 | 7.30 | 0.60 | 0.33 | 1.25 | 6.46 | 12.71 | 11.12 | 17.42 | 18.37 | 15.66 | 1.22 | 1.16 | 0.36 |
Data as of 07/02/2025, AR inception is 12/14/1993
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
ACSYX (INVESCO COMSTOCK FUND CLASS C) |
-18.28%
Feb 2006 - Feb 2009 |
-8.63%
Feb 2004 - Feb 2009 |
-0.69%
Feb 1999 - Feb 2009 |
2.77%
Feb 1994 - Feb 2009 |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
ACSYX (INVESCO COMSTOCK FUND CLASS C) |
26.31%
Feb 2009 - Feb 2012 |
23.84%
Feb 2009 - Feb 2014 |
14.62%
Feb 2009 - Feb 2019 |
13.36%
Feb 2009 - Feb 2024 |
Annualized Rolling Returns Comparison Chart