Performance Comparison
Portfolio Performance Comparison
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
ABT (Abbott Laboratories) | 14.00% | 22.27% | 7.50% | 6.81% | 11.73% | 20.02% | 15.94% | 16.28% |
Data as of 07/25/2025, AR inception is 03/17/1980
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
ABT (Abbott Laboratories) | 03/17/1980 | 07/25/2025 |
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | 2.32 | 22.27 | 7.50 | 6.81 | 11.73 | 20.02 | 15.94 | 16.28 | 14.00 | 4.81 | 2.26 | -20.68 | 30.53 | 28.04 | 22.08 | 29.06 | 52.03 | -12.32 | 1.87 | 20.08 | 158.35 | 20.30 | 21.78 | -8.27 | 4.58 | -2.49 | 18.04 | 26.86 | -13.48 | 2.61 | 19.28 | -26.71 | 17.08 | 35.79 | -25.89 | 49.62 | 29.06 | 21.92 | 27.59 | 10.13 | -2.47 | -11.80 | 53.06 | 32.35 | 41.30 | -0.26 | 5.75 | 33.46 | 63.77 | -7.73 | 16.77 | 43.52 | -4.42 | 58.04 |
Sharpe Ratio | NA | 0.87 | 0.19 | 0.22 | 0.42 | NA | NA | 0.48 | 0.92 | -0.10 | -0.10 | -0.83 | 1.43 | 0.71 | 1.04 | 1.24 | 3.70 | -0.51 | 0.08 | 1.30 | 2.04 | 1.44 | 1.23 | -0.58 | 0.17 | -0.11 | 0.78 | 1.43 | -0.84 | 0.08 | 0.79 | -0.67 | 0.53 | 0.81 | -0.82 | 1.65 | 0.96 | 0.79 | 1.02 | 0.28 | -0.14 | -0.51 | 1.94 | 1.07 | 1.59 | -0.22 | 0.05 | 1.02 | 2.70 | -0.60 | 0.42 | 1.29 | -0.56 | 2.76 |
Standard Deviation(%) | NA | 22.01 | 21.26 | 22.46 | 24.04 | NA | NA | 27.77 | 25.40 | 17.91 | 19.73 | 26.72 | 21.37 | 39.11 | 19.94 | 22.49 | 13.95 | 24.38 | 21.88 | 15.39 | 77.77 | 14.13 | 17.63 | 14.35 | 25.84 | 30.19 | 19.31 | 16.55 | 18.67 | 19.78 | 23.63 | 41.32 | 28.28 | 39.19 | 35.47 | 28.10 | 26.52 | 23.06 | 23.32 | 25.41 | 33.40 | 27.62 | 25.27 | 25.31 | 22.43 | 22.78 | 37.08 | 28.67 | 21.73 | 24.12 | 25.45 | 27.73 | 25.58 | 25.48 |
Draw Down(%) | NA | 12.88 | 20.88 | 33.88 | 33.88 | NA | NA | 45.64 | 12.88 | 16.42 | 20.88 | 31.32 | 17.20 | 31.61 | 11.53 | 11.73 | 6.10 | 18.57 | 23.71 | 9.40 | 14.26 | 12.82 | 12.38 | 17.77 | 26.81 | 16.72 | 15.30 | 8.51 | 23.81 | 16.69 | 18.15 | 45.64 | 13.40 | 18.01 | 37.07 | 14.56 | 14.96 | 11.23 | 13.27 | 14.00 | 24.28 | 21.60 | 11.67 | 20.33 | 9.72 | 17.31 | 35.70 | 23.22 | 10.27 | 20.83 | 20.28 | 13.79 | 24.11 | 13.41 |
Yield(%) | 0.00 | 2.19 | 1.99 | 2.01 | 3.13 | 5.67 | 5.37 | 114.56 | 1.56 | 2.00 | 1.86 | 1.35 | 1.65 | 1.66 | 1.84 | 1.91 | 2.71 | 2.42 | 2.14 | 2.30 | 1.75 | 3.54 | 3.93 | 3.16 | 2.91 | 2.52 | 2.59 | 2.93 | 2.33 | 2.27 | 2.42 | 1.64 | 1.70 | 2.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 07/25/2025, AR inception is 03/17/1980
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
ABT (Abbott Laboratories) |
-7.73%
Jul 2001 - Jul 2004 |
-5.23%
Nov 2000 - Nov 2005 |
0.75%
Apr 1999 - Apr 2009 |
6.76%
Nov 1996 - Nov 2011 |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
ABT (Abbott Laboratories) |
57.38%
Feb 2011 - Feb 2014 |
39.15%
Jun 2010 - Jun 2015 |
30.95%
Jan 2011 - Jan 2021 |
21.54%
Jun 1982 - Jun 1997 |
Annualized Rolling Returns Comparison Chart