Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| AASOX (ALGER SMALL CAP GROWTH PORTFOLIO ALGER SMALL CAP GROWTH PORTFOLIO CLASS I-2) | 5.15% | 20.85% | 9.45% | -15.06% | 2.56% | 3.68% | 4.12% | … | … |
Data as of 06/05/2026, Common starting date is 12/28/1988
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| AASOX (ALGER SMALL CAP GROWTH PORTFOLIO ALGER SMALL CAP GROWTH PORTFOLIO CLASS I-2) | 12/28/1988 | 06/05/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -3.78 | 20.85 | 9.45 | -15.06 | 2.56 | 3.68 | 4.12 | … | … | 5.15 | 5.89 | 8.12 | 16.49 | -49.10 | -37.74 | 57.44 | 29.36 | 1.47 | 28.73 | 6.07 | -2.68 | 0.62 | 34.50 | 12.64 | -3.18 | 25.29 | 45.51 | -47.24 | 17.24 | 20.02 | 16.88 | 16.57 | 42.34 | -26.22 | -29.51 | -57.41 | 25.43 | 0.50 | 6.94 | 3.81 | 44.31 | -11.56 | 13.28 | 1.75 | 57.55 | 7.86 | 64.48 | 0.26 |
| Sharpe Ratio | NA | 1.21 | 0.38 | -0.50 | 0.05 | NA | NA | … | … | 0.84 | 0.12 | 0.22 | 0.69 | -1.20 | -0.76 | 1.62 | 1.43 | 0.00 | 2.23 | 0.31 | -0.05 | 0.03 | 2.29 | 0.72 | -0.10 | 1.13 | 1.58 | -1.16 | 0.74 | 0.93 | 0.96 | 0.91 | 2.30 | -1.03 | -1.22 | -0.93 | 0.90 | -0.11 | 0.17 | 0.01 | 1.79 | -0.76 | 0.69 | -0.04 | 2.57 | 0.13 | 4.47 | 11.29 |
| Standard Deviation(%) | NA | 22.30 | 22.41 | 33.29 | 29.02 | NA | NA | … | … | 25.96 | 25.65 | 20.08 | 18.71 | 42.20 | 49.50 | 35.05 | 19.52 | 23.89 | 12.62 | 18.97 | 51.57 | 18.68 | 15.08 | 17.53 | 32.04 | 22.37 | 28.80 | 41.60 | 19.11 | 17.97 | 15.25 | 17.05 | 18.13 | 26.54 | 26.56 | 66.54 | 24.51 | 27.16 | 18.63 | 20.25 | 22.59 | 19.24 | 16.11 | 20.51 | 20.78 | 18.38 | 13.09 | 2.91 |
| Draw Down(%) | NA | 18.34 | 32.82 | 72.99 | 74.98 | NA | NA | … | … | 18.34 | 29.53 | 10.97 | 17.14 | 50.39 | 49.75 | 31.06 | 11.02 | 30.20 | 4.93 | 20.42 | 29.63 | 18.19 | 6.89 | 13.03 | 30.39 | 18.10 | 20.67 | 58.28 | 9.76 | 16.02 | 9.84 | 18.44 | 10.26 | 36.17 | 43.10 | 70.31 | 15.79 | 39.17 | 19.48 | 21.57 | 19.87 | 24.94 | 15.15 | 31.96 | 10.36 | 26.78 | 8.90 | 0.00 |
| Yield(%) | 0.00 | 1.33 | 0.63 | 0.13 | 3.19 | 5.81 | 5.69 | … | … | 0.00 | 1.22 | 0.42 | 0.00 | 0.00 | 0.00 | 1.39 | 6.95 | 4.41 | 0.00 | 15.04 | 28.29 | 9.32 | 15.86 | 22.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.12 | 0.06 | 0.00 | 0.67 |
Data as of 06/05/2026, Common starting date is 12/28/1988
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| AASOX (ALGER SMALL CAP GROWTH PORTFOLIO ALGER SMALL CAP GROWTH PORTFOLIO CLASS I-2) |
-43.54%
Feb 2000 – Feb 2003 |
-24.36%
Sep 1997 – Sep 2002 |
-9.51%
Feb 1999 – Feb 2009 |
-4.30%
Feb 1994 – Feb 2009 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| AASOX (ALGER SMALL CAP GROWTH PORTFOLIO ALGER SMALL CAP GROWTH PORTFOLIO CLASS I-2) |
37.12%
Jan 1989 – Jan 1992 |
28.27%
Feb 2016 – Feb 2021 |
17.22%
Sep 2011 – Sep 2021 |
12.03%
Jul 2006 – Jul 2021 |
Annualized Rolling Returns Comparison Chart
