Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| 1193.HK (____) | NA | 28.25% | 12.67% | 15.11% | 17.58% | 15.28% | 11.69% | … | … |
Data as of 08/23/2021, Common starting date is 02/05/2001
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| 1193.HK (____) | 02/05/2001 | 08/23/2021 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -1.12 | 28.25 | 12.67 | 15.11 | 17.58 | 15.28 | 11.69 | … | … | 17.33 | -1.49 | 40.94 | 11.33 | 32.38 | -4.30 | 16.41 | -24.58 | 70.08 | 45.33 | 1.27 | -3.90 | 348.92 | -81.97 | 111.92 | -7.41 | -12.96 | 12.52 | 62.00 | -33.33 | 17.19 |
| Sharpe Ratio | NA | 0.98 | 0.36 | 0.43 | 0.53 | NA | NA | … | … | 0.88 | -0.05 | 1.30 | 0.25 | 0.98 | -0.14 | 0.43 | -0.81 | 2.46 | 1.81 | 0.04 | -0.11 | 6.72 | -0.80 | 1.62 | -0.30 | -0.52 | 0.26 | 1.39 | -0.67 | 0.23 |
| Standard Deviation(%) | NA | 30.98 | 33.57 | 33.70 | 32.48 | NA | NA | … | … | 32.21 | 34.14 | 30.33 | 39.65 | 32.62 | 31.49 | 38.47 | 30.20 | 28.47 | 25.26 | 28.53 | 35.78 | 51.90 | 102.95 | 67.42 | 35.27 | 29.24 | 44.56 | 44.14 | 51.46 | 74.83 |
| Draw Down(%) | NA | 13.62 | 29.55 | 29.55 | 38.29 | NA | NA | … | … | 12.85 | 25.79 | 13.91 | 26.24 | 22.28 | 25.61 | 38.29 | 28.56 | 21.32 | 13.65 | 18.43 | 22.92 | 19.31 | 89.01 | 43.79 | 35.11 | 33.16 | 47.61 | 35.83 | 54.46 | 57.84 |
| Yield(%) | 0.00 | 0.40 | 1.68 | 2.14 | 3.52 | 4.13 | 3.37 | … | … | 0.00 | 2.05 | 2.52 | 1.97 | 2.03 | 1.73 | 1.49 | 0.94 | 0.98 | 1.05 | 0.93 | 0.55 | 15.79 | 0.00 | 0.00 | 0.25 | 0.27 | 0.18 | 0.00 | 0.00 | 0.00 |
Data as of 08/23/2021, Common starting date is 02/05/2001
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| 1193.HK (____) |
-37.06%
Sep 2005 – Sep 2008 |
-26.01%
Jan 2004 – Jan 2009 |
2.96%
May 2001 – May 2011 |
6.97%
May 2001 – May 2016 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| 1193.HK (____) |
83.38%
Oct 2008 – Oct 2011 |
65.33%
Nov 2008 – Nov 2013 |
33.76%
Sep 2008 – Sep 2018 |
15.18%
Apr 2003 – Apr 2018 |
Annualized Rolling Returns Comparison Chart
