Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| 0880.HK (____) | NA | -42.91% | -9.45% | 4.67% | -6.53% | NA | NA | … | … |
Data as of 08/23/2021, Common starting date is 07/16/2008
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| 0880.HK (____) | 07/16/2008 | 08/23/2021 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -8.84 | -42.91 | -9.45 | 4.67 | -6.53 | NA | NA | … | … | -32.18 | 0.11 | 25.81 | 6.95 | 18.45 | 14.92 | -51.72 | -50.78 | 49.32 | 46.69 | 5.07 | 195.27 | 159.51 | -44.41 |
| Sharpe Ratio | NA | -1.18 | -0.25 | 0.10 | -0.18 | NA | NA | … | … | -1.14 | 0.00 | 0.70 | 0.13 | 0.68 | 0.43 | -1.34 | -1.53 | 1.38 | 1.49 | 0.08 | 4.04 | 2.75 | -1.03 |
| Standard Deviation(%) | NA | 37.25 | 41.38 | 38.38 | 39.26 | NA | NA | … | … | 40.02 | 45.58 | 34.63 | 44.11 | 26.51 | 33.72 | 38.72 | 33.18 | 35.79 | 31.58 | 62.23 | 48.35 | 58.03 | 70.13 |
| Draw Down(%) | NA | 48.87 | 48.87 | 48.87 | 81.69 | NA | NA | … | … | 48.87 | 43.81 | 30.08 | 42.71 | 27.15 | 18.81 | 54.34 | 55.17 | 20.22 | 27.19 | 48.91 | 23.16 | 22.45 | 57.57 |
| Yield(%) | 0.00 | 0.00 | 2.32 | 3.88 | 2.39 | 9.59 | 7.19 | … | … | 0.00 | 2.36 | 4.14 | 3.29 | 3.81 | 3.99 | 5.87 | 2.70 | 3.79 | 3.96 | 3.01 | 3.16 | 3.87 | 0.00 |
Data as of 08/23/2021, Common starting date is 07/16/2008
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| 0880.HK (____) |
-36.97%
Oct 2013 – Oct 2016 |
-21.11%
Jul 2011 – Jul 2016 |
-6.69%
Jul 2011 – Jul 2021 |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| 0880.HK (____) |
118.87%
Oct 2008 – Oct 2011 |
84.84%
Nov 2008 – Nov 2013 |
22.39%
Nov 2008 – Nov 2018 |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
