Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| 0813.HK (_____) | NA | -56.38% | -10.01% | 11.06% | 11.49% | 9.26% | NA | … | … |
Data as of 08/23/2021, Common starting date is 07/05/2006
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| 0813.HK (_____) | 07/05/2006 | 08/23/2021 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -8.00 | -56.38 | -10.01 | 11.06 | 11.49 | 9.26 | NA | … | … | -39.51 | -15.80 | 52.82 | 29.14 | 77.40 | -21.75 | -15.39 | 4.29 | 26.34 | 123.99 | -40.47 | -17.53 | 178.59 | -72.56 | 38.75 | 120.91 |
| Sharpe Ratio | NA | -1.29 | -0.25 | 0.25 | 0.26 | NA | NA | … | … | -1.26 | -0.36 | 1.48 | 0.54 | 1.91 | -0.73 | -0.39 | 0.11 | 0.65 | 2.82 | -0.80 | -0.47 | 2.63 | -0.92 | 0.71 | 9.03 |
| Standard Deviation(%) | NA | 42.92 | 42.30 | 42.10 | 42.49 | NA | NA | … | … | 43.33 | 45.00 | 34.75 | 51.62 | 40.33 | 29.99 | 39.35 | 40.41 | 40.60 | 44.41 | 50.64 | 37.46 | 67.99 | 80.12 | 50.38 | 43.97 |
| Draw Down(%) | NA | 60.04 | 60.04 | 60.04 | 60.04 | NA | NA | … | … | 43.94 | 36.35 | 25.06 | 39.24 | 21.75 | 32.00 | 49.51 | 28.00 | 25.52 | 23.45 | 56.92 | 29.26 | 35.87 | 81.79 | 38.82 | 10.18 |
| Yield(%) | 0.00 | 0.29 | 4.01 | 8.15 | 9.65 | 8.66 | 6.90 | … | … | 0.00 | 3.07 | 6.69 | 5.97 | 8.37 | 4.84 | 4.65 | 6.14 | 3.49 | 2.54 | 3.83 | 2.80 | 4.09 | 0.82 | 2.28 | 0.00 |
Data as of 08/23/2021, Common starting date is 07/05/2006
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| 0813.HK (_____) |
-20.75%
Oct 2007 – Oct 2010 |
-12.23%
Dec 2006 – Dec 2011 |
-1.00%
Oct 2007 – Oct 2017 |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| 0813.HK (_____) |
51.84%
Dec 2016 – Dec 2019 |
41.02%
Oct 2008 – Oct 2013 |
21.92%
Feb 2009 – Feb 2019 |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
