Find A Portfolio/Ticker
Comparison Box
MyPlanIQ
401k Investor
MASTERS MATES and PILOTS INDIVIDUAL RETIREMENT ACCOUNT PLAN
MASTERS MATES and PILOTS INDIVIDUAL RETIREMENT ACCOUNT PLAN Strategic Asset Allocation - Equal Weight Moderate
MASTERS MATES and PILOTS INDIVIDUAL RETIREMENT ACCOUNT PLAN Strategic Asset Allocation - Equal Weight Moderate
live (public) 0.01% January 08
Delayed
Holdings (As of 10/31/2024)
sign up and login first and then customize a new portfolio for the latest current holdings
Asset | Fund in this portfolio | Price change* | Original Fund Description | Percentage |
---|---|---|---|---|
International Equity | VWIGX (VANGUARD INTERNATIONAL GROWTH FUND INVESTOR SHARES) | 1.02% | Vanguard World Funds: Vanguard International Growth Fund; Investor Shares | 32.21% |
US Equity | FMAGX (FIDELITY MAGELLAN FUND FIDELITY MAGELLAN FUND) | 2.41% | Fidelity Magellan Fund | 17.28% |
US Equity | VINIX (VANGUARD INSTITUTIONAL INDEX FUND INSTITUTIONAL SHARES) | 1.85% | Vanguard Institutional Index Fund: Vanguard Institutional Index Fund; Institutional Shares | 13.89% |
CASH | CASH (CASH) | 0.0% | Vanguard Money Market Reserves: Vanguard Federal Money Market Fund; Investor Shares | 36.62% |
* Day change on 10/31/2024.

Beta
Performance (As of 01/08/2025)
Since 12/31/2000
Name | YTD* Return |
1Yr AR** |
3Yr AR** |
5Yr AR** |
10Yr AR** |
15Yr AR** |
---|---|---|---|---|---|---|
MASTERS MATES and PILOTS INDIVIDUAL RETIREMENT ACCOUNT PLAN Strategic Asset Allocation - Equal Weight Moderate | 2.7% | 23.3% | 2.3% | 8.0% | 6.6% | 6.3% |
VFINX (Vanguard (S&P 500) Index) | 6.5% | 15.1% | 19.3% | 17.4% | 13.4% | 14.9% |
VBINX (Vanguard Balance (60% stocks/40% bonds) | 4.7% | 11.2% | 11.6% | 9.1% | 8.3% | 9.6% |
* YTD: Year to Date
** AR: Annualized Return
** portfolio AR is delayed
Last 1 Week* | YTD*(2025) | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 15 Yr | 20 Yr | 20 Yr | Since 01/02/2001 |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return(%) | -0.8 | 2.7 | 23.3 | 2.3 | 8.0 | 6.6 | 6.3 | 7.0 | 5.9 | 6.2 | 5.2 | 9.5 | 13.7 | -14.5 | 6.0 | 23.1 | 14.2 | -5.0 | 18.0 | 3.2 | 1.1 | 0.7 | 17.0 | 10.8 | -4.0 | 9.9 | 25.2 | -28.6 | 9.5 | 13.3 | 7.8 | 10.2 | 19.8 | -10.7 | -6.0 |
Sharpe Ratio | NA | 0.08 | 0.44 | -0.09 | 0.32 | 0.43 | NA | NA | NA | NA | 0.34 | 0.3 | 1.05 | -1.03 | 0.53 | 1.2 | 1.52 | -0.59 | 3.53 | 0.34 | 0.11 | 0.09 | 2.23 | 1.2 | -0.26 | 0.78 | 1.5 | -1.28 | 0.59 | 1.27 | 0.98 | 1.48 | 2.39 | -1.0 | -0.79 |
Draw Down(%) | NA | 0.6 | 5.8 | 19.6 | 22.7 | 22.7 | NA | NA | NA | NA | 39.0 | 5.8 | 8.5 | 20.5 | 6.9 | 19.9 | 5.0 | 13.2 | 1.6 | 8.6 | 10.0 | 6.2 | 5.3 | 8.0 | 15.1 | 10.2 | 14.1 | 36.8 | 7.8 | 9.3 | 3.8 | 5.2 | 8.3 | 18.1 | 18.0 |
Standard Deviation(%) | NA | 8.6 | 10.0 | 11.8 | 13.5 | 11.4 | NA | NA | NA | NA | 11.7 | 10.0 | 9.0 | 15.4 | 11.3 | 19.0 | 8.4 | 10.6 | 4.9 | 9.0 | 9.8 | 7.8 | 7.6 | 8.9 | 15.5 | 12.6 | 16.8 | 23.1 | 11.0 | 7.9 | 5.7 | 6.2 | 8.0 | 11.8 | 10.5 |
Treynor Ratio | NA | 0.01 | 0.06 | -0.02 | 0.08 | 0.08 | NA | NA | NA | NA | 0.07 | 0.04 | 0.15 | -0.27 | 0.09 | 0.43 | 0.2 | -0.11 | 0.28 | 0.05 | 0.02 | 0.01 | 0.26 | 0.16 | -0.06 | 0.14 | 0.43 | -0.55 | 0.1 | 0.15 | 0.12 | 0.21 | 0.47 | -0.29 | -0.19 |
Alpha | NA | 0.07 | -0.03 | -0.01 | -0.01 | 0.0 | NA | NA | NA | NA | 0.0 | -0.03 | -0.01 | -0.02 | -0.04 | 0.04 | -0.01 | -0.01 | 0.02 | -0.01 | 0.01 | -0.03 | -0.01 | 0.01 | -0.02 | 0.0 | 0.04 | -0.04 | 0.02 | 0.01 | 0.02 | 0.02 | 0.03 | -0.01 | -0.01 |
Beta | NA | 0.6 | 0.71 | 0.61 | 0.57 | 0.58 | NA | NA | NA | NA | 0.56 | 0.71 | 0.64 | 0.58 | 0.65 | 0.53 | 0.62 | 0.6 | 0.61 | 0.65 | 0.6 | 0.65 | 0.65 | 0.67 | 0.65 | 0.67 | 0.59 | 0.54 | 0.66 | 0.69 | 0.48 | 0.44 | 0.41 | 0.41 | 0.44 |
RSquared | NA | 0.94 | 0.82 | 0.82 | 0.83 | 0.84 | NA | NA | NA | NA | 0.86 | 0.82 | 0.86 | 0.82 | 0.57 | 0.94 | 0.85 | 0.92 | 0.69 | 0.9 | 0.89 | 0.91 | 0.91 | 0.92 | 0.96 | 0.94 | 0.92 | 0.92 | 0.91 | 0.77 | 0.75 | 0.62 | 0.76 | 0.82 | 0.81 |
Sortino Ratio | NA | 0.15 | 0.58 | -0.13 | 0.44 | 0.58 | NA | NA | NA | NA | 0.47 | 0.38 | 1.51 | -1.43 | 0.75 | 1.59 | 2.09 | -0.77 | 5.54 | 0.45 | 0.15 | 0.12 | 3.24 | 1.84 | -0.34 | 1.11 | 2.17 | -1.65 | 0.81 | 1.88 | 1.46 | 2.11 | 3.65 | -1.42 | -1.06 |
Yield(%) | N/A | 0.0 | 3.5 | 3.3 | 4.3 | 3.9 | 4.2 | 4.2 | 5.2 | 5.2 | 2.72 | 3.5 | 3.3 | 3.4 | 6.1 | 1.8 | 1.5 | 2.3 | 0.4 | 1.2 | 3.6 | 2.1 | 3.0 | 1.4 | 1.1 | 0.9 | 1.3 | 3.3 | 7.4 | 8.9 | 3.0 | 1.6 | 1.2 | 1.3 | 1.9 |
Dividend Growth(%) | N/A | -99.3 | 16.6 | 19.5 | 196.5 | 64.2 | N/A | N/A | N/A | N/A | N/A | 16.8 | -16.9 | -39.9 | 310.7 | 43.1 | -40.7 | 569.2 | -65.3 | -66.1 | 79.7 | -21.2 | 142.4 | 25.3 | 23.3 | -7.0 | -72.4 | -51.3 | -7.7 | 228.5 | 108.6 | 51.5 | -14.6 | -36.3 | N/A |
*: NOT annualized;YTD: Year to Date
**Inception: starting from 12/31/2000
Portfolio Description
This model portfolio uses Strategic Asset Allocation - Equal Weight
. The allocations are diversified by investing in the 2 major asset classes: US Equity, Foreign Equity
that are covered in MASTERS MATES and PILOTS INDIVIDUAL RETIREMENT ACCOUNT PLAN. It then selects one or two funds for each of the 2 major asset classes.
1.Risk allocation: the risk profile of this portfolio 40.
The total allocation of the fixed income assets should be at least 40%.
2.Asset weights: risk assets selected are equally weighted by
default.
3.Fund selection: about one or two top performing funds among 7 available funds in the plan are chosen for each asset selected. They are usually equally weighted within
the asset by default.
4.Rebalance frequency: the portfolio is reviewed by the strategy program monthly
and the above steps are repeated. Asset weights are rebalanced back to target allocation if it is necessary.
5.
Simulation: Performance data before this portfolio went public on
08/01/2013
are obtained from historical simulation. They are hypothetical.