Find A Portfolio/Ticker
Comparison Box
VOO: Vanguard S&P 500 ETF (ETF)
Basic Info 548.75 1.65(0.30%) November 12
Asset Class: | LARGE BLEND |
MyPlanIQ Rating: | (21%) |
Start Date: | 09/09/2010 |
Last Dividend Date: | 09/27/2024 |
12-Mo. Yield | 1.68% |
Expenses | 0.03% |
Sign up to get fund ranking change alerts |
Performance Analytics (As of 11/08/2024)
Not up-to-date? TryLast 1 Week* | YTD*(2024) | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Since 09/09/2010 |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return(%) | 3.5 | 26.9 | 37.4 | 10.2 | 15.9 | 13.4 | 14.8 | 26.3 | -18.2 | 28.8 | 18.3 | 31.4 | -4.5 | 21.8 | 12.2 | 1.3 | 13.6 | 32.4 | 16.0 | 1.9 | 14.8 |
Sharpe Ratio | NA | 1.51 | 2.5 | 0.3 | 0.6 | 0.64 | 0.78 | 1.71 | -0.81 | 2.22 | 0.52 | 2.4 | -0.34 | 3.19 | 0.91 | 0.08 | 1.2 | 2.9 | 1.26 | 0.08 | 4.6 |
Draw Down(%) | NA | 8.4 | 8.4 | 24.5 | 34.0 | 34.0 | 34.0 | 10.0 | 24.5 | 5.1 | 34.0 | 6.6 | 19.5 | 2.6 | 10.3 | 12.0 | 7.3 | 5.6 | 9.6 | 18.8 | 3.7 |
Standard Deviation(%) | NA | 12.5 | 12.2 | 17.5 | 21.3 | 17.8 | 17.1 | 13.0 | 24.2 | 12.9 | 34.7 | 12.5 | 17.1 | 6.7 | 13.1 | 15.6 | 11.3 | 11.1 | 12.8 | 23.0 | 12.0 |
Treynor Ratio | NA | 0.19 | 0.31 | 0.05 | 0.13 | 0.12 | 0.14 | 0.23 | -0.2 | 0.3 | 0.18 | 0.3 | -0.06 | 0.21 | 0.12 | 0.01 | 0.14 | 0.32 | 0.16 | 0.02 | 0.55 |
Alpha | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.01 | -0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Beta | NA | 0.99 | 0.99 | 0.98 | 0.99 | 0.99 | 0.99 | 0.98 | 0.98 | 0.96 | 1.0 | 0.99 | 1.0 | 0.99 | 0.99 | 1.01 | 0.98 | 1.0 | 0.99 | 0.97 | 1.0 |
RSquared | NA | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.98 | 1.0 | 1.0 | 1.0 | 0.99 | 1.0 | 1.0 | 1.0 | 0.99 | 0.99 | 1.0 | 0.99 |
Yield(%) | N/A | 1.1 | 1.7 | 1.5 | 2.1 | 2.8 | N/A | 1.8 | 1.4 | 1.6 | 1.8 | 2.4 | 1.9 | 2.1 | 2.2 | 2.1 | 2.1 | 2.3 | 2.4 | 2.0 | 1.1 |
Dividend Growth(%) | N/A | -21.9 | 8.7 | 17.0 | 31.7 | N/A | N/A | 7.0 | 9.3 | 2.4 | -4.8 | 17.6 | 8.4 | 5.6 | 5.3 | 12.6 | 12.3 | 9.6 | 19.6 | 118.8 | N/A |
*: NOT annualized;YTD: Year to Date
**Inception: starting from 09/09/2010
Calculate Performance
Start date (MM/dd/yyyy)
End date (MM/dd/yyyy)
View Historical Data in an advanced chart |
Use MyPlanIQ Comparison to compare with multiple funds or portfolios |
See LARGE BLEND Asset Class Trend Rankings |
Top Rated Funds in LARGE BLEND
Best Mutual Funds
- LLPFX (LONGLEAF PARTNERS FUND LONGLEAF PARTNERS FUND) 1.47% (100%)
- LMVTX (CLEARBRIDGE VALUE TRUST CLASS C) 1.05% (100%)
- MPGFX (MAIRS & POWER GROWTH FUND INVESTOR CLASS) 0.21% (100%)
- YACKX (AMG YACKTMAN FUND CLASS I) 0.78% (99%)
- FMIHX (LARGE CAP FUND LARGE CAP FUND INVESTOR CLASS) 0.80% (99%)
- FDGFX (FIDELITY DIVIDEND GROWTH FUND FIDELITY DIVIDEND GROWTH FUND) 0.70% (99%)
- THPGX (THOMPSON LARGECAP FUND THOMPSON LARGECAP FUND) 0.69% (99%)
- WVALX (VALUE FUND VALUE FUND - INVESTOR CLASS) 0.23% (99%)
- OAKMX (OAKMARK FUND INVESTOR CLASS) 0.78% (99%)
- SWANX (SCHWAB CORE EQUITY FUND INVESTOR SHARES) 0.08% (99%)
Best ETFs
- SPY (SPDR S&P 500 ETF Trust) 0.31% (100%)
- XLG (Invesco S&P 500® Top 50 ETF) 0.02% (100%)
- IWB (iShares Russell 1000 ETF) 0.32% (97%)
- IYY (iShares Dow Jones U.S. ETF) 0.25% (96%)
- VTI (Vanguard Total Stock Market Index Fund ETF Shares) 0.39% (96%)
- IWV (iShares Russell 3000 ETF) 0.45% (96%)
- RSP (Invesco S&P 500® Equal Weight ETF) 0.76% (96%)
- XLP (Consumer Staples Select Sector SPDR® Fund) 0.11% (94%)
- DSI (iShares MSCI KLD 400 Social ETF) 0.29% (93%)
- EPS (WisdomTree U.S. Earnings 500 Fund) 0.33% (93%)
Best Closed End Funds
- ADX (Adams Diversified Equity Closed Fund) 0.36% (95%)
- CLM (Cornerstone Strategic Value Fund Inc) 1.73% (95%)
- CRF (Cornerstone Strategic Return Fund) 1.11% (95%)
- ETB (Eaton Vance Tax Managed Buy Write Income Closed Fund) 0.14% (95%)
- ETY (Eaton Vance Tax Managed Diversified Equity Income Closed Fund) 0.33% (94%)
- FFA (First Trust Enhanced Equity Income Closed Fund) 0.29% (94%)
- GAB (Gabelli Equity Trust Closed Fund) 0.89% (94%)
- GGT (Gabelli MultiMedia Mutual Fund) 0.41% (94%)
- USA (Liberty All Star Equity Closed Fund) 0.40% (94%)
- GRF (Eagle Capital Growth Fund Inc) 0.0% (94%)