Find A Portfolio/Ticker
Comparison Box
TEQKX: TIAA-CREF EMERGING MARKETS EQUITY INDEX FUND RETAIL CLASS (MUTUAL FUND)
Basic Info 12.71 0(0.0%) July 18
Asset Class: | DIVERSIFIED EMERGING MKTS |
MyPlanIQ Rating: | (5%) |
Start Date: | 09/01/2010 |
Last Dividend Date: | 12/06/2024 |
12-Mo. Yield | 2.41% |
Expenses | 0.33% |
Sign up to get fund ranking change alerts |
Performance Analytics (As of 07/11/2025)
Not up-to-date? TryLast 1 Week* | YTD*(2025) | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Inception** | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return(%) | 1.8 | 18.2 | 15.6 | 10.9 | 5.0 | 4.7 | 3.2 | 6.4 | 8.9 | -20.5 | -3.4 | 17.3 | 18.2 | -15.0 | 37.1 | 10.6 | -15.2 | -3.6 | -3.6 | 18.1 | -19.5 | 16.1 |
Sharpe Ratio | NA | 1.66 | 0.49 | 0.41 | 0.14 | 0.18 | 0.13 | -0.02 | 0.34 | -1.04 | -0.2 | 0.59 | 1.24 | -0.94 | 3.84 | 0.59 | -0.87 | -0.29 | -0.26 | 1.12 | -0.77 | 4.12 |
Draw Down(%) | NA | 13.8 | 16.1 | 17.2 | 39.7 | 39.7 | 39.7 | 9.5 | 12.8 | 32.2 | 16.6 | 33.6 | 11.8 | 26.3 | 4.8 | 12.5 | 27.7 | 17.0 | 17.5 | 17.6 | 30.0 | 7.2 |
Standard Deviation(%) | NA | 18.2 | 17.1 | 15.5 | 16.7 | 17.8 | 17.6 | 13.9 | 13.7 | 21.1 | 16.7 | 28.8 | 13.5 | 17.5 | 9.5 | 17.6 | 17.4 | 12.3 | 14.0 | 16.3 | 25.3 | 13.7 |
Treynor Ratio | NA | 0.29 | 0.08 | 0.06 | 0.02 | 0.03 | 0.02 | 0.0 | 0.04 | -0.21 | -0.03 | 0.16 | 0.16 | -0.16 | 0.35 | 0.1 | -0.16 | -0.04 | -0.04 | 0.18 | -0.2 | 0.67 |
Alpha | NA | 0.02 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.01 | 0.0 | -0.01 | -0.02 | 0.01 | -0.01 | 0.0 | 0.01 | 0.0 | 0.0 | -0.02 | 0.01 | 0.0 | -0.01 | 0.03 |
Beta | NA | 1.04 | 1.06 | 1.07 | 1.05 | 1.03 | 1.01 | 1.04 | 1.09 | 1.05 | 1.04 | 1.03 | 1.05 | 1.04 | 1.05 | 1.0 | 0.95 | 0.94 | 0.99 | 0.99 | 0.98 | 0.85 |
RSquared | NA | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 | 0.93 | 0.98 | 0.99 | 0.98 | 0.99 | 0.94 | 0.98 | 0.94 | 0.98 | 0.98 | 0.97 | 0.98 | 0.98 | 0.99 | 0.88 |
Yield(%) | N/A | 0.0 | N/A | N/A | N/A | N/A | N/A | 2.7 | 2.9 | 1.7 | 1.8 | 2.0 | 2.8 | 1.6 | 2.2 | 1.7 | 1.6 | 1.7 | 1.4 | 1.2 | 1.3 | 0.0 |
Dividend Growth(%) | N/A | -100.0 | N/A | N/A | N/A | N/A | N/A | -3.2 | 33.8 | -9.7 | 1.7 | -16.8 | 41.1 | -1.6 | 47.8 | -15.5 | -7.5 | 10.1 | 37.4 | -27.2 | N/A | N/A |
*: NOT annualized;YTD: Year to Date
**Inception: starting from 08/31/2010
Calculate Performance
Start date (MM/dd/yyyy)
End date (MM/dd/yyyy)
View Historical Data in an advanced chart |
Use MyPlanIQ Comparison to compare with multiple funds or portfolios |
See DIVERSIFIED EMERGING MKTS Asset Class Trend Rankings |
Top Rated Funds in DIVERSIFIED EMERGING MKTS
Best Mutual Funds
- VEIEX (VANGUARD EMERGING MARKETS STOCK INDEX FUND INVESTOR SHARES) (99%)
- GEMMX (GMO EMERGING MARKETS FUND CLASS VI) (97%)
- EMGYX (WELLS FARGO EMERGING MARKETS EQUITY FUND ADMINISTRATOR CLASS) (96%)
- DFEVX (EMERGING MARKETS VALUE PORTFOLIO EMERGING MARKETS VALUE PORTFOLIO - INSTITUTIONAL CLASS) (96%)
- HIEMX (VIRTUS EMERGING MARKETS OPPORTUNITIES FUND CLASS I) (95%)
- AOTIX (ALLIANZGI EMERGING MARKETS OPPORTUNITIES FUND INSTITUTIONAL) (95%)
- DEMSX (EMERGING MARKETS SMALL CAP PORTFOLIO EMERGING MARKETS SMALL CAP PORTFOLIO - INSTITUTIONAL CLASS) (95%)
- RNWFX (NEW WORLD FUND INC CLASS R-5) (94%)
- DFCEX (EMERGING MARKETS CORE EQUITY PORTFOLIO EMERGING MARKETS CORE EQUITY PORTFOLIO - INSTITUTIONAL CLASS) (93%)
- IJEMX (VY(R) JPMORGAN EMERGING MARKETS EQUITY PORTFOLIO CLASS I) (93%)
Best ETFs
- EEM (iShares MSCI Emerging Markets ETF) (100%)
- BKF (iShares MSCI BIC ETF) (99%)
- DEM (WisdomTree Emerging Markets High Dividend Fund) (99%)
- DGS (WisdomTree Emerging Markets SmallCap Dividend Fund) (98%)
- EWX (SPDR S&P Emerging Markets Small Cap ETF) (98%)
- PIE (Invesco Dorsey Wright Emerging Markets Momentum ETF) (98%)
- PXH (Invesco FTSE RAFI Emerging Markets ETF) (97%)
- VWO (Vanguard FTSE Emerging Markets ETF) (97%)
- SCHE (Schwab Emerging Markets Equity ETF) (42%)
- EMIF (iShares Emerging Markets Infrastructure ETF) (41%)
Best Closed End Funds
- EMF (Templeton Emerging Markets Closed Fund) 0.60% (100%)
- IHD (Voya Emerging Markets High Dividend Equity Fund) 0.17% (35%)