Find A Portfolio/Ticker
Comparison Box
SICVX: Schwab International Core Equity Inv (MUTUAL FUND)
Basic Info
Asset Class: | ROOT |
MyPlanIQ Rating: |
Not Rated
![]() |
Start Date: | 06/04/2008 |
Last Dividend Date: | - |
12-Mo. Yield | 0.00% |
Expenses | - |
Sign up to get fund ranking change alerts |
Performance Analytics (As of 12/04/2009)
Not up-to-date? TryLast 1 Week* | 1 Yr | Since 06/04/2008 |
2009 | 2008 | |
---|---|---|---|---|---|
Annualized Return(%) | 0.0 | 40.5 | -17.9 | 25.6 | -41.0 |
Sharpe Ratio | NA | 1.56 | -0.49 | 1.09 | -1.2 |
Draw Down(%) | NA | 26.8 | 56.4 | 26.8 | 52.5 |
Standard Deviation(%) | NA | 26.0 | 37.4 | 25.5 | 50.5 |
Treynor Ratio | NA | 0.51 | -0.21 | 0.35 | -0.65 |
Alpha | NA | 0.02 | -0.06 | 0.02 | -0.1 |
Beta | NA | 0.79 | 0.89 | 0.8 | 0.93 |
RSquared | NA | 0.76 | 0.84 | 0.77 | 0.87 |
Yield(%) | N/A | 0.0 | N/A | 0.0 | 0.0 |
Dividend Growth(%) | N/A | N/A | N/A | N/A | N/A |
*: NOT annualized;YTD: Year to Date
**Inception: starting from 06/04/2008
Calculate Performance
Start date (MM/dd/yyyy)
End date (MM/dd/yyyy)
View Historical Data in an advanced chart |
Use MyPlanIQ Comparison to compare with multiple funds or portfolios |
See ROOT Asset Class Trend Rankings |