Find A Portfolio/Ticker
Comparison Box
PNYCX: DREYFUS NEW YORK AMT-FREE MUNICIPAL BOND FUND CLASS C (MUTUAL FUND)
Basic Info 13.15 0(0.0%) June 27
Asset Class: | Muni New York Intermediate |
MyPlanIQ Rating: | (63%) |
Start Date: | 09/28/1995 |
Last Dividend Date: | 04/30/2025 |
12-Mo. Yield | 1.73% |
Expenses | 0.85% |
Sign up to get fund ranking change alerts |
Performance Analytics (As of 06/27/2025)
Last 1 Week* | YTD*(2025) | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Since 11/12/1998 |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return(%) | 0.0 | -2.7 | -1.7 | 1.1 | -1.0 | 0.7 | 1.5 | 1.8 | 2.3 | 0.8 | 5.2 | -11.2 | 1.1 | 2.3 | 6.7 | -1.1 | 4.3 | -1.0 | 2.6 | 8.5 | -5.0 | 5.5 | 9.2 | 1.0 | 14.7 | -6.9 | 0.8 | 4.0 | 1.6 | 2.4 | 3.5 | 9.7 | 3.3 | 11.5 | -6.2 | 5.4 | 7.2 | 2.3 | 5.0 |
Sharpe Ratio | NA | -1.25 | -0.91 | -0.51 | -0.8 | -0.18 | NA | NA | 0.29 | -1.76 | 0.26 | -2.86 | 0.71 | 0.27 | 2.84 | -1.48 | 1.63 | -0.41 | 1.18 | 4.46 | -1.52 | 2.51 | 3.34 | 0.32 | 4.0 | -1.03 | -0.87 | 0.33 | -0.22 | 0.4 | 0.72 | 2.51 | 0.36 | 2.81 | -3.03 | 0.7 | 0.97 | -0.23 | 4.39 |
Draw Down(%) | NA | 5.6 | 6.3 | 7.8 | 16.3 | 16.3 | NA | NA | 16.3 | 2.5 | 6.0 | 15.4 | 2.0 | 11.6 | 1.8 | 3.1 | 1.7 | 7.0 | 2.8 | 1.6 | 7.9 | 2.4 | 2.9 | 6.1 | 2.7 | 13.6 | 3.3 | 1.6 | 2.7 | 6.3 | 6.1 | 4.2 | 3.9 | 3.5 | 8.1 | 2.4 | 3.0 | 5.6 | 1.9 |
Standard Deviation(%) | NA | 6.8 | 5.4 | 4.4 | 3.8 | 3.9 | NA | NA | 3.7 | 3.3 | 3.9 | 4.4 | 1.6 | 7.6 | 1.9 | 1.7 | 2.3 | 2.9 | 2.1 | 1.9 | 3.3 | 2.2 | 2.7 | 3.0 | 3.7 | 7.6 | 2.6 | 2.2 | 2.5 | 3.7 | 3.9 | 3.4 | 2.7 | 2.6 | 3.1 | 3.0 | 3.8 | 5.3 | 4.0 |
Treynor Ratio | NA | -0.07 | -0.04 | -0.02 | -0.03 | -0.01 | NA | NA | 0.01 | -0.05 | 0.01 | -0.11 | 0.01 | 0.02 | 0.05 | -0.03 | 0.04 | -0.01 | 0.02 | 0.09 | -0.05 | 0.06 | 0.09 | 0.01 | 0.14 | -0.06 | -0.02 | 0.01 | -0.01 | 0.01 | 0.02 | 0.08 | 0.01 | 0.07 | -0.09 | 0.02 | 0.03 | -0.01 | 0.16 |
Alpha | NA | -0.02 | -0.01 | -0.01 | -0.01 | -0.01 | NA | NA | -0.01 | 0.0 | 0.0 | -0.01 | 0.0 | -0.01 | 0.0 | -0.01 | 0.0 | 0.0 | 0.0 | 0.01 | -0.01 | 0.0 | 0.0 | 0.0 | 0.01 | -0.03 | -0.01 | 0.0 | 0.0 | 0.0 | -0.01 | 0.0 | -0.01 | 0.01 | -0.02 | 0.0 | 0.0 | -0.01 | 0.02 |
Beta | NA | 1.27 | 1.23 | 1.17 | 1.16 | 1.11 | NA | NA | 1.13 | 1.1 | 1.13 | 1.17 | 0.95 | 1.08 | 1.0 | 0.9 | 1.01 | 1.1 | 1.07 | 0.95 | 1.07 | 0.99 | 1.06 | 1.06 | 1.08 | 1.39 | 1.07 | 0.97 | 1.01 | 1.03 | 1.22 | 1.09 | 0.96 | 1.09 | 1.09 | 1.12 | 1.26 | 1.35 | 1.11 |
RSquared | NA | 0.94 | 0.93 | 0.92 | 0.91 | 0.93 | NA | NA | 0.87 | 0.9 | 0.92 | 0.94 | 0.76 | 0.97 | 0.83 | 0.82 | 0.88 | 0.9 | 0.87 | 0.81 | 0.91 | 0.85 | 0.85 | 0.84 | 0.87 | 0.88 | 0.88 | 0.88 | 0.89 | 0.94 | 0.89 | 0.87 | 0.83 | 0.83 | 0.65 | 0.81 | 0.64 | 0.88 | 0.91 |
Yield(%) | N/A | 0.6 | 1.7 | 1.8 | 1.5 | 1.8 | 2.1 | 2.4 | N/A | 1.8 | 1.7 | 1.6 | 1.4 | 1.7 | 2.1 | 1.9 | 1.9 | 2.0 | 2.2 | 2.5 | 2.3 | 2.7 | 3.2 | 3.2 | 3.6 | 3.2 | 3.4 | 3.4 | 4.6 | 3.4 | 4.0 | 4.4 | 3.9 | 4.2 | 4.4 | 4.5 | 4.1 | 4.1 | 1.3 |
Dividend Growth(%) | N/A | -66.0 | 3.6 | -4.7 | -21.1 | -42.8 | N/A | N/A | N/A | 12.0 | -4.3 | 10.8 | -15.5 | -16.0 | 7.0 | -0.4 | -6.5 | -10.7 | -6.1 | 2.3 | -11.1 | -10.6 | -3.7 | -2.5 | 0.9 | -6.8 | 1.2 | -28.5 | 32.6 | -15.0 | -3.8 | 12.3 | -2.1 | -13.3 | -1.3 | 13.8 | -2.9 | 221.5 | N/A |
*: NOT annualized;YTD: Year to Date
**Inception: starting from 11/12/1998
Calculate Performance
Start date (MM/dd/yyyy)
End date (MM/dd/yyyy)
View Historical Data in an advanced chart |
Use MyPlanIQ Comparison to compare with multiple funds or portfolios |
See Muni New York Intermediate Asset Class Trend Rankings |
Top Rated Funds in Muni New York Intermediate
Best Mutual Funds
- MNYMX (BNY MELLON NEW YORK INTERMEDIATE TAX-EXEMPT BOND FUND CLASS M) 0.10% (92%)
- JNYIX (JPMORGAN NEW YORK TAX FREE BOND FUND CLASS I) 0.0% (88%)
- MNYIX (BNY MELLON NEW YORK INTERMEDIATE TAX-EXEMPT BOND FUND INVESTOR SHARES) 0.0% (83%)
- SENYX (STET NEW YORK MUNICIPAL BOND FUND STET NEW YORK MUNICIPAL BOND FUND - CLASS A) 0.0% (79%)
- GNYTX (COLUMBIA AMT-FREE NEW YORK INTERMEDIATE MUNI BOND FUND COLUMBIA AMT-FREE NEW YORK INTERMEDIATE MUNI BOND FUND CLASS Z) 0.0% (75%)
- DNYIX (DREYFUS NEW YORK AMT-FREE MUNICIPAL BOND FUND CLASS I) 0.08% (71%)
- LMIIX (WESTERN ASSET INTERMEDIATE MATURITY NEW YORK MUNICIPALS FUND CLASS I) 0.0% (67%)
- EZNYX (EATON VANCE NEW YORK MUNICIPAL OPPORTUNITIES FUND EATON VANCE NEW YORK MUNICIPAL OPPORTUNITIES FUND CLASS C) 0.0% (58%)
- FKNCX (FRANKLIN NEW YORK INTERMEDIATE-TERM TAX-FREE INCOME FUND CLASS C) (54%)
- THNYX (THORNBURG NEW YORK INTERMEDIATE MUNICIPAL FUND THORNBURG NEW YORK INTERMEDIATE MUNICIPAL FUND - CLASS A) (33%)