Find A Portfolio/Ticker
Comparison Box
PDI: PIMCO Dynamic Income Fund (CEF)
Basic Info 19.33 0(0.0%) August 06
Asset Class: | WORLD BOND |
MyPlanIQ Rating: | (40%) |
Start Date: | 05/25/2012 |
Last Dividend Date: | 07/11/2025 |
12-Mo. Yield | 13.91% |
Expenses | - |
Sign up to get fund ranking change alerts |
Performance Analytics (As of 08/05/2025)
Not up-to-date? TryLast 1 Week* | YTD*(2025) | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Since 05/25/2012 |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return(%) | 0.9 | 14.3 | 18.6 | 11.0 | 8.2 | 9.0 | 11.0 | 17.2 | 12.0 | -17.0 | 7.8 | -9.9 | 22.2 | 7.4 | 18.6 | 17.3 | 6.3 | 20.3 | 12.1 | 25.1 |
Sharpe Ratio | NA | 1.03 | 0.71 | 0.48 | 0.38 | 0.39 | 0.55 | 1.37 | 0.51 | -0.95 | 0.63 | -0.23 | 2.06 | 0.4 | 1.93 | 1.27 | 0.61 | 1.87 | 0.84 | 4.19 |
Draw Down(%) | NA | 14.4 | 14.4 | 18.1 | 27.3 | 46.5 | 46.5 | 9.1 | 18.1 | 22.5 | 11.4 | 46.5 | 6.3 | 17.8 | 5.9 | 8.8 | 8.0 | 7.1 | 15.7 | 3.5 |
Standard Deviation(%) | NA | 21.0 | 17.7 | 15.9 | 15.7 | 19.4 | 17.8 | 9.9 | 16.6 | 19.6 | 12.3 | 44.0 | 10.1 | 15.0 | 9.3 | 13.5 | 10.2 | 10.9 | 14.3 | 11.0 |
Treynor Ratio | NA | 0.0 | 0.0 | 0.16 | 0.1 | 0.17 | 0.24 | 0.14 | 0.34 | -0.24 | 0.12 | -0.07 | -1.04 | 0.44 | -2.92 | 2.11 | -0.43 | -42.4 | 0.16 | 1.93 |
Alpha | NA | NA | NA | 0.04 | 0.04 | 0.04 | 0.05 | 0.07 | 0.04 | 0.0 | 0.05 | -0.06 | 0.08 | 0.03 | 0.07 | 0.07 | 0.02 | 0.08 | 0.06 | 0.15 |
Beta | NA | NA | NA | 0.46 | 0.58 | 0.44 | 0.42 | 0.94 | 0.25 | 0.78 | 0.63 | 1.37 | -0.2 | 0.14 | -0.06 | 0.08 | -0.15 | 0.0 | 0.74 | 0.24 |
RSquared | NA | 0.0 | 0.0 | 0.04 | 0.06 | 0.02 | 0.03 | 0.0 | 0.02 | 0.17 | 0.06 | 0.07 | 0.01 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.15 | 0.01 |
Yield(%) | N/A | 8.4 | 14.1 | 13.0 | 11.0 | 11.1 | N/A | 14.6 | 14.1 | 12.6 | 10.0 | 8.2 | 10.4 | 10.4 | 9.4 | 14.8 | 16.8 | 14.2 | 11.8 | 7.7 |
Dividend Growth(%) | N/A | -41.6 | 0.1 | 2.8 | -23.7 | N/A | N/A | 0.2 | -19.7 | 24.6 | -0.0 | -13.7 | -2.5 | 18.8 | -35.4 | -19.8 | 24.0 | 18.8 | 80.8 | N/A |
*: NOT annualized;YTD: Year to Date
**Inception: starting from 05/25/2012
Calculate Performance
Start date (MM/dd/yyyy)
End date (MM/dd/yyyy)
View Historical Data in an advanced chart |
Use MyPlanIQ Comparison to compare with multiple funds or portfolios |
See WORLD BOND Asset Class Trend Rankings |
Top Rated Funds in WORLD BOND
Best Mutual Funds
- RPIBX (T. ROWE PRICE INTERNATIONAL BOND FUND T. ROWE PRICE INTERNATIONAL BOND FUND) 0.41% (98%)
- IOSIX (VOYA GLOBAL BOND PORTFOLIO CLASS I) 0.24% (97%)
- DFGFX (DFA TWO-YEAR GLOBAL FIXED INCOME PORTFOLIO DFA TWO-YEAR GLOBAL FIXED INCOME PORTFOLIO - INSTITUTIONAL CLASS) 0.0% (95%)
- OIBYX (Oppenheimer International Bond Y) 0.87% (95%)
- SDGIX (DREYFUS/STANDISH GLOBAL FIXED INCOME FUND DREYFUS/STANDISH GLOBAL FIXED INCOME FUND - CLASS I) 0.05% (94%)
- MAWIX (Blk Rk Sg Bf Ins) 0.0% (94%)
- PWFYX (PACE INTERNATIONAL FIXED INCOME INVESTMENTS CLASS Y) (93%)
- RCWFX (CAPITAL WORLD BOND FUND CLASS R-5) 0.24% (92%)
- PFUIX (FOREIGN BOND FUND (UNHEDGED) INSTITUTIONAL) 0.51% (91%)
- VCIFX (INTERNATIONAL GOVERNMENT BOND FUND INTERNATIONAL GOVERNMENT BOND FUND) 0.19% (90%)
Best ETFs
- BWX (SPDR Bloomberg International Treasury Bond ETF) 0.39% (98%)
- WIP (SPDR FTSE International Government Inflation-Protected Bond ETF) 0.68% (96%)
- IGOV (iShares International Treasury Bond ETF) 0.55% (75%)
- ISHG (iShares 1-3 Year International Treasury Bond ETF) 0.59% (48%)
- BWZ (SPDR Bloomberg Short Term International Treasury Bond ETF) 0.66% (47%)
- GTIP (Goldman Sachs Access Inflation Protected USD Bond ETF) 0.10% (44%)
- PICB (Invesco International Corporate Bond ETF) 0.68% (43%)
- IBND (SPDR Bloomberg International Corporate Bond ETF) 0.53% (43%)
- HYXU (iShares International High Yield Bond ETF) 0.79% (41%)
- IHY (VanEck International High Yield Bond ETF) 0.46% (39%)
Best Closed End Funds
- FAX (Aberdeen Asia-Pacific IF Inc) 0.31% (100%)
- FCO (Aberdeen Global IF Inc) 0.30% (99%)
- MIN (MFS Intermediate Income Trust) 0.37% (99%)
- GDO (Western Asset Global Corporate Defined Opportunity Closed Fund) 0.17% (41%)
- PDI (PIMCO Dynamic Income Fund) 0.0% (40%)
- BWG (Brandywineglobal Global Income Opportunities Fund Inc) 0.24% (40%)