Find A Portfolio/Ticker
Comparison Box
PCGJX: STRATEGIC ASSET MANAGEMENT CONSERVATIVE GROWTH PORTFOLIO CLASS J (MUTUAL FUND)
Basic Info 19.36 0.03(0.16%) July 10
Asset Class: | Aggressive Allocation |
MyPlanIQ Rating: | (35%) |
Start Date: | 01/18/2007 |
Last Dividend Date: | 12/31/2024 |
12-Mo. Yield | 7.66% |
Expenses | 1.09% |
Sign up to get fund ranking change alerts |
Performance Analytics (As of 07/03/2025)
Not up-to-date? TryLast 1 Week* | YTD*(2025) | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | Since 01/18/2007 |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return(%) | 0.4 | 7.5 | 12.3 | 10.1 | 6.4 | 6.3 | 8.1 | 5.9 | 6.6 | 19.2 | -26.2 | 9.3 | 10.3 | 23.8 | -6.9 | 19.5 | 6.7 | -1.6 | 5.9 | 24.0 | 13.6 | -0.9 | 14.4 | 24.9 | -33.5 | 7.8 |
Sharpe Ratio | NA | 0.75 | 0.66 | 0.46 | 0.31 | 0.34 | NA | 0.3 | 0.0 | 1.41 | -1.26 | 0.66 | 0.41 | 2.55 | -0.71 | 3.41 | 0.57 | -0.14 | 0.58 | 2.47 | 1.27 | -0.04 | 0.92 | 1.07 | -1.07 | 0.36 |
Draw Down(%) | NA | 13.7 | 13.7 | 18.4 | 32.5 | 32.5 | NA | 49.7 | 10.8 | 9.4 | 27.1 | 10.9 | 30.5 | 4.5 | 15.2 | 1.6 | 9.7 | 10.3 | 7.4 | 6.5 | 8.8 | 18.3 | 12.4 | 23.0 | 43.8 | 8.9 |
Standard Deviation(%) | NA | 17.2 | 14.4 | 14.7 | 15.0 | 14.5 | NA | 16.3 | 11.8 | 10.7 | 22.0 | 13.9 | 24.7 | 8.8 | 11.6 | 5.6 | 11.4 | 11.7 | 10.0 | 9.7 | 10.7 | 20.1 | 15.5 | 23.3 | 32.0 | 14.5 |
Treynor Ratio | NA | 0.11 | 0.08 | 0.06 | 0.04 | 0.04 | NA | 0.04 | 0.0 | 0.14 | -0.23 | 0.07 | 0.11 | 0.19 | -0.07 | 0.15 | 0.05 | -0.01 | 0.04 | 0.17 | 0.1 | -0.01 | 0.1 | 0.18 | -0.25 | 0.04 |
Alpha | NA | 0.01 | 0.0 | -0.01 | -0.01 | -0.01 | NA | -0.01 | -0.01 | 0.01 | -0.02 | -0.02 | -0.01 | -0.01 | -0.01 | 0.01 | -0.02 | -0.01 | -0.03 | 0.0 | -0.01 | -0.02 | -0.02 | -0.01 | -0.02 | 0.0 |
Beta | NA | 1.16 | 1.15 | 1.16 | 1.19 | 1.12 | NA | 1.25 | 1.01 | 1.07 | 1.19 | 1.29 | 0.93 | 1.2 | 1.14 | 1.29 | 1.42 | 1.31 | 1.32 | 1.38 | 1.41 | 1.45 | 1.45 | 1.35 | 1.35 | 1.46 |
RSquared | NA | 0.97 | 0.97 | 0.82 | 0.81 | 0.77 | NA | 0.86 | 0.63 | 0.89 | 0.76 | 0.63 | 0.6 | 0.95 | 0.93 | 0.86 | 0.95 | 0.94 | 0.77 | 0.95 | 0.93 | 0.97 | 0.98 | 0.92 | 0.98 | 0.89 |
Yield(%) | N/A | 0.0 | 7.6 | 3.9 | 3.0 | 5.1 | 6.4 | N/A | 8.5 | 1.7 | 1.0 | 1.6 | 1.7 | 5.1 | 12.0 | 9.7 | 3.8 | 10.2 | 5.2 | 2.7 | 1.9 | 1.5 | 1.6 | 2.0 | 8.5 | 9.0 |
Dividend Growth(%) | N/A | -100.0 | 469.2 | 44.5 | -64.0 | N/A | N/A | N/A | 469.2 | 25.0 | -31.0 | 3.2 | -61.2 | -65.8 | 35.2 | 171.1 | -67.8 | 100.1 | 130.0 | 60.5 | 18.0 | 10.8 | -2.6 | -86.2 | -7.3 | N/A |
*: NOT annualized;YTD: Year to Date
**Inception: starting from 01/18/2007
Calculate Performance
Start date (MM/dd/yyyy)
End date (MM/dd/yyyy)
View Historical Data in an advanced chart |
Use MyPlanIQ Comparison to compare with multiple funds or portfolios |
See Aggressive Allocation Asset Class Trend Rankings |
Top Rated Funds in Aggressive Allocation
Best Mutual Funds
- RPFCX (DAVIS APPRECIATION & INCOME FUND CLASS A) 0.25% (97%)
- NOIEX (NORTHERN INCOME EQUITY FUND NORTHERN INCOME EQUITY FUND) 0.39% (96%)
- AAAIX (STRATEGIC ALLOCATION: AGGRESSIVE FUND I CLASS) 0.12% (95%)
- TWSAX (STRATEGIC ALLOCATION: AGGRESSIVE FUND INVESTOR CLASS) 0.12% (94%)
- AOGIX (ONE CHOICE PORTFOLIO: AGGRESSIVE INVESTOR CLASS) 0.17% (94%)
- ICSIX (DYNAMIC U.S. OPPORTUNITY FUND DYNAMIC U.S. OPPORTUNITY FUND CLASS I) 0.19% (93%)
- EXHAX (PRO-BLEND(R) MAXIMUM TERM SERIES PRO-BLEND(R) MAXIMUM TERM SERIES CLASS S) 0.08% (93%)
- EKBYX (WELLS FARGO DIVERSIFIED CAPITAL BUILDER FUND INSTITUTIONAL CLASS) 0.14% (92%)
- MGDIX (MAINSTAY MODERATE GROWTH ALLOCATION FUND CLASS I) 0.19% (92%)
- GMIAX (NATIONWIDE INVESTOR DESTINATIONS MODERATELY AGGRESSIVE FUND CLASS R6) 0.21% (91%)
Best ETFs
* Day change on 07/10/2025.Best Closed End Funds
- GLV (Clough Global Allocation Fund) 0.18% (100%)
- GLO (Clough Global Opportunities Fund) 0.18% (99%)
- GCV (Gabelli Convertible and Income Securities Mutual Fund) 0.78% (99%)
- SCD (LMP Capital And Income Closed Fund) 0.13% (98%)
- NIE (AllianzGI Equity & Convertible Income Closed Fund) 0.17% (98%)