Find A Portfolio/Ticker
Comparison Box
LCTIX: Leader Total Return Instl (MUTUAL FUND)
Basic Info 10.67 0.05(0.47%) February 26
Asset Class: | Intermediate-Term Bond |
MyPlanIQ Rating: | (100%) |
Start Date: | 08/02/2010 |
Last Dividend Date: | 01/04/2021 |
12-Mo. Yield | 1.39% |
Expenses | 1.35% |
Sign up to get fund ranking change alerts |
Performance Analytics (As of 02/26/2021)
Last 1 Week* | YTD*(2021) | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Inception** | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AR(%) | 0.1 | -0.8 | 13.2 | 7.1 | 7.1 | 4.5 | 4.6 | 13.0 | 1.6 | 6.6 | 5.1 | 4.6 | -8.0 | 3.6 | 8.5 | 15.2 | 0.5 | 0.6 |
SR | NA | -1.74 | 0.7 | 0.56 | 0.73 | 0.61 | 0.64 | 0.68 | 0.08 | 1.93 | 2.0 | 0.91 | -2.66 | 1.66 | 3.26 | 4.17 | 0.09 | 0.37 |
DD(%) | NA | 1.5 | 21.4 | 23.6 | 23.6 | 23.6 | 23.6 | 22.4 | 2.9 | 1.4 | 1.7 | 6.4 | 11.0 | 3.8 | 3.3 | 3.9 | 8.4 | 2.9 |
SD(%) | NA | 2.9 | 18.7 | 11.0 | 8.7 | 6.7 | 6.6 | 18.7 | 2.2 | 2.7 | 2.2 | 4.8 | 3.0 | 2.2 | 2.6 | 3.7 | 5.5 | 3.7 |
TR | NA | -0.43 | 0.09 | 0.07 | 0.09 | 0.11 | 0.12 | 0.09 | 0.05 | 0.14 | 0.21 | 0.21 | -0.4 | 0.17 | 0.33 | 5.33 | -0.05 | 0.12 |
Alpha(%) | NA | -0.01 | 0.03 | 0.01 | 0.02 | 0.01 | 0.01 | 0.0 | 0.0 | 0.02 | 0.01 | 0.01 | -0.03 | 0.01 | 0.03 | 0.06 | 0.01 | 0.0 |
Beta(%) | NA | 0.12 | 1.38 | 0.89 | 0.68 | 0.38 | 0.35 | 1.42 | 0.04 | 0.38 | 0.21 | 0.21 | 0.2 | 0.21 | 0.26 | 0.03 | -0.09 | 0.11 |
RS | NA | 0.02 | 0.16 | 0.1 | 0.08 | 0.05 | 0.04 | 0.16 | 0.0 | 0.14 | 0.07 | 0.03 | 0.08 | 0.08 | 0.14 | 0.0 | 0.01 | 0.03 |
*: NOT annualized;YTD: Year to Date
**Inception: starting from 08/02/2010
Calculate Performance
Start date (MM/dd/yyyy)
End date (MM/dd/yyyy)
View Historical Data in an advanced chart |
Use MyPlanIQ Comparison to compare with multiple funds or portfolios |
See Intermediate-Term Bond Asset Class Trend Rankings |
Top Rated Funds in Intermediate-Term Bond
Best Mutual Funds
- JSIYX (JPMorgan SmartRetirement Income R6) 0.11% (100%)
- LCTIX (Leader Total Return Instl) 0.47% (100%)
- SRBFX (Columbia Intermediate Bond Z) 0.21% (100%)
- SCPZX (Scout Core Plus Bond Instl) 0.84% (100%)
- WIPIX (Wells Fargo Advantage Income Plus I) 0.53% (99%)
- DCPFX (Delaware Pooled Core Plus Fixed Income) 0.59% (99%)
- GIBIX (Guggenheim Total Return Bond Instl) 0.38% (99%)
- UIITX (USAA Intermediate-Term Bond Instl) (99%)
- LSIIX (Loomis Sayles Investment Grade Bond Y) 0.44% (99%)
- SCCIX (Scout Core Bond I) 0.87% (99%)
Best ETFs
- VCIT (Vanguard Intermediate-Term Corp Bd ETF) 0.69% (87%)
- UITB (VictoryShares USAA Cor Intmdt-Trm Bond ETF) 0.64% (85%)
- BOND (PIMCO Total Return Active ETF) 0.75% (82%)
- FBND (Fidelity Total Bond ETF) 0.76% (74%)
- BIV (Vanguard Intermediate-Term Bond ETF) 0.72% (63%)
- CMBS (iShares CMBS) 0.22% (50%)
- VMBS (Vanguard Mortgage-Backed Securities ETF) 0.47% (43%)
- AGG (iShares Core US Aggregate Bond) 0.81% (39%)
- BND (Vanguard Total Bond Market ETF) 0.87% (39%)
- GVI (iShares Interm Government/Credit Bd) 0.26% (38%)