Find A Portfolio/Ticker
Comparison Box
IFAS: iShares Asia Developed Real Estate (ETF)
Basic Info
Asset Class: | Global Real Estate |
MyPlanIQ Rating: |
Not Rated
![]() |
Start Date: | 01/08/2008 |
Last Dividend Date: | 06/24/2015 |
12-Mo. Yield | 0.00% |
Expenses | 0.48% |
Sign up to get fund ranking change alerts |
Performance Analytics (As of 07/30/2020)
Not up-to-date? TryLast 1 Week* | 1 Yr | 3 Yr | 5 Yr | Inception** | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AR(%) | 0.0 | 0.0 | 0.0 | -7.6 | -3.3 | -33.2 | -1.2 | 1.3 | 49.2 | -21.3 | 16.4 | 41.0 | -49.1 |
SR | NA | -0.52 | -0.17 | -0.04 | -0.17 | -0.94 | -0.09 | 0.06 | 2.85 | -0.85 | 0.76 | 1.07 | -1.1 |
DD(%) | NA | 38.2 | 42.5 | 42.5 | 66.3 | 38.2 | 11.7 | 21.3 | 13.7 | 27.7 | 15.5 | 34.7 | 62.1 |
SD(%) | NA | 61.4 | 55.2 | 112.6 | 31.5 | 42.9 | 13.1 | 19.4 | 17.4 | 25.2 | 21.4 | 38.4 | 45.8 |
TR | NA | -1.07 | -0.13 | -0.05 | -0.08 | -1.66 | -0.01 | 0.01 | 0.51 | -0.24 | 0.19 | 0.61 | -0.82 |
Alpha(%) | NA | -0.2 | -0.1 | -0.1 | -0.04 | -0.17 | -0.05 | -0.01 | 0.08 | -0.07 | 0.02 | 0.07 | -0.15 |
Beta(%) | NA | 0.3 | 0.74 | 0.85 | 0.7 | 0.24 | 0.92 | 1.12 | 0.97 | 0.89 | 0.84 | 0.67 | 0.61 |
RS | NA | 0.01 | 0.06 | 0.09 | 0.42 | 0.01 | 0.42 | 0.65 | 0.5 | 0.75 | 0.69 | 0.51 | 0.48 |
*: NOT annualized;YTD: Year to Date
**Inception: starting from 01/08/2008
Calculate Performance
Start date (MM/dd/yyyy)
End date (MM/dd/yyyy)
View Historical Data in an advanced chart |
Use MyPlanIQ Comparison to compare with multiple funds or portfolios |
See Global Real Estate Asset Class Trend Rankings |
Top Rated Funds in Global Real Estate
Best Mutual Funds
- RRESX (Russell Global Real Estate Secs S) (92%)
- IRGIX (ING Clarion Global Real Estate Port I) (91%)
- IGREX (Invesco Global Real Estate Instl) (90%)
- PURZX (Prudential Global Real Estate Z) (90%)
- ARIIX (AllianceBern Global Rel Est Invmt Instl) (89%)
- TAREX (Third Avenue Real Estate Value Instl) (88%)
- AEEIX (AllianceBern Glbl Rel Est Invmt I) (87%)
- IRFIX (Cohen & Steers International Realty I) (85%)
- CSSPX (Cohen & Steers Global Realty I) (84%)
- FIREX (Fidelity International Real Estate) (83%)
Best ETFs
- RWX (SPDR Dow Jones International RelEst ETF) (98%)
- DRW (WisdomTree Global ex-US Real Estate ETF) (97%)
- IFGL (iShares International Dev Rel Est) (96%)
- WPS (iShares International Developed Property) (95%)
- FFR (First Trust FTSE EN Dev Mkts Rel Est ETF) (94%)
- RWO (SPDR Dow Jones Global Real Estate ETF) (93%)
- VNQI (Vanguard Global ex-US Real Estate ETF) (35%)
Best Closed End Funds
- AWP (Alpine Global Premier Property Common) (100%)
- IGR (CBRE Clarion Global Real Estate Income) (99%)