Find A Portfolio/Ticker
Comparison Box
FPADX: FIDELITY EMERGING MARKETS INDEX FUND INSTITUTIONAL PREMIUM CLASS (MUTUAL FUND)
Basic Info 12.12 0.14(1.14%) July 07
Asset Class: | DIVERSIFIED EMERGING MKTS |
MyPlanIQ Rating: | (38%) |
Start Date: | 09/15/2011 |
Last Dividend Date: | 12/13/2024 |
12-Mo. Yield | 2.58% |
Expenses | 0.08% |
Sign up to get fund ranking change alerts |
Performance Analytics (As of 07/03/2025)
Not up-to-date? TryLast 1 Week* | YTD*(2025) | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Since 09/15/2011 |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return(%) | -0.0 | 15.9 | 13.8 | 9.3 | 6.5 | 4.7 | 3.9 | 6.8 | 9.5 | -20.1 | -3.1 | 17.8 | 18.3 | -14.6 | 37.6 | 11.3 | -15.8 | 0.6 | -4.7 | 17.6 | -7.1 |
Sharpe Ratio | NA | 1.84 | 0.69 | 0.42 | 0.24 | 0.18 | 0.17 | 0.23 | 0.43 | -1.0 | -0.19 | 0.6 | 1.25 | -0.9 | 3.82 | 0.61 | -0.9 | 0.05 | -0.34 | 1.17 | -0.75 |
Draw Down(%) | NA | 13.9 | 16.1 | 17.2 | 39.2 | 39.2 | 39.2 | 9.4 | 12.5 | 31.9 | 16.2 | 33.5 | 11.8 | 25.7 | 5.0 | 13.2 | 27.5 | 17.1 | 17.1 | 18.1 | 13.8 |
Standard Deviation(%) | NA | 18.7 | 17.2 | 15.8 | 16.9 | 18.1 | 17.5 | 14.0 | 13.8 | 21.5 | 16.6 | 29.2 | 13.4 | 17.9 | 9.7 | 18.0 | 17.6 | 12.5 | 13.8 | 15.1 | 29.6 |
Treynor Ratio | NA | 0.33 | 0.11 | 0.06 | 0.04 | 0.03 | 0.03 | 0.03 | 0.05 | -0.2 | -0.03 | 0.17 | 0.16 | -0.15 | 0.36 | 0.11 | -0.17 | 0.01 | -0.05 | 0.2 | -0.25 |
Alpha | NA | 0.03 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.02 | 0.0 | 0.0 | -0.02 | 0.01 | -0.01 | 0.0 | 0.02 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.03 |
Beta | NA | 1.04 | 1.05 | 1.07 | 1.05 | 1.04 | 1.01 | 1.07 | 1.09 | 1.06 | 1.02 | 1.04 | 1.06 | 1.06 | 1.04 | 1.02 | 0.96 | 0.95 | 0.97 | 0.89 | 0.9 |
RSquared | NA | 0.96 | 0.95 | 0.96 | 0.97 | 0.97 | 0.96 | 0.94 | 0.96 | 0.98 | 0.97 | 0.99 | 0.96 | 0.97 | 0.88 | 0.98 | 0.98 | 0.95 | 0.96 | 0.93 | 0.97 |
Yield(%) | N/A | 0.0 | 2.6 | 2.6 | 2.4 | 2.4 | N/A | 2.8 | 2.8 | 1.9 | 2.0 | 1.7 | 3.0 | 1.8 | 2.5 | 1.9 | 2.0 | 2.0 | 2.0 | 2.3 | 0.0 |
Dividend Growth(%) | N/A | -100.0 | 4.8 | 6.8 | 18.3 | N/A | N/A | 4.8 | 15.5 | -10.0 | 35.6 | -32.7 | 35.2 | -2.3 | 50.3 | -25.1 | 0.0 | -7.3 | -3.3 | N/A | N/A |
*: NOT annualized;YTD: Year to Date
**Inception: starting from 09/15/2011
Calculate Performance
Start date (MM/dd/yyyy)
End date (MM/dd/yyyy)
View Historical Data in an advanced chart |
Use MyPlanIQ Comparison to compare with multiple funds or portfolios |
See DIVERSIFIED EMERGING MKTS Asset Class Trend Rankings |
Top Rated Funds in DIVERSIFIED EMERGING MKTS
Best Mutual Funds
- VEIEX (VANGUARD EMERGING MARKETS STOCK INDEX FUND INVESTOR SHARES) (99%)
- GEMMX (GMO EMERGING MARKETS FUND CLASS VI) (97%)
- EMGYX (WELLS FARGO EMERGING MARKETS EQUITY FUND ADMINISTRATOR CLASS) (96%)
- DFEVX (EMERGING MARKETS VALUE PORTFOLIO EMERGING MARKETS VALUE PORTFOLIO - INSTITUTIONAL CLASS) (96%)
- HIEMX (VIRTUS EMERGING MARKETS OPPORTUNITIES FUND CLASS I) (95%)
- AOTIX (ALLIANZGI EMERGING MARKETS OPPORTUNITIES FUND INSTITUTIONAL) (95%)
- DEMSX (EMERGING MARKETS SMALL CAP PORTFOLIO EMERGING MARKETS SMALL CAP PORTFOLIO - INSTITUTIONAL CLASS) (95%)
- RNWFX (NEW WORLD FUND INC CLASS R-5) (94%)
- DFCEX (EMERGING MARKETS CORE EQUITY PORTFOLIO EMERGING MARKETS CORE EQUITY PORTFOLIO - INSTITUTIONAL CLASS) (93%)
- IJEMX (VY(R) JPMORGAN EMERGING MARKETS EQUITY PORTFOLIO CLASS I) (93%)
Best ETFs
- EEM (iShares MSCI Emerging Markets ETF) (100%)
- BKF (iShares MSCI BIC ETF) (99%)
- DEM (WisdomTree Emerging Markets High Dividend Fund) (99%)
- DGS (WisdomTree Emerging Markets SmallCap Dividend Fund) (98%)
- EWX (SPDR S&P Emerging Markets Small Cap ETF) (98%)
- PIE (Invesco Dorsey Wright Emerging Markets Momentum ETF) (98%)
- PXH (Invesco FTSE RAFI Emerging Markets ETF) (97%)
- VWO (Vanguard FTSE Emerging Markets ETF) (97%)
- SCHE (Schwab Emerging Markets Equity ETF) (42%)
- EMIF (iShares Emerging Markets Infrastructure ETF) (41%)
Best Closed End Funds
- EMF (Templeton Emerging Markets Closed Fund) 1.08% (100%)
- IHD (Voya Emerging Markets High Dividend Equity Fund) 0.84% (35%)