Find A Portfolio/Ticker
Comparison Box
FBND: Fidelity Total Bond ETF (ETF)
Basic Info 46.2 0.05(0.11%) March 24
Asset Class: | Intermediate-Term Bond |
MyPlanIQ Rating: | (86%) |
Start Date: | 10/09/2014 |
Last Dividend Date: | 02/24/2023 |
12-Mo. Yield | 4.01% |
Expenses | - |
Sign up to get fund ranking change alerts |
Performance Analytics (As of 03/24/2023)
Last 1 Week* | YTD*(2023) | 1 Yr | 3 Yr | 5 Yr | Inception** | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AR(%) | 0.6 | 3.9 | -0.6 | 2.0 | 2.5 | 2.4 | -10.4 | -0.1 | 9.1 | 9.8 | -0.6 | 3.3 | 6.7 | -1.0 | 0.1 |
SR | NA | 1.8 | -0.41 | 0.18 | 0.2 | 0.26 | -1.49 | -0.03 | 0.7 | 3.08 | -0.65 | 0.94 | 1.84 | -0.25 | 0.18 |
DD(%) | NA | 3.5 | 10.1 | 15.4 | 16.1 | 16.1 | 15.0 | 3.4 | 16.1 | 1.7 | 2.6 | 1.6 | 3.7 | 4.8 | 1.2 |
SD(%) | NA | 7.0 | 8.1 | 6.1 | 7.3 | 6.0 | 8.0 | 3.6 | 12.7 | 2.7 | 2.9 | 2.8 | 3.5 | 4.0 | 2.8 |
TR | NA | 0.16 | -0.04 | 0.01 | 0.02 | 0.02 | -0.14 | 0.0 | 0.07 | 0.12 | -0.02 | 0.04 | 0.11 | -0.02 | 0.02 |
Alpha(%) | NA | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.01 | 0.01 | 0.0 | 0.0 | 0.02 | -0.01 | 0.0 |
Beta(%) | NA | 0.78 | 0.84 | 0.83 | 0.89 | 0.83 | 0.84 | 0.82 | 1.29 | 0.71 | 0.79 | 0.74 | 0.61 | 0.59 | 0.33 |
RS | NA | 0.88 | 0.83 | 0.74 | 0.46 | 0.45 | 0.83 | 0.77 | 0.28 | 0.74 | 0.52 | 0.52 | 0.39 | 0.39 | 0.15 |
*: NOT annualized;YTD: Year to Date
**Inception: starting from 10/09/2014
Calculate Performance
Start date (MM/dd/yyyy)
End date (MM/dd/yyyy)
View Historical Data in an advanced chart |
Use MyPlanIQ Comparison to compare with multiple funds or portfolios |
See Intermediate-Term Bond Asset Class Trend Rankings |
Top Rated Funds in Intermediate-Term Bond
Best Mutual Funds
- VBMFX (Vanguard Total Bond Market Index Inv) 0.10% (100%)
- VBIIX (Vanguard Interm-Term Bond Index Inv) 0.0% (100%)
- CMFCX (American Funds Mortgage 529C) 0.11% (99%)
- INCMX (FundX Flexible Income) 0.08% (99%)
- VFICX (Vanguard Interm-Term Invmt-Grade Inv) 0.0% (99%)
- VFIDX (Vanguard Interm-Term Investment-Grade Ad) 0.0% (98%)
- GPBFX (GMO Core Plus Bond IV) 0.06% (98%)
- SAMIX (RidgeWorth Intermediate Bond I) 0.30% (98%)
- OWFIX (Old Westbury Fixed Income) 0.0% (98%)
- TAIBX (Target Intermediate-Term Bond T) 0.0% (98%)
Best ETFs
- AGG (iShares Core US Aggregate Bond) 0.17% (100%)
- BIV (Vanguard Intermediate-Term Bond ETF) 0.23% (99%)
- BND (Vanguard Total Bond Market ETF) 0.20% (99%)
- GBF (iShares Government/Credit Bond) 0.08% (99%)
- GVI (iShares Interm Government/Credit Bd) 0.21% (99%)
- MBB (iShares MBS) 0.16% (98%)
- VCIT (Vanguard Intermediate-Term Corp Bd ETF) 0.31% (35%)
- VMBS (Vanguard Mortgage-Backed Securities ETF) 0.04% (35%)
- SCHZ (Schwab US Aggregate Bond ETF) 0.11% (31%)
- BOND (PIMCO Total Return Active ETF) 0.02% (30%)