Find A Portfolio/Ticker
Comparison Box
ECON: Columbia Research Enhanced Emerging Economies ETF (ETF)
Basic Info 23.98 0.01(0.04%) July 01
Asset Class: | DIVERSIFIED EMERGING MKTS |
MyPlanIQ Rating: | (35%) |
Start Date: | 09/14/2010 |
Last Dividend Date: | 12/18/2024 |
12-Mo. Yield | 0.75% |
Expenses | 0.49% |
Sign up to get fund ranking change alerts |
Performance Analytics (As of 06/27/2025)
Not up-to-date? TryLast 1 Week* | YTD*(2025) | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Since 09/14/2010 |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return(%) | 0.8 | 15.6 | 15.6 | 4.9 | 2.0 | 0.1 | 2.1 | 0.2 | 7.5 | -16.0 | -14.1 | 20.8 | 17.2 | -26.9 | 27.5 | 5.0 | -15.2 | -4.6 | 1.6 | 21.7 | -5.2 | 14.9 |
Sharpe Ratio | NA | 1.44 | 0.62 | 0.08 | 0.01 | -0.06 | 0.05 | -0.43 | 0.2 | -0.65 | -0.65 | 0.66 | 1.08 | -1.31 | 2.02 | 0.2 | -0.73 | -0.28 | 0.09 | 1.34 | -0.19 | 3.42 |
Draw Down(%) | NA | 14.9 | 16.4 | 20.1 | 45.4 | 45.4 | 45.4 | 9.6 | 12.6 | 29.1 | 27.4 | 27.3 | 10.3 | 33.7 | 7.4 | 16.5 | 26.5 | 17.5 | 14.8 | 14.8 | 21.2 | 5.3 |
Standard Deviation(%) | NA | 21.3 | 18.9 | 17.7 | 20.3 | 21.4 | 20.8 | 14.7 | 16.2 | 27.0 | 21.7 | 30.9 | 14.6 | 21.6 | 13.4 | 24.2 | 20.9 | 16.5 | 17.6 | 16.3 | 27.5 | 17.0 |
Treynor Ratio | NA | 0.28 | 0.11 | 0.01 | 0.0 | -0.01 | 0.01 | -0.06 | 0.03 | -0.14 | -0.11 | 0.2 | 0.15 | -0.24 | 0.21 | 0.04 | -0.15 | -0.04 | 0.01 | 0.25 | -0.05 | 0.6 |
Alpha | NA | 0.02 | -0.01 | -0.02 | -0.02 | -0.02 | 0.0 | -0.03 | -0.01 | 0.03 | -0.06 | 0.02 | -0.01 | -0.05 | -0.04 | -0.03 | 0.01 | -0.02 | 0.03 | 0.02 | 0.06 | 0.04 |
Beta | NA | 1.09 | 1.09 | 1.1 | 1.17 | 1.13 | 1.09 | 0.99 | 1.18 | 1.24 | 1.25 | 1.02 | 1.08 | 1.18 | 1.29 | 1.27 | 1.03 | 1.14 | 1.08 | 0.88 | 0.99 | 0.96 |
RSquared | NA | 0.84 | 0.86 | 0.82 | 0.83 | 0.82 | 0.81 | 0.76 | 0.81 | 0.83 | 0.85 | 0.84 | 0.85 | 0.83 | 0.72 | 0.84 | 0.79 | 0.8 | 0.75 | 0.77 | 0.87 | 0.75 |
Yield(%) | N/A | 0.0 | 0.8 | 1.4 | 1.2 | 0.9 | N/A | 0.8 | 1.6 | 1.7 | 0.9 | 0.7 | 1.9 | 0.7 | 0.4 | 0.8 | 0.9 | 1.2 | 0.7 | 0.5 | 0.5 | 0.1 |
Dividend Growth(%) | N/A | -100.0 | -52.1 | 7.1 | 21.5 | N/A | N/A | -52.1 | -19.0 | 57.0 | 44.1 | -54.6 | 96.7 | 102.3 | -39.6 | -30.2 | -22.4 | 54.6 | 84.9 | -13.1 | 617.6 | N/A |
*: NOT annualized;YTD: Year to Date
**Inception: starting from 09/14/2010
Calculate Performance
Start date (MM/dd/yyyy)
End date (MM/dd/yyyy)
View Historical Data in an advanced chart |
Use MyPlanIQ Comparison to compare with multiple funds or portfolios |
See DIVERSIFIED EMERGING MKTS Asset Class Trend Rankings |
Top Rated Funds in DIVERSIFIED EMERGING MKTS
Best Mutual Funds
- VEIEX (VANGUARD EMERGING MARKETS STOCK INDEX FUND INVESTOR SHARES) 0.48% (99%)
- GEMMX (GMO EMERGING MARKETS FUND CLASS VI) 0.42% (97%)
- EMGYX (WELLS FARGO EMERGING MARKETS EQUITY FUND ADMINISTRATOR CLASS) 0.45% (96%)
- DFEVX (EMERGING MARKETS VALUE PORTFOLIO EMERGING MARKETS VALUE PORTFOLIO - INSTITUTIONAL CLASS) 0.62% (96%)
- HIEMX (VIRTUS EMERGING MARKETS OPPORTUNITIES FUND CLASS I) 0.0% (95%)
- AOTIX (ALLIANZGI EMERGING MARKETS OPPORTUNITIES FUND INSTITUTIONAL) 0.0% (95%)
- DEMSX (EMERGING MARKETS SMALL CAP PORTFOLIO EMERGING MARKETS SMALL CAP PORTFOLIO - INSTITUTIONAL CLASS) 0.27% (95%)
- RNWFX (NEW WORLD FUND INC CLASS R-5) 0.11% (94%)
- DFCEX (EMERGING MARKETS CORE EQUITY PORTFOLIO EMERGING MARKETS CORE EQUITY PORTFOLIO - INSTITUTIONAL CLASS) 0.38% (93%)
- IJEMX (VY(R) JPMORGAN EMERGING MARKETS EQUITY PORTFOLIO CLASS I) 0.07% (93%)
Best ETFs
- EEM (iShares MSCI Emerging Markets ETF) 0.19% (100%)
- BKF (iShares MSCI BIC ETF) 0.22% (99%)
- DEM (WisdomTree Emerging Markets High Dividend Fund) 0.35% (99%)
- DGS (WisdomTree Emerging Markets SmallCap Dividend Fund) 0.38% (98%)
- EWX (SPDR S&P Emerging Markets Small Cap ETF) 0.16% (98%)
- PIE (Invesco Dorsey Wright Emerging Markets Momentum ETF) 0.86% (98%)
- PXH (Invesco FTSE RAFI Emerging Markets ETF) 0.30% (97%)
- VWO (Vanguard FTSE Emerging Markets ETF) 0.40% (97%)
- SCHE (Schwab Emerging Markets Equity ETF) 0.36% (42%)
- EMIF (iShares Emerging Markets Infrastructure ETF) 0.0% (41%)
Best Closed End Funds
- EMF (Templeton Emerging Markets Closed Fund) 0.41% (100%)
- IHD (Voya Emerging Markets High Dividend Equity Fund) 0.84% (35%)