Find A Portfolio/Ticker
Comparison Box
DFSE: Dimensional Emerging Markets Sustainability Core 1 ETF (ETF)
Basic Info 34.73 0.6(1.76%) December 09
Asset Class: | EQUITY |
MyPlanIQ Rating: | Not Rated |
Start Date: | 11/02/2022 |
Last Dividend Date: | 09/17/2024 |
12-Mo. Yield | 2.13% |
Expenses | - |
Sign up to get fund ranking change alerts |
Performance Analytics (As of 12/06/2024)
Not up-to-date? TryLast 1 Week* | YTD*(2024) | 1 Yr | Since 11/02/2022 |
2023 | 2022 | |
---|---|---|---|---|---|---|
Annualized Return(%) | 2.7 | 11.5 | 16.6 | 18.5 | 14.6 | 11.6 |
Sharpe Ratio | NA | 0.21 | 0.5 | 0.75 | 0.7 | 4.61 |
Draw Down(%) | NA | 11.0 | 11.0 | 11.9 | 11.9 | 3.3 |
Standard Deviation(%) | NA | 16.6 | 16.5 | 16.2 | 15.0 | 21.0 |
Treynor Ratio | NA | 0.05 | 0.11 | 0.17 | 0.14 | 1.48 |
Alpha | NA | -0.04 | -0.04 | -0.01 | -0.02 | 0.24 |
Beta | NA | 0.71 | 0.73 | 0.71 | 0.74 | 0.66 |
RSquared | NA | 0.29 | 0.31 | 0.39 | 0.45 | 0.55 |
Yield(%) | N/A | 1.6 | 2.1 | N/A | 2.3 | 0.4 |
Dividend Growth(%) | N/A | -22.7 | 5.1 | N/A | 548.5 | N/A |
*: NOT annualized;YTD: Year to Date
**Inception: starting from 11/02/2022
Calculate Performance
Start date (MM/dd/yyyy)
End date (MM/dd/yyyy)
View Historical Data in an advanced chart |
Use MyPlanIQ Comparison to compare with multiple funds or portfolios |
See EQUITY Asset Class Trend Rankings |