Find A Portfolio/Ticker
Comparison Box
CBB: Cincinnati Bell Inc (STOCK)
Basic Info
Asset Class: | ROOT |
MyPlanIQ Rating: |
Not Rated
![]() |
Start Date: | 03/17/1980 |
Last Dividend Date: | 07/02/2001 |
12-Mo. Yield | 0.00% |
Expenses | - |
Sign up to get fund ranking change alerts |
Performance Analytics (As of 11/16/2021)
Not up-to-date? TryLast 1 Week* | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Since 03/17/1980 |
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return(%) | -2.5 | -92.2 | -54.2 | -42.5 | -22.4 | -17.9 | -16.8 | -4.3 | -92.2 | 45.9 | 34.6 | -62.7 | -6.7 | 24.2 | 12.9 | -10.4 | -35.0 | 80.9 | 8.2 | -18.8 | 78.8 | -59.4 | 3.9 | 30.2 | -15.4 | -17.8 | 43.5 | -62.9 | -58.2 | -38.1 | -2.5 | 22.0 | 0.6 | 77.3 | 104.4 | -5.6 | 5.1 | -11.6 | -16.7 | -14.7 | 24.6 | 76.8 | 20.7 | 48.4 | 30.0 | 4.6 | 24.0 | 17.0 | 11.4 | 5.2 |
Sharpe Ratio | NA | -0.36 | -0.35 | -0.35 | -0.25 | NA | NA | -0.12 | -0.35 | 1.41 | 0.46 | -1.01 | -0.2 | 0.62 | 0.36 | -0.29 | -0.79 | 2.38 | 0.17 | -0.53 | 1.52 | -0.86 | 0.03 | 0.75 | -0.49 | -0.43 | 0.79 | -0.47 | -0.87 | -0.65 | -0.06 | 0.46 | -0.1 | 2.17 | 4.28 | -0.35 | 0.1 | -0.68 | -0.81 | -0.7 | 0.64 | 2.72 | 0.48 | 1.82 | 1.92 | -0.17 | 0.99 | 0.64 | 0.09 | -0.06 |
Draw Down(%) | NA | 92.3 | 92.5 | 95.1 | 95.9 | NA | NA | 99.4 | 92.3 | 21.1 | 68.5 | 68.5 | 32.6 | 28.7 | 24.7 | 27.6 | 52.8 | 19.6 | 22.2 | 38.5 | 33.0 | 70.7 | 29.3 | 17.0 | 25.5 | 44.7 | 33.2 | 89.1 | 72.8 | 50.6 | 56.0 | 43.6 | 30.0 | 20.1 | 10.0 | 17.3 | 25.8 | 24.5 | 28.4 | 32.4 | 28.7 | 15.0 | 25.8 | 16.7 | 7.6 | 16.1 | 18.3 | 6.7 | 13.3 | 15.7 |
Standard Deviation(%) | NA | 254.3 | 154.7 | 123.8 | 91.6 | NA | NA | 60.4 | 271.6 | 32.2 | 72.5 | 63.3 | 37.4 | 38.5 | 35.3 | 36.3 | 44.1 | 34.3 | 47.2 | 35.7 | 51.7 | 70.0 | 37.9 | 35.9 | 36.1 | 43.2 | 54.1 | 137.1 | 70.5 | 64.8 | 91.5 | 40.5 | 29.8 | 33.6 | 23.5 | 24.1 | 29.0 | 20.4 | 25.3 | 28.5 | 29.4 | 26.3 | 34.4 | 24.2 | 12.9 | 12.4 | 18.1 | 14.7 | 16.0 | 20.7 |
Treynor Ratio | NA | -5.66 | -1.14 | -0.77 | -0.3 | NA | NA | -0.09 | -5.68 | 1.52 | 0.21 | -0.56 | -0.06 | 0.17 | 0.1 | -0.08 | -0.46 | 0.78 | 0.06 | -0.16 | 0.77 | -0.56 | 0.01 | 0.16 | -0.12 | -0.11 | 0.29 | -0.4 | -0.42 | -0.35 | -0.09 | 0.29 | -0.1 | 1.33 | 1.39 | -0.14 | 0.04 | -0.37 | -0.82 | -0.28 | 0.4 | 1.81 | 0.42 | 1.19 | 3.27 | -3.83 | -7.66 | 0.83 | -0.48 | -0.15 |
Alpha | NA | -0.38 | -0.09 | -0.09 | -0.05 | NA | NA | 0.0 | -0.44 | 0.14 | 0.05 | -0.3 | -0.1 | 0.05 | 0.06 | -0.08 | -0.22 | 0.2 | 0.05 | -0.13 | 0.17 | -0.1 | 0.01 | 0.04 | -0.07 | -0.11 | 0.05 | 0.12 | -0.19 | -0.07 | 0.08 | 0.04 | -0.02 | 0.2 | 0.2 | -0.02 | 0.01 | -0.06 | -0.1 | -0.05 | 0.04 | 0.2 | 0.07 | 0.14 | 0.08 | -0.01 | 0.07 | 0.03 | 0.01 | -0.01 |
Beta | NA | 0.16 | 0.48 | 0.56 | 0.76 | NA | NA | 0.83 | 0.17 | 0.3 | 1.56 | 1.13 | 1.33 | 1.43 | 1.29 | 1.24 | 0.77 | 1.05 | 1.34 | 1.2 | 1.02 | 1.07 | 1.28 | 1.68 | 1.48 | 1.77 | 1.46 | 1.62 | 1.46 | 1.19 | 0.61 | 0.65 | 0.29 | 0.55 | 0.72 | 0.62 | 0.75 | 0.37 | 0.25 | 0.72 | 0.48 | 0.4 | 0.39 | 0.37 | 0.08 | 0.01 | -0.02 | 0.11 | -0.03 | 0.08 |
RSquared | NA | 0.0 | 0.02 | 0.03 | 0.06 | NA | NA | 0.1 | 0.0 | 0.09 | 0.07 | 0.1 | 0.05 | 0.24 | 0.32 | 0.15 | 0.04 | 0.15 | 0.44 | 0.37 | 0.29 | 0.4 | 0.3 | 0.21 | 0.18 | 0.21 | 0.21 | 0.09 | 0.21 | 0.16 | 0.02 | 0.11 | 0.03 | 0.03 | 0.06 | 0.06 | 0.05 | 0.03 | 0.02 | 0.16 | 0.04 | 0.06 | 0.14 | 0.06 | 0.0 | 0.0 | 0.0 | 0.02 | 0.0 | 0.0 |
Yield(%) | N/A | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | N/A | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Dividend Growth(%) | N/A | N/A | N/A | N/A | N/A | -100.0 | -100.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -100.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
*: NOT annualized;YTD: Year to Date
**Inception: starting from 03/17/1980
Calculate Performance
Start date (MM/dd/yyyy)
End date (MM/dd/yyyy)
View Historical Data in an advanced chart |
Use MyPlanIQ Comparison to compare with multiple funds or portfolios |
See ROOT Asset Class Trend Rankings |
Latest Articles Related to CBB
Related 401K Plans
1. CINCINNATI BELL INC. SAVINGS AND SECURITY PLAN | (79%) |