- Portfolio Overview
- Asset Allocation and ETFs
- Performance
- Calculators
- Rolling Returns
- Drawdowns
Portfolio Overview
Buy and Hold (Annually Rebalance)
stocks P_60159 60%
bonds P_46880 40%
Simulated from 01/02/2001
Asset Allocation
Symbol | Category/Sector | Target Weight |
---|---|---|
P_60159 Six Core Asset ETFs Strategic Asset Allocation - Optimal Most Aggressive |
60% | |
P_46880 Schwab Total Return Bond |
40% |
Historical Performance
60 Percent Six Core Asset SAA 40 Percent Schwab Total Bonds Historical Returns
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
60 Percent Six Core Asset SAA 40 Percent Schwab Total Bonds | 4.93% | 5.06% | 5.24% | 7.60% | 7.22% | 8.01% | 6.90% | 7.40% |
VFINX (VANGUARD 500 INDEX FUND INVESTOR SHARES) | 2.03% | 14.20% | 14.72% | 15.60% | 12.92% | 14.19% | 10.37% | 8.56% |
VSMGX (VANGUARD LIFESTRATEGY MODERATE GROWTH FUND INVESTOR SHARES) | 5.23% | 10.75% | 8.37% | 7.42% | 6.31% | 7.36% | 6.07% | 5.79% |
Ticker/Portfolio | Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | 60 Percent Si...tal Bonds | 1.43 | 5.06 | 5.24 | 7.60 | 7.22 | 8.01 | 6.90 | 7.40 | 4.93 | 4.50 | 11.29 | -10.66 | 14.71 | 11.74 | 18.96 | -4.44 | 14.05 | 15.89 | -2.57 | 5.25 | 10.60 | 14.16 | -0.03 | 14.03 | 30.41 | -24.68 | 7.52 | 12.63 | 2.70 | 10.09 | 29.06 | -7.64 | 11.71 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
VFINX (VANGUA...R SHARES) | 1.42 | 14.20 | 14.72 | 15.60 | 12.92 | 14.19 | 10.37 | 8.56 | 2.03 | 24.84 | 26.12 | -18.24 | 28.53 | 18.74 | 31.33 | -4.55 | 21.66 | 11.83 | 1.23 | 13.52 | 32.17 | 15.82 | 1.96 | 14.91 | 26.52 | -37.02 | 5.39 | 15.64 | 4.77 | 10.74 | 28.50 | -22.17 | -12.03 | -9.05 | 21.08 | 28.62 | 33.18 | 22.87 | 37.45 | 1.18 | 10.15 | 8.24 | 32.05 | -3.33 | 28.37 | 14.92 | 3.97 | 9.30 | 22.60 | 3.67 | 17.07 | 19.25 | -8.55 | 27.89 | -2.07 | |
VSMGX (VANGUA...R SHARES) | 1.13 | 10.75 | 8.37 | 7.42 | 6.31 | 7.36 | 6.07 | 5.79 | 5.23 | 10.28 | 15.51 | -16.01 | 10.08 | 13.59 | 19.30 | -6.28 | 14.86 | 7.09 | -2.21 | 6.38 | 14.73 | 9.78 | 0.12 | 13.14 | 20.35 | -26.49 | 7.21 | 13.30 | 5.68 | 11.76 | 22.40 | -10.34 | -4.78 | 1.27 | 14.09 | 21.59 | 17.90 | 10.77 | 26.58 | 2.04 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Sharpe Ratio | 60 Percent Si...tal Bonds | NA | 0.15 | 0.19 | 0.55 | 0.56 | NA | NA | 0.54 | 0.25 | 0.10 | 0.90 | -0.95 | 1.83 | 0.64 | 2.81 | -0.67 | 3.27 | 1.53 | -0.29 | 0.75 | 1.30 | 1.64 | 0.00 | 1.11 | 1.69 | -1.16 | 0.37 | 1.33 | 0.07 | 1.18 | 3.01 | -0.68 | 1.68 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
VFINX (VANGUA...R SHARES) | NA | 0.58 | 0.95 | 0.84 | 0.66 | NA | NA | 0.45 | 0.51 | 1.67 | 1.73 | -0.82 | 2.17 | 0.53 | 2.39 | -0.35 | 3.16 | 0.89 | 0.08 | 1.19 | 2.90 | 1.25 | 0.08 | 0.82 | 0.97 | -0.92 | 0.14 | 1.22 | 0.24 | 0.88 | 1.63 | -0.90 | -0.68 | -0.60 | 0.97 | 1.23 | 1.61 | 1.62 | 4.31 | -0.19 | 0.90 | 0.57 | 1.91 | -0.55 | 1.71 | 0.59 | -0.01 | 0.30 | 1.47 | -0.26 | 0.79 | 0.63 | -1.30 | 1.17 | -3.84 | |
VSMGX (VANGUA...R SHARES) | NA | 0.72 | 0.74 | 0.55 | 0.50 | NA | NA | 0.51 | 0.97 | 0.87 | 1.45 | -1.22 | 1.32 | 0.70 | 2.77 | -0.87 | 3.75 | 0.83 | -0.26 | 1.01 | 2.16 | 1.23 | 0.01 | 1.18 | 1.12 | -0.98 | 0.39 | 1.34 | 0.49 | 1.49 | 2.09 | -0.75 | -0.59 | -0.24 | 1.06 | 1.56 | 1.56 | 0.91 | 4.18 | 4.60 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Standard Deviation(%) | 60 Percent Si...tal Bonds | NA | 11.85 | 10.48 | 10.23 | 10.39 | NA | NA | 11.21 | 14.53 | 8.66 | 8.48 | 12.74 | 8.02 | 17.92 | 6.22 | 8.66 | 4.10 | 10.27 | 9.09 | 6.95 | 8.15 | 8.60 | 15.21 | 12.52 | 17.91 | 22.09 | 11.69 | 6.91 | 6.54 | 7.73 | 9.42 | 13.01 | 5.54 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
VFINX (VANGUA...R SHARES) | NA | 19.84 | 17.20 | 17.42 | 18.48 | NA | NA | 18.10 | 24.09 | 12.67 | 13.09 | 24.19 | 13.11 | 34.69 | 12.48 | 17.11 | 6.68 | 13.11 | 15.51 | 11.39 | 11.07 | 12.74 | 23.36 | 18.07 | 27.22 | 40.99 | 16.02 | 10.04 | 10.29 | 11.10 | 17.04 | 25.96 | 21.55 | 22.20 | 18.17 | 20.48 | 18.21 | 11.77 | 7.77 | 9.92 | 8.83 | 9.93 | 14.69 | 16.06 | 13.09 | 17.07 | 33.80 | 16.55 | 11.67 | 12.80 | 13.62 | 18.09 | 14.61 | 16.53 | 23.80 | |
VSMGX (VANGUA...R SHARES) | NA | 10.49 | 10.11 | 10.08 | 10.41 | NA | NA | 11.48 | 12.31 | 7.69 | 8.26 | 14.34 | 7.62 | 19.08 | 6.43 | 8.81 | 3.80 | 8.31 | 8.51 | 6.28 | 6.80 | 7.99 | 14.68 | 11.10 | 18.01 | 27.95 | 10.37 | 7.43 | 6.96 | 7.25 | 10.38 | 15.37 | 12.42 | 12.30 | 10.07 | 11.65 | 9.10 | 7.74 | 5.41 | 15.57 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Draw Down(%) | 60 Percent Si...tal Bonds | NA | 13.46 | 13.46 | 15.99 | 22.48 | NA | NA | 38.58 | 10.72 | 7.30 | 7.91 | 15.76 | 3.76 | 22.48 | 3.09 | 10.08 | 1.36 | 5.70 | 9.47 | 5.54 | 8.25 | 7.83 | 14.06 | 10.12 | 16.42 | 33.33 | 7.43 | 5.37 | 5.10 | 6.86 | 6.54 | 16.38 | 2.76 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
VFINX (VANGUA...R SHARES) | NA | 18.76 | 18.76 | 24.59 | 33.83 | NA | NA | 55.25 | 18.76 | 8.45 | 9.97 | 24.59 | 5.14 | 33.83 | 6.63 | 19.40 | 2.60 | 10.29 | 12.05 | 7.30 | 5.59 | 9.60 | 18.71 | 15.66 | 27.17 | 47.73 | 9.88 | 7.47 | 7.01 | 7.47 | 13.79 | 33.02 | 29.18 | 16.55 | 11.81 | 19.20 | 10.79 | 7.45 | 2.50 | 8.48 | 4.84 | 5.63 | 5.57 | 19.19 | 7.35 | 7.24 | 33.08 | 11.63 | 7.51 | 10.58 | 7.02 | 13.21 | 15.61 | 16.03 | 2.40 | |
VSMGX (VANGUA...R SHARES) | NA | 9.62 | 12.88 | 22.29 | 22.43 | NA | NA | 41.18 | 9.62 | 4.17 | 8.15 | 21.74 | 3.53 | 22.43 | 3.12 | 11.47 | 1.14 | 6.20 | 8.34 | 4.70 | 5.67 | 6.27 | 12.90 | 8.64 | 19.61 | 36.81 | 6.11 | 6.13 | 4.74 | 5.89 | 8.91 | 20.06 | 17.93 | 8.77 | 6.26 | 11.99 | 6.02 | 4.75 | 1.82 | 1.89 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Yield(%) | 60 Percent Si...tal Bonds | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
VFINX (VANGUA...R SHARES) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
VSMGX (VANGUA...R SHARES) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Data as of 06/04/2025, AR inception is 01/02/2001
Calculate Performance
Start date (MM/dd/yyyy)
End date (MM/dd/yyyy)
calculate result (Annualized)
60 Percent Six Core Asset SAA 40 Percent Schwab Total Bonds Historical Return Chart
Calculators
Dollar Cost Average Calculator for 60 Percent Six Core Asset SAA 40 Percent Schwab Total Bonds
Starting Amount:
Investment Length (years):
Investment Symbol:
Regular Investment Amount ($):
DCA Frequency:
Share on
Retirement Spending Calculator for 60 Percent Six Core Asset SAA 40 Percent Schwab Total Bonds
Starting Amount:
Period (Years):
Investment Portfolio or Fund:
Withdrawal Rate (%) :
%
Withdrawal Frequency:
Share on
Rolling Returns
From 01/02/2001 to 06/04/2025, the worst annualized return of 3-year rolling returns for 60 Percent Six Core Asset SAA 40 Percent Schwab Total Bonds is
-7.18%.
From 01/02/2001 to 06/04/2025, the worst annualized return of 5-year rolling returns for 60 Percent Six Core Asset SAA 40 Percent Schwab Total Bonds is
-2.15%.
From 01/02/2001 to 06/04/2025, the worst annualized return of 10-year rolling returns for 60 Percent Six Core Asset SAA 40 Percent Schwab Total Bonds is
5.25%.
From 01/02/2001 to 06/04/2025, the worst annualized return of 20-year rolling returns for 60 Percent Six Core Asset SAA 40 Percent Schwab Total Bonds is
6.63%.
Maximum Drawdown
60 Percent Six Core Asset SAA 40 Percent Schwab Total Bonds Maximum Drawdown