TCW TOTAL RETURN BOND FUND N CLASS (TGMNX)

  • Overview
  • Dividends
  • Performance
  • Calculator
  • Rolling Returns
  • Drawdowns

Basic Info 8.16 0.01(0.12%)
December 02

TCW TOTAL RETURN BOND FUND N CLASS started on 11/16/2000
TCW TOTAL RETURN BOND FUND N CLASS is classified as asset class Intermediate-Term Bond
TCW TOTAL RETURN BOND FUND N CLASS expense ratio is 0.70%
TCW TOTAL RETURN BOND FUND N CLASS rating is
(66%)

TCW TOTAL RETURN BOND FUND N CLASS (TGMNX) Dividend Info

TCW TOTAL RETURN BOND FUND N CLASS (TGMNX) dividend growth in the last 12 months is -3.12%

The trailing 12-month yield of TCW TOTAL RETURN BOND FUND N CLASS is 6.34%. its dividend history:

Pay Date Cash Amount
Oct 31, 2024 $0.045
Sep 30, 2024 $0.042
Aug 30, 2024 $0.042
Jul 31, 2024 $0.042
Jun 28, 2024 $0.04
May 31, 2024 $0.04
Apr 30, 2024 $0.04
Mar 28, 2024 $0.04
Feb 29, 2024 $0.04
Jan 31, 2024 $0.04
Dec 27, 2023 $0.058
Nov 30, 2023 $0.042
Oct 31, 2023 $0.042
Sep 29, 2023 $0.042
Aug 31, 2023 $0.042
Jul 31, 2023 $0.04
Jun 30, 2023 $0.04
May 31, 2023 $0.04
Apr 28, 2023 $0.037
Mar 31, 2023 $0.037
Feb 28, 2023 $0.037
Jan 31, 2023 $0.035
Dec 29, 2022 $0.0501
Nov 30, 2022 $0.0215
Oct 31, 2022 $0.0215
Sep 30, 2022 $0.0215
Aug 31, 2022 $0.0214
Jul 29, 2022 $0.0188
Jun 30, 2022 $0.0188
May 31, 2022 $0.0159
Apr 29, 2022 $0.0159
Mar 31, 2022 $0.0159
Feb 28, 2022 $0.0159
Jan 31, 2022 $0.0159
Dec 29, 2021 $0.0159
Nov 30, 2021 $0.0159
Oct 29, 2021 $0.0159
Sep 30, 2021 $0.0159
Aug 31, 2021 $0.0159
Jul 30, 2021 $0.0159
Jun 30, 2021 $0.0159
May 28, 2021 $0.0159
Apr 30, 2021 $0.0159
Mar 31, 2021 $0.0159
Feb 26, 2021 $0.0159
Jan 29, 2021 $0.0159
Dec 29, 2020 $0.0841
Nov 30, 2020 $0.0153
Oct 30, 2020 $0.0179
Sep 30, 2020 $0.0179
Aug 31, 2020 $0.0179
Jul 31, 2020 $0.0179
Jun 30, 2020 $0.0241
May 29, 2020 $0.0241
Apr 30, 2020 $0.0241
Mar 31, 2020 $0.0252
Feb 28, 2020 $0.0285
Jan 31, 2020 $0.0315
Dec 31, 2019 $0.0314
Nov 29, 2019 $0.032
Oct 31, 2019 $0.029
Sep 30, 2019 $0.0315
Aug 30, 2019 $0.0475
Jul 31, 2019 $0.0475
Jun 28, 2019 $0.029
May 31, 2019 $0.029
Apr 30, 2019 $0.029
Mar 29, 2019 $0.029
Feb 28, 2019 $0.0285
Jan 31, 2019 $0.0285
Dec 27, 2018 $0.0386
Nov 30, 2018 $0.0285
Oct 31, 2018 $0.0285
Sep 28, 2018 $0.0285
Aug 31, 2018 $0.0285
Jul 31, 2018 $0.0285
Jun 29, 2018 $0.0285
May 31, 2018 $0.0285
Apr 30, 2018 $0.0265
Mar 29, 2018 $0.022
Feb 28, 2018 $0.0205
Jan 31, 2018 $0.0205
Dec 28, 2017 $0.0475
Nov 30, 2017 $0.024
Oct 31, 2017 $0.021
Sep 29, 2017 $0.021
Aug 31, 2017 $0.021
Jul 31, 2017 $0.02
Jun 30, 2017 $0.02
May 31, 2017 $0.02
Apr 28, 2017 $0.0185
Mar 31, 2017 $0.0185
Feb 28, 2017 $0.0195
Jan 31, 2017 $0.0195
Dec 29, 2016 $0.1775
Nov 30, 2016 $0.019
Oct 31, 2016 $0.0215
Sep 30, 2016 $0.0215
Aug 31, 2016 $0.0215
Jul 29, 2016 $0.02
Jun 30, 2016 $0.018
May 31, 2016 $0.018
Apr 29, 2016 $0.018
Mar 31, 2016 $0.018
Feb 29, 2016 $0.018
Jan 29, 2016 $0.018
Dec 30, 2015 $0.0889
Nov 30, 2015 $0.018
Oct 30, 2015 $0.018
Sep 30, 2015 $0.018
Aug 31, 2015 $0.0175
Jul 31, 2015 $0.017
Jun 30, 2015 $0.015
May 29, 2015 $0.015
Apr 30, 2015 $0.015
Mar 31, 2015 $0.015
Feb 27, 2015 $0.014
Jan 30, 2015 $0.015
Dec 30, 2014 $0.057
Nov 28, 2014 $0.017
Oct 31, 2014 $0.017
Sep 30, 2014 $0.017
Aug 29, 2014 $0.017
Jul 31, 2014 $0.017
Jun 30, 2014 $0.0175
May 30, 2014 $0.018
Apr 30, 2014 $0.019
Mar 31, 2014 $0.02
Feb 28, 2014 $0.02
Jan 31, 2014 $0.025
Dec 30, 2013 $0.03
Nov 29, 2013 $0.03
Oct 31, 2013 $0.035
Sep 30, 2013 $0.035
Aug 30, 2013 $0.035
Jul 31, 2013 $0.035
Jun 28, 2013 $0.0375
May 31, 2013 $0.0375
Apr 30, 2013 $0.0375
Mar 28, 2013 $0.04
Feb 28, 2013 $0.0425
Jan 31, 2013 $0.0425
Dec 28, 2012 $0.045
Nov 30, 2012 $0.045
Oct 31, 2012 $0.05
Sep 28, 2012 $0.05
Aug 31, 2012 $0.05
Jul 31, 2012 $0.05
Jun 29, 2012 $0.05
May 31, 2012 $0.05
Apr 30, 2012 $0.0525
Mar 30, 2012 $0.055
Feb 29, 2012 $0.055
Jan 31, 2012 $0.055
Dec 29, 2011 $0.0775
Nov 30, 2011 $0.055
Oct 31, 2011 $0.055
Sep 30, 2011 $0.055
Aug 31, 2011 $0.055
Jul 29, 2011 $0.055
Jun 30, 2011 $0.055
May 31, 2011 $0.055
Apr 29, 2011 $0.055
Mar 31, 2011 $0.055
Feb 28, 2011 $0.055
Jan 31, 2011 $0.055
Dec 29, 2010 $0.33
Nov 30, 2010 $0.065
Oct 29, 2010 $0.065
Sep 30, 2010 $0.065
Aug 31, 2010 $0.065
Jul 30, 2010 $0.065
Jun 30, 2010 $0.065
May 28, 2010 $0.065
Apr 30, 2010 $0.055
Mar 31, 2010 $0.055
Feb 26, 2010 $0.06
Jan 29, 2010 $0.0675
Dec 30, 2009 $0.1375
Nov 30, 2009 $0.0675
Oct 30, 2009 $0.0675
Sep 30, 2009 $0.0725
Aug 31, 2009 $0.0775
Jul 31, 2009 $0.08
Jun 30, 2009 $0.0825
May 29, 2009 $0.0825
Apr 30, 2009 $0.08
Mar 31, 2009 $0.08
Feb 27, 2009 $0.0625
Jan 30, 2009 $0.06
Dec 19, 2008 $0.0982
Nov 28, 2008 $0.054
Oct 31, 2008 $0.054
Sep 30, 2008 $0.0525
Aug 29, 2008 $0.05
Jul 31, 2008 $0.05
Jun 30, 2008 $0.05
May 30, 2008 $0.05
Apr 30, 2008 $0.0475
Mar 31, 2008 $0.0325
Feb 29, 2008 $0.0325
Jan 31, 2008 $0.0325
Dec 28, 2007 $0.0325
Nov 30, 2007 $0.0325
Oct 31, 2007 $0.035
Sep 28, 2007 $0.0375
Aug 31, 2007 $0.04
Jul 31, 2007 $0.04
Jun 29, 2007 $0.04
May 31, 2007 $0.04
Apr 30, 2007 $0.04
Mar 30, 2007 $0.04
Feb 28, 2007 $0.04
Jan 31, 2007 $0.0425
Dec 29, 2006 $0.0425
Nov 30, 2006 $0.0425
Oct 31, 2006 $0.0425
Sep 29, 2006 $0.04
Aug 31, 2006 $0.04
Jul 31, 2006 $0.035
Jun 30, 2006 $0.03
May 31, 2006 $0.03
Apr 28, 2006 $0.0325
Mar 31, 2006 $0.035
Feb 28, 2006 $0.035
Jan 31, 2006 $0.035
Dec 30, 2005 $0.0375
Nov 30, 2005 $0.041
Oct 31, 2005 $0.045
Sep 30, 2005 $0.045
Aug 31, 2005 $0.04
Jul 29, 2005 $0.035
Jun 30, 2005 $0.035
May 31, 2005 $0.035
Apr 29, 2005 $0.035
Mar 31, 2005 $0.035
Feb 28, 2005 $0.0325
Jan 31, 2005 $0.0325
Dec 31, 2004 $0.03
Nov 30, 2004 $0.03
Oct 29, 2004 $0.03
Sep 30, 2004 $0.03
Aug 31, 2004 $0.03
Jul 30, 2004 $0.03
Jun 30, 2004 $0.035
May 28, 2004 $0.04
Apr 30, 2004 $0.04
Mar 31, 2004 $0.04
Feb 27, 2004 $0.04
Jan 30, 2004 $0.04
Dec 31, 2003 $0.04
Nov 28, 2003 $0.045
Oct 31, 2003 $0.055
Sep 30, 2003 $0.055
Aug 29, 2003 $0.06
Jul 31, 2003 $0.055
Jun 30, 2003 $0.0525
May 30, 2003 $0.0525
Apr 30, 2003 $0.0525
Mar 31, 2003 $0.0525
Feb 28, 2003 $0.0475
Jan 31, 2003 $0.055
Dec 31, 2002 $0.055
Nov 29, 2002 $0.055
Oct 31, 2002 $0.06
Sep 30, 2002 $0.06
Aug 30, 2002 $0.065
Jul 31, 2002 $0.065
Jun 28, 2002 $0.065
May 31, 2002 $0.065
Apr 30, 2002 $0.065
Mar 28, 2002 $0.055
Feb 28, 2002 $0.055
Jan 31, 2002 $0.055
Dec 31, 2001 $0.09
Nov 30, 2001 $0.045
Oct 31, 2001 $0.045
Sep 28, 2001 $0.045
Aug 31, 2001 $0.045
Jul 31, 2001 $0.045
Jun 29, 2001 $0.045
May 31, 2001 $0.045
Apr 30, 2001 $0.045
Mar 30, 2001 $0.05
Feb 28, 2001 $0.05
Jan 31, 2001 $0.05
Dec 29, 2000 $0.07
Nov 30, 2000 $0.045

Dividend Growth History for TCW TOTAL RETURN BOND FUND N CLASS (TGMNX)

Year
Payout Amount
Year Start Yield
Annual Payout Growth (YoY)
CAGR to 2023
2023 $0.492 5.81% 94.39% -
2022 $0.2531 2.45% 32.65% 94.39%
2021 $0.1908 1.77% -41.92% 60.58%
2020 $0.3285 3.20% -16.18% 14.41%
2019 $0.3919 3.93% 19.63% 5.85%
2018 $0.3276 3.21% 21.11% 8.47%
2017 $0.2705 2.66% -30.46% 10.48%
2016 $0.389 3.72% 46.02% 3.41%
2015 $0.2664 2.50% 1.87% 7.97%
2014 $0.2615 2.53% -40.23% 7.28%
2013 $0.4375 4.12% -27.98% 1.18%
2012 $0.6075 6.09% -10.99% -1.90%
2011 $0.6825 6.65% -33.25% -2.69%
2010 $1.0225 9.97% 7.63% -5.47%
2009 $0.95 10.13% 57.36% -4.59%
2008 $0.6037 6.02% 31.24% -1.35%
2007 $0.46 4.68% 4.55% 0.42%
2006 $0.44 4.50% -1.90% 0.66%
2005 $0.4485 4.52% 8.07% 0.52%
2004 $0.415 4.21% -33.33% 0.90%
2003 $0.6225 6.11% -13.54% -1.17%
2002 $0.72 7.31% 20.00% -1.80%
2001 $0.6 6.17% 421.74% -0.90%
2000 $0.115 1.22% - 6.52%

Dividend Growth Chart for TCW TOTAL RETURN BOND FUND N CLASS (TGMNX)


TCW TOTAL RETURN BOND FUND N CLASS (TGMNX) Historical Returns And Risk Info

From 11/16/2000 to 12/02/2024, the compound annualized total return (dividend reinvested) of TCW TOTAL RETURN BOND FUND N CLASS (TGMNX) is 4.419%. Its cumulative total return (dividend reinvested) is 181.89%.

From 11/16/2000 to 12/02/2024, the Maximum Drawdown of TCW TOTAL RETURN BOND FUND N CLASS (TGMNX) is 22.9%.

From 11/16/2000 to 12/02/2024, the Sharpe Ratio of TCW TOTAL RETURN BOND FUND N CLASS (TGMNX) is 0.73.

From 11/16/2000 to 12/02/2024, the Annualized Standard Deviation of TCW TOTAL RETURN BOND FUND N CLASS (TGMNX) is 4.3%.

From 11/16/2000 to 12/02/2024, the Beta of TCW TOTAL RETURN BOND FUND N CLASS (TGMNX) is 0.67.

Last 1 Week* YTD*(2024) 1 Yr 3 Yr 5 Yr 10 Yr 15 Yr 20 Yr Since
11/16/2000
2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000
Annualized Return(%) 1.2 3.1 7.9 -3.5 -0.9 0.8 2.6 3.8 4.4 4.9 -16.8 -1.2 8.0 7.0 0.5 3.1 1.2 0.7 5.5 1.4 13.1 3.9 10.4 19.5 0.9 6.2 5.1 3.0 4.9 2.7 11.1 8.7 3.9
Sharpe Ratio NA -0.49 0.17 -0.91 -0.48 -0.14 NA NA 0.73 0.07 -2.12 -0.35 1.66 1.52 -0.26 0.91 0.34 0.23 2.74 0.52 7.79 1.79 3.59 4.21 0.0 0.76 0.69 0.38 1.35 0.89 3.63 1.78 8.2
Draw Down(%) NA 5.1 5.1 22.2 22.9 22.9 NA NA 22.9 10.5 20.4 3.3 5.3 2.3 2.7 1.3 4.4 1.9 0.7 4.4 0.5 1.5 2.0 1.9 3.6 2.9 1.2 1.8 3.8 2.2 1.1 2.2 0.3
Standard Deviation(%) NA 7.2 7.3 8.2 6.9 5.3 NA NA 4.3 8.9 8.6 3.5 4.7 3.7 3.0 2.7 3.0 3.0 2.0 2.7 1.7 2.2 2.9 4.6 7.2 4.2 2.6 2.1 3.0 2.3 2.7 3.6 4.3
Treynor Ratio NA -0.03 0.01 -0.07 -0.03 -0.01 NA NA 0.05 0.01 -0.19 -0.01 0.14 0.06 -0.01 0.03 0.02 0.01 0.1 0.02 0.44 0.12 0.23 0.42 0.0 0.04 0.03 0.02 0.08 0.06 0.25 0.13 0.77
Alpha NA 0.0 0.0 -0.01 -0.01 -0.01 NA NA 0.0 -0.01 -0.02 0.0 0.01 -0.01 0.0 0.0 -0.01 0.0 0.01 0.01 0.04 0.01 0.02 0.04 0.02 0.0 0.0 0.0 0.01 0.0 0.02 0.01 0.07
Beta NA 1.19 1.19 1.04 0.97 0.92 NA NA 0.67 1.09 0.94 0.83 0.58 0.99 0.88 0.82 0.65 0.62 0.54 0.58 0.3 0.32 0.45 0.46 0.59 0.78 0.6 0.44 0.53 0.35 0.4 0.51 0.46
RSquare NA 0.85 0.86 0.86 0.8 0.77 NA NA 0.62 0.88 0.87 0.81 0.41 0.78 0.61 0.72 0.63 0.79 0.67 0.66 0.3 0.53 0.66 0.47 0.42 0.74 0.71 0.62 0.72 0.6 0.59 0.73 0.27
Yield(%) N/A 5.0 5.8 3.7 3.3 3.2 4.1 4.7 N/A 5.8 2.4 1.8 3.2 3.9 3.2 2.7 3.7 2.5 2.5 4.1 6.1 6.7 10.0 10.1 6.0 4.7 4.5 4.5 4.2 6.1 7.3 6.2 1.2
Dividend Growth(%) N/A -16.5 -3.1 25.5 2.1 -42.6 N/A N/A N/A 94.4 32.7 -41.9 -16.2 19.6 21.1 -30.5 46.0 1.9 -40.2 -28.0 -11.0 -33.3 7.6 57.4 31.2 4.5 -1.9 8.1 -33.3 -13.5 20.0 421.7 N/A

Return Calculator for TCW TOTAL RETURN BOND FUND N CLASS (TGMNX)

Calculate Performance

Start date (MM/dd/yyyy)

End date   (MM/dd/yyyy)



Dollar Cost Average Calculator for TCW TOTAL RETURN BOND FUND N CLASS (TGMNX)

Starting Amount:
Investment Length (years):
Investment Symbol:
Regular Investment Amount ($):
DCA Frequency:
Share on


TCW TOTAL RETURN BOND FUND N CLASS (TGMNX) Historical Return Chart


TCW TOTAL RETURN BOND FUND N CLASS (TGMNX) Rolling Returns Charts

A rolling return for a period such as 5-year, as of a specific date, represents the investment’s performance over the preceding five years leading up to that date. In the 5-year rolling chart, the value on any given date corresponds to the annualized return for the preceding 5 years up to that very date. Thus, for instance, the chart value on 8/28/2015 reflects the annualized return from 8/28/2010 to 8/28/2015. A 5-year rolling return chart for an investment (stock, fund or portfolio) depicts the return sequence of 5-year trailing returns for the dates in the chart.

These rolling returns contrast with the most recent 3, 5, 10, and 15-year returns, as they solely depict the returns for those respective periods leading up to the most recent date, without encompassing every date in the historical record.

Rolling return charts offer a more precise insight into a portfolio’s risk and return stability (including funds or individual stocks). This is particularly true when focusing on the minimal return points within a rolling return chart as a measure of a fund or a portfolio's risk. A well-known observation, often attributed to ‘Murphy’s law’, is that it tends to perform poorly when investors decide to follow an investment due to its recent strong returns. Sound familiar? Information regarding minimum rolling returns could help mitigate this predicament. Investors can opt for an investment showcasing high minimum rolling returns within their preferred holding durations. In fact, merely possessing knowledge of such minimum rolling period returns can anchor investors’ expectations.

For instance, let’s consider an investor who follows a model portfolio (or even simply purchases and holds a fund like VFINX or SPY) for 10 years. Armed with knowledge of this portfolio’s minimum 10-year rolling return since its inception date or the fund’s inception (in the case of VFINX, recognizing that the minimum 10-year rolling return since 1987 could be as low as -2.24%), the investor should reasonably anticipate the potential for the portfolio to incur losses over the forthcoming 10 years.

Minimum rolling return for a period such as 10-year offers a different and often better historical risk and return metric than other popular risk and return metrics such as Sharpe ratio, standard deviation (volatility) or maximum drawdown.

See Portfolio Calculator and Rolling Returns for more detailed description.

From 11/16/2000 to 12/02/2024, the worst annualized return of 3-year rolling returns for TCW TOTAL RETURN BOND FUND N CLASS (TGMNX) is -7.77%.
From 11/16/2000 to 12/02/2024, the worst annualized return of 5-year rolling returns for TCW TOTAL RETURN BOND FUND N CLASS (TGMNX) is -1.57%.
From 11/16/2000 to 12/02/2024, the worst annualized return of 10-year rolling returns for TCW TOTAL RETURN BOND FUND N CLASS (TGMNX) is 0%.
From 11/16/2000 to 12/02/2024, the worst annualized return of 20-year rolling returns for TCW TOTAL RETURN BOND FUND N CLASS (TGMNX) is 3.37%.

TCW TOTAL RETURN BOND FUND N CLASS (TGMNX) Maximum Drawdown



Related Articles for TCW TOTAL RETURN BOND FUND N CLASS(TGMNX)