Performance Comparison
Portfolio Performance Comparison
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
Echostar Corporation 401(K) Plan By Fidelity Strategic Asset Allocation - Equal Weight Moderate | NA | -0.12% | 5.75% | 4.57% | 7.79% | 6.75% | NA | 7.08% |
Data as of 10/31/2018, AR inception is 12/31/2000
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
Echostar Corporation 401(K) Plan By Fidelity Strategic Asset Allocation - Equal Weight Moderate | 12/31/2000 | 12/31/2018 |
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | 1.25 | -0.12 | 5.75 | 4.57 | 7.79 | 6.75 | NA | 7.08 | -1.15 | 10.73 | 4.60 | 2.04 | 2.44 | 12.24 | 9.80 | 0.80 | 15.23 | 21.36 | -24.60 | 11.04 | 10.77 | 12.51 | 13.64 | 24.24 | -3.91 | 5.28 |
Sharpe Ratio | NA | -0.28 | 0.55 | 0.44 | 0.90 | NA | NA | 0.61 | -0.29 | 2.09 | 0.60 | 0.24 | 0.37 | 1.96 | 1.82 | 0.08 | 1.68 | 1.75 | -1.40 | 0.86 | 1.03 | 1.78 | 1.62 | 2.85 | -0.45 | 0.33 |
Standard Deviation(%) | NA | 8.67 | 7.12 | 7.29 | 8.12 | NA | NA | 9.14 | 8.67 | 4.83 | 7.33 | 8.41 | 6.60 | 6.21 | 5.35 | 9.83 | 8.99 | 12.18 | 18.23 | 9.36 | 7.24 | 5.82 | 7.85 | 8.26 | 11.08 | 8.94 |
Draw Down(%) | NA | 10.42 | 10.42 | 11.16 | 11.93 | NA | NA | 34.78 | 10.42 | 3.42 | 8.23 | 7.99 | 5.20 | 5.48 | 4.24 | 9.47 | 7.65 | 11.93 | 31.57 | 6.14 | 9.79 | 4.55 | 7.47 | 6.28 | 16.64 | 11.52 |
Yield(%) | NA | 4.79 | 2.84 | 3.45 | 3.64 | NA | NA | 3.61 | 4.77 | 0.45 | 3.17 | 5.20 | 3.73 | 4.96 | 4.75 | 3.16 | 3.71 | 2.44 | 1.21 | 5.55 | 7.29 | 5.83 | 4.24 | 1.99 | 0.89 | 1.58 |
Data as of 10/31/2018, AR inception is 12/31/2000
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
Echostar Corporation 401(K) Plan By Fidelity Strategic Asset Allocation - Equal Weight Moderate |
-6.55%
Feb 2006 - Feb 2009 |
0.94%
Feb 2004 - Feb 2009 |
4.30%
Jan 2006 - Jan 2016 |
6.37%
Feb 2001 - Feb 2016 |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
Echostar Corporation 401(K) Plan By Fidelity Strategic Asset Allocation - Equal Weight Moderate |
20.04%
Mar 2003 - Mar 2006 |
15.73%
Oct 2002 - Oct 2007 |
9.27%
Mar 2003 - Mar 2013 |
8.26%
Sep 2002 - Sep 2017 |
Annualized Rolling Returns Comparison Chart