Find A Portfolio/Ticker
Comparison Box
MyPlanIQ
Static Portfolio
My Simple Alternative Hedge Fund
My Simple Alternative Hedge Fund (Static Portfolio)
live (public) 0.03% April 25
Buy and Hold (Annually Rebalance)
P_51098 (MyPlanIQ Diversified Core Allocation ETF Plan Tactical Asset Allocation Most Aggressive) 42%
P_46880 (Schwab Total Return Bond) 28%
VWINX (Vanguard Wellesley Income Inv) 15%
P_17551 (Harry Browne Permanent Portfolio) 10%
BERIX (Berwyn Income) 5%
See another portfolio My Alternative Hedge Fund that uses PRWCX (T. Rowe Price Capital Appreciation) and BERIX (Berwyn Income) instead of VWINX.
Holdings (As of 04/25/2025)
Asset | Fund in this portfolio | Price change* | Percentage |
---|---|---|---|
stocks | P_51098 (MyPlanIQ Diversified Core Allocation ETF Plan Tactical Asset Allocation Most Aggressive) | 0.0% | 9.39% |
bonds | P_46880 (Schwab Total Return Bond) | 0.01% | 38.03% |
balanced | VWINX (Vanguard Wellesley Income Fund) | 0.12% | 24.93% |
permanent | P_17551 (Harry Browne Permanent Portfolio) | 0.01% | 19.85% |
conservative | BERIX (BERWYN INCOME FUND BERWYN INCOME FUND) | 0.0% | 7.80% |
* Day change on 04/25/2025.

Performance (As of 04/25/2025)
Since 01/02/2001
Name | YTD* Return |
1Yr AR** |
3Yr AR** |
5Yr AR** |
10Yr AR** |
15Yr AR** |
---|---|---|---|---|---|---|
My Simple Alternative Hedge Fund | 2.2% | -39.9% | -16.5% | -4.6% | -1.3% | 1.8% |
VFINX (Vanguard (S&P 500) Index) | -5.7% | 10.8% | 10.3% | 16.0% | 11.9% | 12.6% |
VBINX (Vanguard Balance (60% stocks/40% bonds) | -4.5% | 3.9% | 3.5% | 6.4% | 6.2% | 7.5% |
* YTD: Year to Date
** AR: Annualized Return
Last 1 Week* | YTD*(2025) | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 15 Yr | 20 Yr | 20 Yr | Since 01/02/2001 |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return(%) | 0.6 | 2.2 | -39.9 | -16.5 | -4.6 | -1.3 | 1.8 | 1.7 | 4.7 | 4.7 | 5.5 | -40.8 | 4.5 | -6.0 | 16.3 | 11.0 | 8.8 | -5.2 | 10.0 | 6.5 | -2.6 | 4.1 | 11.8 | 12.9 | 3.8 | 14.4 | 22.9 | -3.5 | 16.9 | 15.6 | 9.2 | 10.4 | 22.4 | 4.2 | 4.8 |
Sharpe Ratio | NA | 0.26 | -0.89 | -0.68 | -0.3 | -0.17 | NA | NA | NA | NA | 0.32 | -0.92 | 0.03 | -0.7 | 2.37 | 1.19 | 0.54 | -1.0 | 2.19 | 1.07 | -0.44 | 0.67 | 1.66 | 2.3 | 0.47 | 1.31 | 2.32 | -0.63 | 1.19 | 1.35 | 1.0 | 1.31 | 4.15 | 0.79 | 1.04 |
Draw Down(%) | NA | 2.5 | 44.1 | 44.1 | 44.2 | 44.2 | NA | NA | NA | NA | 44.2 | 44.0 | 7.2 | 13.1 | 3.7 | 13.3 | 9.5 | 10.8 | 2.3 | 6.1 | 7.3 | 6.0 | 7.9 | 5.0 | 7.8 | 7.8 | 4.2 | 12.3 | 7.7 | 11.1 | 4.5 | 7.0 | 3.6 | 4.8 | 1.8 |
Standard Deviation(%) | NA | 5.0 | 51.8 | 30.7 | 24.2 | 18.1 | NA | NA | NA | NA | 13.0 | 51.7 | 7.6 | 10.6 | 6.9 | 9.0 | 13.7 | 6.6 | 4.3 | 5.9 | 5.8 | 6.1 | 7.1 | 5.6 | 8.0 | 10.9 | 9.8 | 7.0 | 11.7 | 9.1 | 7.0 | 7.2 | 5.2 | 3.9 | 2.3 |
Treynor Ratio | NA | 0.09 | 105.35 | -0.94 | -0.3 | -0.13 | NA | NA | NA | NA | 0.19 | 3.34 | 0.01 | -0.25 | 0.41 | 0.65 | 0.23 | -0.2 | 0.23 | 0.29 | -0.09 | 0.09 | 0.21 | 0.36 | 0.17 | 0.26 | 1.16 | -0.69 | 0.22 | 0.16 | 0.13 | 0.19 | 1.59 | 0.51 | 0.54 |
Alpha | NA | 0.03 | -0.18 | -0.08 | -0.03 | -0.01 | NA | NA | NA | NA | 0.01 | -0.18 | -0.03 | 0.0 | 0.02 | 0.03 | 0.0 | -0.02 | 0.01 | 0.02 | -0.01 | 0.0 | -0.02 | 0.03 | 0.01 | 0.03 | 0.06 | -0.01 | 0.05 | 0.02 | 0.02 | 0.02 | 0.06 | 0.02 | 0.01 |
Beta | NA | 0.13 | 0.0 | 0.22 | 0.24 | 0.23 | NA | NA | NA | NA | 0.22 | -0.14 | 0.37 | 0.3 | 0.4 | 0.16 | 0.32 | 0.32 | 0.41 | 0.22 | 0.28 | 0.46 | 0.57 | 0.36 | 0.22 | 0.55 | 0.2 | 0.06 | 0.64 | 0.75 | 0.54 | 0.51 | 0.14 | 0.06 | 0.04 |
RSquared | NA | 0.6 | 0.0 | 0.03 | 0.05 | 0.08 | NA | NA | NA | NA | 0.14 | 0.0 | 0.4 | 0.46 | 0.57 | 0.4 | 0.08 | 0.7 | 0.42 | 0.23 | 0.57 | 0.74 | 0.8 | 0.68 | 0.42 | 0.82 | 0.3 | 0.14 | 0.77 | 0.68 | 0.63 | 0.6 | 0.2 | 0.16 | 0.17 |
Sortino Ratio | NA | 0.38 | -0.89 | -0.69 | -0.3 | -0.17 | NA | NA | NA | NA | 0.35 | -0.92 | 0.04 | -0.94 | 3.38 | 1.51 | 0.77 | -1.25 | 3.35 | 1.45 | -0.59 | 0.9 | 2.33 | 3.57 | 0.63 | 1.9 | 3.65 | -0.86 | 1.64 | 1.97 | 1.46 | 1.85 | 7.09 | 1.14 | 1.54 |
Yield(%) | N/A | 0.2 | 0.6 | 0.9 | 1.1 | 1.1 | 1.5 | 1.5 | 2.6 | 2.6 | 1.07 | 0.7 | 0.8 | 1.1 | 1.1 | 0.9 | 0.8 | 1.3 | 0.6 | 1.1 | 0.9 | 1.1 | 1.4 | 1.0 | 0.9 | 0.9 | 1.0 | 1.2 | 1.3 | 1.4 | 1.1 | 0.9 | 0.9 | 1.0 | 1.8 |
Dividend Growth(%) | N/A | -81.1 | -40.0 | 17.5 | 29.4 | 63.5 | N/A | N/A | N/A | N/A | N/A | -9.2 | -28.1 | 15.3 | 39.3 | 15.6 | -39.1 | 156.9 | -46.2 | 13.9 | -9.9 | -12.1 | 51.9 | 20.4 | 10.9 | 10.0 | -17.1 | 9.6 | 4.3 | 38.5 | 39.7 | 22.0 | -9.9 | -42.1 | N/A |
*: NOT annualized;YTD: Year to Date
**Inception: starting from 01/02/2001
Strategies
Asset Allocation Strategy | Rebalance for Static Portfolios |