Find A Portfolio/Ticker
Comparison Box
TAHYX: Pioneer High Yield A (MUTUAL FUND)
Basic Info 8.33 0.01(0.12%) December 08
Asset Class: | High Yield Bond |
MyPlanIQ Rating: | (95%) |
Start Date: | 06/29/1998 |
Last Dividend Date: | 11/30/2023 |
12-Mo. Yield | 6.16% |
Expenses | 1.92% |
Sign up to get fund ranking change alerts |
Performance Analytics (As of 12/08/2023)
Last 1 Week* | YTD*(2023) | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | Inception** | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AR(%) | 0.4 | 7.9 | 6.7 | 0.8 | 3.2 | 3.2 | 8.3 | 6.7 | -10.9 | 5.6 | 3.1 | 14.1 | -3.1 | 7.5 | 14.1 | -4.4 | -0.1 | 12.3 | 15.0 | -1.7 | 17.9 | 62.0 | -37.0 | 6.9 | 10.6 | 2.4 | 6.7 | 32.1 | -4.2 | 16.7 | 12.8 | 27.1 | -7.6 |
SR | NA | 0.82 | 0.48 | -0.2 | 0.27 | 0.41 | NA | 0.75 | -1.87 | 2.28 | 0.24 | 4.13 | -1.42 | 2.66 | 2.6 | -0.98 | -0.04 | 2.83 | 2.45 | -0.16 | 2.3 | 6.15 | -2.82 | 0.58 | 1.4 | 0.05 | 1.16 | 6.85 | -0.71 | 1.76 | 0.79 | 2.85 | -1.9 |
DD(%) | NA | 4.2 | 4.2 | 13.6 | 23.8 | 23.8 | NA | 41.4 | 13.6 | 1.9 | 23.8 | 1.4 | 5.5 | 1.8 | 5.8 | 10.2 | 8.8 | 4.6 | 4.9 | 16.7 | 8.0 | 8.4 | 40.4 | 5.8 | 5.2 | 6.8 | 6.4 | 2.7 | 17.1 | 6.4 | 9.7 | 5.1 | 18.8 |
SD(%) | NA | 5.0 | 5.0 | 5.0 | 6.6 | 5.5 | NA | 7.2 | 6.6 | 2.4 | 11.5 | 3.1 | 3.1 | 2.6 | 5.3 | 4.5 | 4.3 | 4.3 | 6.1 | 10.7 | 7.7 | 10.1 | 13.4 | 6.9 | 5.3 | 4.0 | 5.0 | 4.6 | 7.4 | 8.3 | 11.0 | 8.4 | 9.2 |
TR | NA | 0.05 | 0.03 | -0.01 | 0.02 | 0.02 | NA | 0.06 | -0.15 | 0.07 | 0.03 | 0.16 | -0.06 | 0.09 | 0.15 | -0.05 | 0.0 | 0.14 | 0.14 | -0.02 | 0.2 | 0.65 | -0.39 | 0.05 | 0.09 | 0.0 | 0.06 | 0.55 | -0.08 | 0.39 | 0.12 | 0.33 | -0.15 |
Alpha | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | NA | 0.01 | -0.02 | 0.01 | -0.01 | 0.01 | 0.0 | 0.01 | 0.01 | -0.01 | -0.02 | 0.03 | 0.0 | -0.04 | 0.03 | 0.07 | -0.09 | 0.02 | 0.01 | 0.0 | 0.0 | 0.08 | -0.02 | 0.05 | 0.05 | 0.11 | -0.03 |
Beta | NA | 0.81 | 0.81 | 0.81 | 0.93 | 0.92 | NA | 0.88 | 0.81 | 0.76 | 1.04 | 0.78 | 0.76 | 0.74 | 0.95 | 0.93 | 0.9 | 0.85 | 1.05 | 1.11 | 0.88 | 0.95 | 0.97 | 0.87 | 0.84 | 0.83 | 0.92 | 0.58 | 0.7 | 0.37 | 0.75 | 0.71 | 1.19 |
RS | NA | 0.86 | 0.86 | 0.83 | 0.88 | 0.82 | NA | 0.37 | 0.85 | 0.53 | 0.93 | 0.73 | 0.78 | 0.68 | 0.8 | 0.66 | 0.52 | 0.39 | 0.29 | 0.31 | 0.26 | 0.34 | 0.42 | 0.26 | 0.17 | 0.38 | 0.35 | 0.18 | 0.19 | 0.11 | 0.06 | 0.04 | 0.27 |
*: NOT annualized;YTD: Year to Date
**Inception: starting from 07/08/1998
Calculate Performance
Start date (MM/dd/yyyy)
End date (MM/dd/yyyy)
View Historical Data in an advanced chart |
Use MyPlanIQ Comparison to compare with multiple funds or portfolios |
See High Yield Bond Asset Class Trend Rankings |
Top Rated Funds in High Yield Bond
Best Mutual Funds
- MHCAX (MainStay High Yield Corporate Bond A) 0.20% (100%)
- FOCIX (Fairholme Focused Income) 0.08% (99%)
- MNHYX (Manning & Napier High Yield Bond) 0.21% (98%)
- BUFHX (Buffalo High-Yield) 0.0% (98%)
- SHOIX (American Beacon SiM High Yld Opps Instl) 0.23% (97%)
- ICMUX (Intrepid Income Instl) 0.0% (96%)
- PHYSX (PIA High Yield Investor) 0.0% (96%)
- PYHRX (Payden High Income) 0.16% (96%)
- ASHIX (Allianz RCM Short Duration High Inc Inst) 0.22% (95%)
- FAGIX (Fidelity Capital & Income) 0.11% (95%)
Best ETFs
- HYG (iShares iBoxx $ High Yield Corporate Bd) 0.20% (95%)
- PHB (PowerShares Fundamental HiYld CorpBd ETF) 0.34% (94%)
- JNK (SPDR Barclays High Yield Bond ETF) 0.16% (94%)
- HYLD (AdvisorShares Peritus High Yield ETF) 0.42% (32%)
- HYS (PIMCO 0-5 Year High Yield Corp Bd ETF) 0.21% (32%)
- SJNK (SPDR® Barclays Short Term Hi Yld Bd ETF) 0.12% (31%)
- ANGL (Market Vectors® FallenAngel HiYld Bd ETF) 0.14% (31%)
Best Closed End Funds
- MCI (Babson Capital Corporate Invs Common) 1.24% (100%)
- CIK (Credit Suisse Income) 1.71% (99%)
- PHT (Pioneer High Income) 0.96% (99%)
- MPV (Babson Cap Participation Invs) 0.07% (99%)
- HIO (Western Asset High Income Opportunity) 1.80% (98%)
- BLW (BlackRock Limited Duration Income) 0.0% (98%)
- EAD (Wells Fargo Advantage Inc Opp) 0.94% (97%)
- DHY (Credit Suisse High Yield Bond Common) 0.52% (97%)
- DSU (BlackRock Debt Strategies) 0.66% (97%)
- DHF (Dreyfus High Yield Strategies) 0.88% (92%)