Find A Portfolio/Ticker
Comparison Box
IGOV: iShares International Treasury Bond (ETF)
Basic Info 54.88 0.08(0.15%) January 22
Asset Class: | WORLD BOND |
MyPlanIQ Rating: | (21%) |
Start Date: | 01/29/2009 |
Last Dividend Date: | 12/19/2019 |
12-Mo. Yield | 0.24% |
Expenses | 0.35% |
Sign up to get fund ranking change alerts |
Performance Analytics (As of 01/20/2021)
Not up-to-date? TryLast 1 Week* | YTD*(2021) | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Inception** | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AR(%) | -0.6 | -1.3 | 9.6 | 2.7 | 4.5 | 2.8 | 3.6 | 10.9 | 3.8 | -2.6 | -44.2 | 1.5 | -6.9 | -1.0 | -0.1 | 7.6 | 5.6 | 4.3 | 11.9 |
SR | NA | -4.91 | 1.16 | 0.31 | 0.51 | 0.31 | 0.05 | 1.28 | 0.44 | -0.66 | -0.65 | 0.15 | -0.75 | -0.17 | -0.01 | 0.95 | 0.54 | 0.43 | 0.05 |
DD(%) | NA | 1.8 | 11.1 | 11.1 | 13.0 | 15.1 | 51.0 | 11.1 | 3.9 | 9.5 | 51.7 | 13.0 | 8.6 | 8.1 | 6.7 | 4.6 | 10.0 | 10.0 | 51.0 |
SD(%) | NA | 5.8 | 8.3 | 6.7 | 7.1 | 7.8 | 69.7 | 8.3 | 5.4 | 6.0 | 69.7 | 8.5 | 9.3 | 6.2 | 7.7 | 8.0 | 10.3 | 9.7 | 249.6 |
TR | NA | -0.33 | 0.11 | 0.02 | 0.04 | 0.02 | 0.04 | 0.12 | 0.02 | -0.05 | -0.73 | 0.01 | -0.06 | -0.01 | 0.0 | 0.08 | 0.05 | 0.05 | 0.25 |
Alpha(%) | NA | -0.07 | 0.01 | 0.0 | 0.0 | 0.0 | 0.1 | 0.01 | -0.01 | 0.0 | -0.18 | 0.01 | 0.0 | 0.01 | 0.02 | 0.01 | 0.0 | 0.02 | 1.3 |
Beta(%) | NA | 0.88 | 0.9 | 0.91 | 0.95 | 0.99 | 0.92 | 0.9 | 1.01 | 0.87 | 0.62 | 1.0 | 1.09 | 0.94 | 0.91 | 0.94 | 1.17 | 0.92 | 0.52 |
RS | NA | 0.86 | 0.88 | 0.84 | 0.86 | 0.79 | 0.01 | 0.88 | 0.78 | 0.81 | 0.01 | 0.91 | 0.91 | 0.74 | 0.75 | 0.45 | 0.78 | 0.81 | 0.0 |
*: NOT annualized;YTD: Year to Date
**Inception: starting from 01/29/2009
Calculate Performance
Start date (MM/dd/yyyy)
End date (MM/dd/yyyy)
View Historical Data in an advanced chart |
Use MyPlanIQ Comparison to compare with multiple funds or portfolios |
See WORLD BOND Asset Class Trend Rankings |
Top Rated Funds in WORLD BOND
Best Mutual Funds
- DODLX (Dodge & Cox Global Bond) 0.25% (100%)
- PFORX (PIMCO Foreign Bond (USD-Hedged) I) 0.09% (99%)
- CGFIX (Aberdeen Global Fixed Income Instl Svc) 0.28% (97%)
- IVSIX (Ivy Global Bond I) 0.0% (96%)
- DWFIX (DFA World ex US Government Fxd Inc Instl) 0.09% (95%)
- PSAIX (PIMCO Global Advantage Strategy Bd Instl) 0.17% (95%)
- GSGLX (Goldman Sachs Global Income Instl) 0.0% (94%)
- AGCIX (Aberdeen Global Fixed Income Instl) 0.27% (93%)
- PZTRX (Prudential Global Total Return Z) 0.28% (93%)
- FGBIX (Fidelity Global Bond Inst) 0.0% (90%)
Best ETFs
- GTIP (iShares Global Inflation-Linked Bond) 0.17% (91%)
- IHY (Market Vectors® Intl Hi-Yld Bd ETF) 0.23% (87%)
- GHYG (iShares Global High Yield Corporate Bond) 0.28% (80%)
- BNDX (Vanguard Total International Bond ETF) 0.05% (79%)
- FWDB (AdvisorShares Madrona Global Bond ETF) 0.11% (62%)
- HYXU (iShares Global ex USD High Yield Corp Bd) 0.12% (47%)
- PICB (PowerShares International Corp Bd ETF) 0.23% (39%)
- WIP (SPDR DB Intl Govt Inflation-Prot Bd ETF) 0.22% (24%)
- IGOV (iShares International Treasury Bond) 0.15% (21%)
- BWX (SPDR Barclays International Trs Bd ETF) 0.29% (21%)
Best Closed End Funds
- FCO (Aberdeen Global Income Fund, Inc.) 0.13% (100%)
- GDO (Western Asset Global Corp Defined Opp) 0.45% (99%)
- MIN (MFS Intermediate Income Common) 0.27% (98%)
- PDI (Pimco Dynamic Income Fund Common) 0.04% (97%)
- FAM (First Trust-Aberdeen Global Opp Inc) 0.09% (94%)
- FAX (Aberdeen Asia-Pacific Income Fund) 0.0% (89%)
- SGL (Strategic Global Income) (82%)
- BWG (Legg Mason BW Global Income Opps. Fund) 0.40% (79%)