Find A Portfolio/Ticker
Comparison Box
FNMIX: Fidelity New Markets Income (MUTUAL FUND)
Basic Info 12.03 0.05(0.41%) December 08
Asset Class: | Emerging Markets Bond |
MyPlanIQ Rating: | (89%) |
Start Date: | 05/27/1993 |
Last Dividend Date: | 11/30/2023 |
12-Mo. Yield | 4.10% |
Expenses | 0.82% |
Sign up to get fund ranking change alerts |
Performance Analytics (As of 12/08/2023)
Last 1 Week* | YTD*(2023) | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | Inception** | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AR(%) | 0.3 | 9.2 | 7.5 | -2.6 | 1.1 | 2.6 | 6.8 | 8.5 | -15.4 | -1.8 | 4.6 | 10.9 | -7.8 | 9.7 | 14.7 | 0.3 | 4.4 | -6.4 | 20.1 | 8.0 | 11.0 | 44.7 | -18.2 | 6.0 | 11.9 | 11.6 | 13.0 | 31.1 | 12.8 | 8.1 | 14.9 | 36.3 | -22.3 | 18.3 | 41.4 | 7.9 | -16.5 | 33.8 |
SR | NA | 0.76 | 0.46 | -0.62 | -0.04 | 0.24 | NA | 0.63 | -1.78 | -0.51 | 0.36 | 1.91 | -1.7 | 2.25 | 1.89 | 0.04 | 0.76 | -1.09 | 4.92 | 1.46 | 2.07 | 5.23 | -1.2 | 0.67 | 1.97 | 1.68 | 1.47 | 4.04 | 1.16 | 0.49 | 1.07 | 2.12 | -0.92 | 0.98 | 3.26 | 0.19 | -1.34 | 6.67 |
DD(%) | NA | 6.8 | 6.8 | 26.3 | 26.3 | 26.3 | NA | 42.8 | 23.9 | 4.5 | 20.7 | 3.3 | 10.4 | 2.3 | 6.4 | 6.6 | 10.3 | 11.5 | 3.9 | 6.6 | 5.3 | 4.0 | 33.9 | 4.7 | 5.1 | 6.1 | 11.8 | 8.6 | 13.1 | 10.4 | 9.2 | 13.4 | 42.6 | 15.2 | 10.2 | 28.8 | 29.6 | 5.5 |
SD(%) | NA | 7.2 | 7.2 | 7.1 | 8.1 | 7.1 | NA | 10.9 | 9.5 | 3.6 | 12.2 | 5.0 | 5.3 | 4.0 | 7.7 | 6.0 | 5.7 | 5.9 | 4.1 | 5.5 | 5.3 | 8.5 | 15.9 | 4.5 | 4.4 | 5.6 | 8.3 | 7.5 | 10.1 | 12.1 | 10.0 | 15.6 | 27.8 | 15.0 | 11.5 | 21.7 | 14.5 | 9.1 |
TR | NA | 0.12 | 0.07 | -0.09 | -0.01 | 0.05 | NA | 0.55 | -0.3 | -0.06 | 0.07 | 0.45 | -0.31 | 0.38 | 0.49 | 0.13 | -0.38 | -0.3 | 0.99 | 0.61 | 0.58 | 2.1 | -0.75 | 0.49 | 0.4 | 0.78 | 0.35 | 1.7 | -3.07 | -0.67 | 1.6 | -0.89 | 0.59 | -0.83 | 10.76 | -0.09 | -0.88 | 12.24 |
Alpha | NA | 0.03 | 0.02 | 0.01 | 0.01 | 0.01 | NA | 0.03 | -0.02 | 0.0 | 0.0 | 0.03 | -0.03 | 0.03 | 0.05 | 0.0 | 0.02 | -0.02 | 0.07 | 0.03 | 0.04 | 0.14 | -0.08 | 0.01 | 0.03 | 0.04 | 0.03 | 0.09 | 0.05 | 0.02 | 0.04 | 0.1 | -0.07 | 0.05 | 0.13 | 0.06 | -0.08 | 0.18 |
Beta | NA | 0.45 | 0.44 | 0.5 | 0.51 | 0.35 | NA | 0.13 | 0.57 | 0.29 | 0.65 | 0.21 | 0.29 | 0.24 | 0.3 | 0.02 | -0.11 | 0.22 | 0.2 | 0.13 | 0.19 | 0.21 | 0.25 | 0.06 | 0.22 | 0.12 | 0.35 | 0.18 | -0.04 | -0.09 | 0.07 | -0.37 | -0.44 | -0.18 | 0.03 | -0.44 | 0.22 | 0.05 |
RS | NA | 0.3 | 0.28 | 0.33 | 0.24 | 0.14 | NA | 0.01 | 0.38 | 0.15 | 0.21 | 0.04 | 0.11 | 0.16 | 0.1 | 0.0 | 0.01 | 0.07 | 0.08 | 0.03 | 0.12 | 0.08 | 0.04 | 0.01 | 0.15 | 0.03 | 0.21 | 0.07 | 0.0 | 0.01 | 0.0 | 0.04 | 0.02 | 0.01 | 0.0 | 0.05 | 0.02 | 0.0 |
*: NOT annualized;YTD: Year to Date
**Inception: starting from 01/04/1994
Calculate Performance
Start date (MM/dd/yyyy)
End date (MM/dd/yyyy)
View Historical Data in an advanced chart |
Use MyPlanIQ Comparison to compare with multiple funds or portfolios |
See Emerging Markets Bond Asset Class Trend Rankings |
Top Rated Funds in Emerging Markets Bond
Best Mutual Funds
- MGHAX (MainStay Global High Income A) 0.52% (100%)
- GMDFX (GMO Emerging Country Debt IV) 0.28% (97%)
- FEMDX (Franklin Templeton Emerg Mkt Debt Opp) 0.19% (96%)
- AGEIX (American Beacon Glb Evl Ftr Mks Inc Inst) 0.15% (94%)
- PELBX (PIMCO Emerging Local Bond Instl) 0.17% (93%)
- PRELX (T. Rowe Price Emerg Mkts Lcl Ccy Bd) 0.20% (90%)
- EMBAX (Van Eck Unconstrained Emerg Mkts Bond A) 0.0% (89%)
- EEIIX (Eaton Vance Emerging Markets Local Inc I) 0.29% (86%)
- EMLMX (MFS Emerging Markets Debt Local Ccy R4) 0.36% (85%)
- PAELX (T. Rowe Price Emerg Mkts Lcl Ccy Bd Adv) 0.41% (85%)
Best ETFs
- EMHY (iShares Emerging Markets High Yield Bond) 0.08% (87%)
- HYEM (Market Vectors® EM High Yield Bd ETF) 0.11% (77%)
- ELD (WisdomTree Emerging Markets Lcl Dbt ETF) 0.48% (74%)
- CEMB (iShares Emerging Markets Corporate Bond) 0.14% (71%)
- EMCB (WisdomTree Emerging Markets Corp Bd ETF) 0.05% (71%)
- EMB (iShares JPMorgan USD Emerg Markets Bond) 0.34% (54%)
- VWOB (Vanguard Emerging Markets Govt Bd ETF) 0.10% (48%)
- EMLC (Market Vectors EM Local Currency Bd ETF) 0.60% (45%)
- PCY (PowerShares Emerging Markets Sov Dbt ETF) 0.10% (41%)
- EBND (SPDR Barclays Emerging Mkts Lcl Bd ETF) 0.53% (20%)
Best Closed End Funds
- EDD (Morgan Stanley Emrgng Mkts Domestic Debt) 0.85% (100%)
- MSD (MS Emerging Markets Debt Common) 1.35% (99%)
- TEI (Templeton Emerg Mkts Income) 1.36% (99%)
- GIM (Templeton Global Income) 1.29% (98%)
- EMD (Western Asset Emerging Mkts Income) 0.22% (97%)
- EDF (Stone Harbor Emerging Mkts Income) 1.37% (97%)