Find A Portfolio/Ticker
Comparison Box
CRF: Cornerstone Total Return Fund (CEF)
Basic Info 12.56 0.13(1.05%) February 24
Asset Class: | LARGE BLEND |
MyPlanIQ Rating: | (95%) |
Start Date: | 11/05/1987 |
Last Dividend Date: | 02/12/2021 |
12-Mo. Yield | 0.00% |
Expenses | - |
Sign up to get fund ranking change alerts |
Performance Analytics (As of 02/23/2021)
Not up-to-date? TryLast 1 Week* | YTD*(2021) | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | Inception** | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AR(%) | -1.8 | 13.0 | 48.5 | 15.2 | 19.0 | 9.1 | 3.0 | 3.7 | 27.9 | -1.1 | -27.3 | 1.5 | -10.8 | -13.0 | -19.8 | 12.9 | -10.2 | -24.2 | -23.1 | 34.9 | -61.2 | -50.1 | 32.7 | -17.6 | -0.0 | 58.1 | -30.3 | 2.6 | 11.4 | -14.0 | -1.1 | 6.3 | -1.6 | 9.4 | -16.4 | -1.4 | -1.4 | 10.8 | 0.8 | 7.5 | -0.8 | -0.0 |
SR | NA | 7.92 | 0.85 | 0.49 | 0.75 | 0.33 | NA | 0.07 | 0.58 | -1.83 | -2.04 | -1.1 | -1.92 | -1.02 | -1.62 | -0.26 | -1.2 | -1.28 | -1.58 | 0.33 | -1.02 | -1.81 | 0.46 | -0.89 | -0.84 | 2.5 | -2.78 | -1.71 | -4.2 | 1.0 | 2.62 | -3.65 | 0.05 | -4.68 | -0.96 | -0.11 | -0.09 | 0.72 | 0.05 | 0.57 | -0.05 | 0.0 |
DD(%) | NA | 7.3 | 45.6 | 46.0 | 46.0 | 46.0 | NA | 80.5 | 46.0 | 13.2 | 40.6 | 19.0 | 23.6 | 38.9 | 32.9 | 22.8 | 25.4 | 41.4 | 32.7 | 44.2 | 81.7 | 50.5 | 12.3 | 39.0 | 20.0 | 7.8 | 32.4 | 13.5 | 5.1 | 15.6 | 8.3 | 4.7 | 7.6 | 6.1 | 20.0 | 8.6 | 7.3 | 4.2 | 9.2 | 7.1 | 11.9 | 8.5 |
SD(%) | NA | 26.6 | 48.1 | 31.2 | 26.4 | 26.8 | NA | 26.7 | 47.1 | 13.3 | 24.0 | 16.2 | 23.3 | 31.0 | 23.7 | 21.7 | 24.3 | 33.3 | 26.5 | 48.7 | 79.1 | 40.0 | 22.5 | 43.6 | 23.3 | 15.6 | 18.0 | 11.1 | 13.6 | 11.0 | 12.3 | 11.0 | 11.5 | 11.3 | 15.3 | 12.8 | 15.1 | 14.9 | 14.3 | 13.2 | 17.0 | 25.0 |
TR | NA | 6.05 | 0.38 | 0.16 | 0.21 | 0.11 | NA | 0.02 | 0.26 | -0.41 | -0.57 | -0.52 | -0.61 | -0.5 | -0.46 | -0.11 | -0.63 | -0.85 | -0.82 | 0.24 | -0.91 | -1.98 | 3.07 | -1.62 | -0.54 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Alpha(%) | NA | 0.42 | 0.08 | 0.01 | 0.02 | 0.0 | NA | 0.01 | 0.03 | -0.1 | -0.12 | -0.78 | -0.36 | -0.66 | -0.13 | -0.61 | -0.1 | -0.13 | -0.51 | 0.07 | -0.13 | -0.31 | 0.04 | -0.62 | -0.05 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Beta(%) | NA | 0.35 | 1.07 | 0.99 | 0.94 | 0.8 | NA | 0.74 | 1.07 | 0.6 | 0.86 | 0.34 | 0.74 | 0.64 | 0.84 | 0.53 | 0.46 | 0.51 | 0.51 | 0.67 | 0.88 | 0.36 | 0.03 | 0.24 | 0.36 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
RS | NA | 0.04 | 0.62 | 0.56 | 0.48 | 0.28 | NA | 0.15 | 0.65 | 0.32 | 0.38 | 0.02 | 0.18 | 0.11 | 0.17 | 0.08 | 0.06 | 0.14 | 0.12 | 0.14 | 0.2 | 0.02 | 0.0 | 0.0 | 0.03 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
*: NOT annualized;YTD: Year to Date
**Inception: starting from 11/05/1987
Calculate Performance
Start date (MM/dd/yyyy)
End date (MM/dd/yyyy)
View Historical Data in an advanced chart |
Use MyPlanIQ Comparison to compare with multiple funds or portfolios |
See LARGE BLEND Asset Class Trend Rankings |
Top Rated Funds in LARGE BLEND
Best Mutual Funds
- ACFSX (American Century Legacy Foc Lg Cap Instl) 0.39% (100%)
- PSLDX (PIMCO StocksPLUS Long Duration Instl) 0.69% (100%)
- DSFRX (Domini Social Equity R) 0.80% (99%)
- SVSPX (SSgA S&P 500 Index Instl) 1.14% (99%)
- CMVIX (BlackRock Mid-Cap Value Equity Instl) 0.86% (99%)
- BMCAX (BlackRock Mid-Cap Value Equity Inv A) 0.86% (99%)
- JUEMX (JPMorgan US Equity R6) 1.26% (99%)
- PLBEX (Plumb Equity) 0.92% (98%)
- SICWX (Sentinel Common Stock I) 1.15% (98%)
- FDTIX (Fidelity Advisor Diversified Stock I) 1.47% (98%)
Best ETFs
- GURU (Global X Guruâ„¢ Index ETF) 0.36% (99%)
- MOAT (Market Vectors Mstar Wide Moat ETF) 1.59% (99%)
- VTHR (Vanguard Russell 3000 ETF) 1.23% (97%)
- XLG (Guggenheim Russell Top 50 Mega Cap ETF) 0.61% (97%)
- IWL (iShares Russell Top 200) 0.96% (96%)
- SCHX (Schwab US Large-Cap ETF) 1.06% (94%)
- MGC (Vanguard Mega Cap ETF) 1.02% (93%)
- ITOT (iShares Core S&P Total US Stock Mkt) 1.20% (93%)
- SCHB (Schwab US Broad Market ETF) 1.11% (93%)
- VTI (Vanguard Total Stock Market ETF) 1.12% (92%)
Best Closed End Funds
- CLM (Cornerstone Strategic Value) 0.55% (99%)
- USA (Liberty All-Star Equity) 1.08% (98%)
- CRF (Cornerstone Total Return Fund) 1.05% (95%)
- GGT (Gabelli Global Multimedia) 1.62% (84%)
- FFA (First Trust Enhanced Equity Income) 0.78% (74%)
- GAB (Gabelli Equity) 1.07% (67%)
- ADX (Adams Express) 1.24% (61%)
- ETY (Eaton Vance Tax-Managed Divrs Equity Inc) 0.56% (37%)
- GRF (Eagle Capital Growth) 1.15% (25%)
- ETB (Eaton Vance Tax-Managed Buy-Write Income) 0.61% (17%)