Find A Portfolio/Ticker

Comparison Box

Get Started Now. It's Free!

RIMM: Research in Motion Ltd (STOCK)


Basic Info    

See more info about RIMM
Asset Class:ROOT
MyPlanIQ Rating: Not Rated
Start Date:02/04/1999
Last Dividend Date:-
12-Mo. Yield 0.00%
Expenses -
Sign up to get fund ranking change alerts

Performance Analytics (As of 02/01/2013)

Not up-to-date? Try
Last 1 Week* 1 Yr 3 Yr 5 Yr 10 Yr Since
02/04/1999
2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
Annualized Return(%) -25.7 -22.0 -41.2 -32.4 19.9 14.4 9.7 -18.1 -75.1 -13.9 66.4 -64.2 166.2 93.6 -19.9 146.7 409.4 -45.2 -70.4 73.2 291.9
Sharpe Ratio NA -0.3 -0.62 -0.45 0.27 0.17 1.94 -0.28 -1.19 -0.36 1.14 -0.85 3.09 2.18 -0.48 3.01 6.08 -0.65 -0.63 0.5 3.95
Draw Down(%) NA 63.4 91.7 95.7 95.7 95.7 27.5 64.1 82.1 43.6 40.4 75.0 26.4 30.1 31.6 25.4 28.6 71.5 82.3 83.9 35.1
Standard Deviation(%) NA 73.9 66.0 72.8 69.4 76.9 97.9 64.3 63.2 38.5 58.4 76.1 53.1 41.7 46.0 48.5 67.3 71.7 115.7 138.9 87.7
Treynor Ratio NA -0.18 -0.36 -0.3 0.16 0.09 1.65 -0.14 -0.62 -0.15 0.59 -0.61 1.01 0.68 -0.18 0.82 3.02 -0.38 -0.21 0.28 2.25
Alpha NA -0.27 -0.39 -0.34 -0.12 0.03 0.29 -0.08 -0.5 -0.09 0.15 -0.13 0.41 0.22 -0.07 0.33 0.6 -0.03 -0.06 0.69 0.63
Beta NA 1.2 1.16 1.09 1.17 1.46 1.15 1.29 1.21 0.96 1.12 1.07 1.62 1.34 1.2 1.78 1.35 1.21 3.45 2.43 1.54
RSquared NA 0.05 0.12 0.18 0.15 0.17 0.01 0.07 0.21 0.2 0.27 0.34 0.23 0.1 0.07 0.17 0.1 0.19 0.42 0.16 0.1
Yield(%) N/A 0.0 0.0 0.0 0.0 N/A 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Dividend Growth(%) N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A

*: NOT annualized;YTD: Year to Date
**Inception: starting from 02/04/1999

Calculate Performance

Start date (MM/dd/yyyy)

End date   (MM/dd/yyyy)

View Historical Data in an advanced chart
Use MyPlanIQ Comparison to compare with multiple funds or portfolios
See ROOT Asset Class Trend Rankings

Latest Articles Related to RIMM

View all related articles


Related 401K Plans

The 401K plan of RIMM has not been imported to MyPlanIQ, you may email us the investment options to help complete this plan.It could be: Or you can directly input the investment options after you login
Register for FREE No Credit Card Required
Or Start FREE 30-day trial now >>