Find A Portfolio/Ticker

Comparison Box

Get Started Now. It's Free!

RBA: RB Global Inc. (STOCK)


Basic Info     76.25 1.08(1.40%) May 14

See more info about RBA
Asset Class:ROOT
MyPlanIQ Rating: Not Rated
Start Date:03/10/1998
Last Dividend Date:02/08/2024
12-Mo. Yield 1.86%
Expenses -
Sign up to get fund ranking change alerts

Performance Analytics (As of 05/10/2024)

Not up-to-date? Try
Last 1 Week* YTD*(2024) 1 Yr 3 Yr 5 Yr 10 Yr 15 Yr 20 Yr Since
03/10/1998
2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998
Annualized Return(%) 6.1 14.5 45.7 10.6 21.2 15.4 10.6 13.4 14.3 20.3 -3.9 -10.7 64.6 33.9 11.6 -9.4 44.8 -7.8 20.0 12.5 -3.2 -2.4 4.9 6.4 -21.2 56.7 28.7 29.8 26.2 65.2 30.0 19.9 -25.2 3.0 27.5
Sharpe Ratio NA 1.56 1.06 0.14 0.57 0.48 NA NA 0.43 0.59 -0.13 -0.36 1.52 1.94 0.46 -0.33 1.27 -0.3 1.04 0.47 -0.12 -0.07 0.2 0.15 -0.46 2.11 1.0 1.23 1.23 2.94 1.68 0.75 -0.83 -0.01 0.89
Draw Down(%) NA 8.2 13.6 31.7 39.0 39.0 NA NA 53.5 17.7 30.3 26.2 39.0 13.7 18.3 27.2 21.9 22.0 13.2 19.5 27.8 40.9 24.8 35.0 43.1 11.5 17.2 16.5 12.9 11.1 11.9 20.3 40.2 28.8 31.1
Standard Deviation(%) NA 27.5 28.8 31.9 33.0 30.1 NA NA 30.2 27.4 39.8 29.7 42.2 16.7 22.5 30.7 35.0 26.4 19.2 26.3 27.4 35.1 24.4 43.4 48.1 25.6 25.5 22.4 20.5 22.0 17.2 24.0 35.4 35.2 35.2
Treynor Ratio NA 0.67 0.4 0.06 0.26 0.2 NA NA 0.23 0.21 -0.08 -0.08 0.88 0.92 0.15 -0.1 0.56 -0.1 0.3 0.16 -0.04 -0.03 0.08 0.1 -0.34 0.81 0.31 0.8 0.64 2.41 3.04 1.08 -3.71 -0.01 0.76
Alpha NA 0.09 0.05 0.01 0.05 0.03 NA NA 0.05 0.01 0.06 -0.16 0.17 0.08 0.06 -0.1 0.13 -0.03 0.04 -0.03 -0.05 0.0 -0.01 -0.01 0.05 0.17 0.06 0.1 0.08 0.18 0.11 0.08 -0.1 0.01 0.1
Beta NA 0.64 0.76 0.72 0.73 0.73 NA NA 0.57 0.78 0.63 1.29 0.73 0.35 0.69 1.0 0.79 0.8 0.67 0.8 0.87 0.94 0.64 0.65 0.65 0.67 0.81 0.34 0.4 0.27 0.1 0.17 0.08 0.26 0.41
RSquared NA 0.07 0.09 0.15 0.22 0.18 NA NA 0.14 0.14 0.15 0.33 0.35 0.07 0.27 0.05 0.08 0.22 0.16 0.11 0.17 0.39 0.22 0.17 0.31 0.17 0.1 0.02 0.05 0.04 0.02 0.02 0.0 0.02 0.06
Yield(%) N/A 0.4 2.0 2.2 3.5 4.2 3.3 7.0 N/A 3.7 1.7 1.4 2.0 2.3 2.3 2.5 3.5 2.8 2.4 2.4 2.1 1.8 1.8 1.8 1.3 1.7 1.8 1.8 1.4 0.7 0.0 0.0 0.0 0.0 0.0
Dividend Growth(%) N/A -87.4 -49.4 78.1 56.6 170.9 N/A N/A N/A 106.7 10.6 11.9 10.5 8.6 -17.6 3.7 7.9 40.7 8.0 8.7 9.5 5.0 5.3 11.8 13.3 15.4 30.0 66.7 200.0 N/A N/A N/A N/A N/A N/A

*: NOT annualized;YTD: Year to Date
**Inception: starting from 03/10/1998

Calculate Performance

Start date (MM/dd/yyyy)

End date   (MM/dd/yyyy)

View Historical Data in an advanced chart
Use MyPlanIQ Comparison to compare with multiple funds or portfolios
See ROOT Asset Class Trend Rankings

Latest Articles Related to RBA

View all related articles


Related 401K Plans

The 401K plan of RBA has not been imported to MyPlanIQ, you may email us the investment options to help complete this plan.It could be: Or you can directly input the investment options after you login
Register for FREE No Credit Card Required
Or Start FREE 30-day trial now >>