Find A Portfolio/Ticker

Comparison Box

Get Started Now. It's Free!

FDGRX: FIDELITY GROWTH COMPANY FUND FIDELITY GROWTH COMPANY FUND (MUTUAL FUND)


Basic Info     36.84 0.04(0.11%) March 28

See more info about FDGRX
Asset Class:LARGE GROWTH
MyPlanIQ Rating: (90%)
Start Date:01/17/1983
Last Dividend Date:12/26/2023
12-Mo. Yield 4.95%
Expenses 0.79%
Sign up to get fund ranking change alerts

Performance Analytics (As of 03/28/2024)

Not up-to-date? Try
Last 1 Week* YTD*(2024) 1 Yr 3 Yr 5 Yr 10 Yr 15 Yr 20 Yr Since
01/17/1983
2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983
Annualized Return(%) -0.8 15.4 52.0 10.9 22.1 18.3 20.0 14.5 11.3 47.3 -33.9 22.6 67.4 38.4 -4.1 36.8 6.0 7.8 14.4 37.6 18.5 0.7 20.5 41.2 -40.9 19.9 9.6 13.5 12.1 41.4 -33.7 -25.3 -5.9 65.3 17.7 7.1 11.5 33.1 -6.2 5.1 2.0 38.2 3.6 26.1 15.2 -7.7 -16.2 39.1 -7.7 31.1
Sharpe Ratio NA 4.91 2.99 0.33 0.78 0.76 NA NA 0.41 2.47 -1.04 1.11 1.84 2.17 -0.23 3.29 0.35 0.45 0.9 2.77 1.14 0.02 0.99 1.51 -1.03 0.98 0.43 0.85 0.68 1.93 -1.12 -0.86 -0.26 2.74 0.62 0.17 0.57 2.0 -0.69 0.2 -0.02 1.89 -0.09 1.33 0.7 -0.35 -0.81 3.96 -1.13 2.1
Draw Down(%) NA 3.5 12.8 40.3 40.3 40.3 NA NA 71.7 12.8 36.7 12.8 31.6 9.5 27.0 3.3 17.8 13.4 9.7 7.1 13.0 21.1 16.5 20.6 51.1 10.2 12.6 9.2 15.9 13.2 45.1 42.6 37.5 9.7 23.9 18.9 11.3 10.0 11.6 12.2 15.5 8.5 28.0 16.2 9.6 41.0 26.8 8.1 22.6 13.6
Standard Deviation(%) NA 18.5 16.7 24.4 26.4 22.3 NA NA 21.9 17.6 33.8 20.3 36.4 17.1 23.3 11.0 16.6 17.3 16.0 13.5 16.4 26.6 20.8 27.1 40.6 17.3 14.7 13.4 16.4 21.1 31.1 32.5 38.8 22.6 23.4 20.5 13.8 14.7 13.2 15.5 14.4 18.2 18.6 15.3 14.9 33.6 24.9 8.6 12.7 12.6
Treynor Ratio NA 0.93 0.54 0.09 0.22 0.18 NA NA 0.11 0.48 -0.39 0.24 0.67 0.47 -0.05 0.31 0.05 0.08 0.13 0.35 0.17 0.01 0.19 0.38 -0.39 0.17 0.06 0.11 0.11 0.4 -0.37 -0.32 -0.1 0.69 0.17 0.05 0.11 0.34 -0.1 0.04 0.0 0.36 -0.02 0.26 0.12 -0.3 -0.71 4.74 -5.04 120.42
Alpha NA 0.06 0.02 0.02 0.02 0.01 NA NA 0.02 0.02 0.02 0.04 0.02 0.01 -0.02 0.0 0.03 0.0 0.0 0.0 -0.01 0.01 0.03 0.01 0.0 0.03 0.03 0.01 0.02 0.04 0.0 0.01 0.07 0.15 -0.03 -0.03 0.0 0.02 -0.03 0.03 0.01 -0.01 0.0 -0.01 0.03 0.03 -0.06 0.11 -0.05 0.09
Beta NA 0.97 0.93 0.91 0.93 0.97 NA NA 0.85 0.91 0.91 0.92 1.0 0.79 1.09 1.18 1.07 1.04 1.13 1.09 1.09 0.99 1.05 1.09 1.07 1.01 1.08 1.05 1.06 1.02 0.94 0.87 0.96 0.9 0.84 0.73 0.69 0.85 0.95 0.83 0.98 0.95 0.9 0.8 0.86 0.39 0.29 0.07 0.03 0.0
RSquared NA 0.96 0.95 0.97 0.95 0.94 NA NA 0.71 0.95 0.98 0.95 0.98 0.72 0.96 0.85 0.91 0.95 0.93 0.93 0.95 0.97 0.94 0.97 0.96 0.92 0.9 0.85 0.89 0.87 0.92 0.89 0.74 0.72 0.76 0.52 0.51 0.37 0.6 0.3 0.57 0.67 0.84 0.5 0.83 0.2 0.07 0.03 0.0 0.0

*: NOT annualized;YTD: Year to Date
**Inception: starting from 01/17/1983

Calculate Performance

Start date (MM/dd/yyyy)

End date   (MM/dd/yyyy)

View Historical Data in an advanced chart
Use MyPlanIQ Comparison to compare with multiple funds or portfolios
See LARGE GROWTH Asset Class Trend Rankings

Top Rated Funds in LARGE GROWTH

Best Mutual Funds

* Day change on 03/28/2024.

Best ETFs

* Day change on 03/28/2024.

Best Closed End Funds

* Day change on 03/28/2024.

Latest Articles Related to FDGRX

View all related articles

Register for FREE No Credit Card Required
Or Start FREE 30-day trial now >>