Find A Portfolio/Ticker

Comparison Box

Get Started Now. It's Free!

TSPGFUND: TSPGFUND (UNDEFINED)


Basic Info     1 0(0.0%) April 24

See more info about TSPGFUND
Asset Class:SHORT GOVERNMENT
MyPlanIQ Rating: (20%)
Start Date:01/02/1962
Last Dividend Date:-
12-Mo. Yield 27.03%
Expenses -
Sign up to get fund ranking change alerts

Performance Analytics (As of 04/24/2024)

Not up-to-date? Try
Last 1 Week* YTD*(2024) 1 Yr 3 Yr 5 Yr 10 Yr 15 Yr 20 Yr Since
01/02/1962
2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1969 1968 1967 1966 1965 1964 1963 1962
Annualized Return(%) 0.6 9.6 33.1 18.5 11.1 6.3 4.8 4.3 4.8 31.1 14.9 1.0 0.6 1.5 2.0 1.6 1.3 1.5 1.8 1.6 1.2 1.9 2.2 2.3 2.6 3.2 3.3 3.0 3.0 2.8 3.2 3.5 4.2 3.9 3.7 4.4 4.5 4.6 5.0 4.1 4.9 5.5 6.0 6.0 6.2 5.9 5.4 7.5 8.9 7.9 9.3 10.0 8.1 6.6 5.9 5.2 5.4 5.6 5.3 4.8 4.3 4.3 5.2 4.6 3.9 3.5 3.4 3.0 2.9 2.8 2.7
Sharpe Ratio NA 389.58 154.62 20.31 12.02 8.3 NA NA 8.05 128.23 19.41 123.35 24.74 4.57 101.36 123.02 85.9 201.47 204.19 87.6 132.88 61.99 104.59 127.88 83.92 16.19 5.15 100.85 172.53 139.82 89.48 92.1 8.83 34.31 18.36 62.59 57.43 28.14 68.58 133.82 149.66 112.13 65.95 11.22 111.84 52.87 43.83 67.53 67.78 69.33 27.32 -2.24 0.65 -16.72 63.38 240.26 144.84 110.75 -12.96 -11.73 200.37 82.41 35.57 0.14 30.6 29.79 5.49 42.36 346.13 150.67 244.17
Draw Down(%) NA 0.0 0.0 0.0 0.0 0.0 NA NA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Standard Deviation(%) NA 0.1 0.2 0.8 0.8 0.6 NA NA 0.3 0.2 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Treynor Ratio NA -58.05 -140.51 15.22 -57.94 -34.18 NA NA -7.66 -215.97 13.47 -22.24 6.77 -3.23 -99.48 -31.26 -26.18 -22.19 -45.98 -66.68 -16.6 160.97 -115.54 -28.17 -28.8 -3.29 -3.9 -18.86 -40.01 -33.93 -55.98 -30.18 -1.39 -391.85 -7.89 -21.6 -67.2 58.95 -358.81 43.72 -174.47 -3.72 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Alpha NA 0.1 0.1 0.06 0.04 0.02 NA NA 0.01 0.09 0.05 0.0 0.0 0.0 0.0 0.0 0.0 0.01 0.01 0.01 0.0 0.01 0.01 0.01 0.01 0.0 0.0 0.0 0.01 0.01 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.01 0.01 0.01 0.01 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
Beta NA -0.01 0.0 0.01 0.0 0.0 NA NA 0.0 0.0 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
RSquared NA 0.04 0.0 0.0 0.0 0.0 NA NA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.02 0.0 0.0 0.0 0.0 0.0 0.01 0.01 0.01 0.0 0.01 0.01 0.01 0.0 0.01 0.02 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Yield(%) N/A 0.0 0.0 0.0 0.0 0.0 0.0 0.0 N/A 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Dividend Growth(%) N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A

*: NOT annualized;YTD: Year to Date
**Inception: starting from 01/02/1962

Calculate Performance

Start date (MM/dd/yyyy)

End date   (MM/dd/yyyy)

View Historical Data in an advanced chart
Use MyPlanIQ Comparison to compare with multiple funds or portfolios
See SHORT GOVERNMENT Asset Class Trend Rankings

Latest Articles Related to TSPGFUND

View all related articles

Register for FREE No Credit Card Required
Or Start FREE 30-day trial now >>