Find A Portfolio/Ticker

Comparison Box

Get Started Now. It's Free!

SIGVX: RIDGEWORTH SEIX U.S. GOVERNMENT SECURITIES ULTRA-SHORT BOND FUND I SHARES (MUTUAL FUND)


Basic Info     9.85 0.01(0.10%) May 14

See more info about SIGVX
Asset Class:ULTRASHORT BOND
MyPlanIQ Rating: (100%)
Start Date:04/29/2002
Last Dividend Date:04/30/2024
12-Mo. Yield 4.82%
Expenses 0.41%
Sign up to get fund ranking change alerts

Performance Analytics (As of 05/14/2024)

Not up-to-date? Try
Last 1 Week* YTD*(2024) 1 Yr 3 Yr 5 Yr 10 Yr 15 Yr 20 Yr Since
05/06/2002
2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
Annualized Return(%) -0.1 1.8 5.6 2.0 1.8 1.4 1.3 1.5 1.4 5.0 -1.3 -0.1 1.2 2.4 1.7 1.3 0.7 -0.0 0.9 0.0 1.6 1.4 1.6 2.1 3.2 5.5 2.0 -1.3 0.0 -1.0 2.1
Sharpe Ratio NA 1.53 1.41 -0.11 0.23 0.39 NA NA 0.35 0.54 -2.77 -0.21 0.95 1.2 0.61 0.99 0.8 -0.07 1.45 0.02 1.75 1.69 1.59 1.85 1.29 1.5 -1.25 -3.2 -0.67 -0.75 1.33
Draw Down(%) NA 0.1 0.2 2.2 2.2 2.2 NA NA 2.6 0.4 2.0 0.4 1.4 0.1 0.1 0.2 0.2 0.4 0.1 0.7 0.3 0.3 0.4 0.4 0.4 0.3 0.4 1.4 0.5 1.0 0.5
Standard Deviation(%) NA 1.9 1.7 1.3 1.2 0.9 NA NA 1.2 1.4 1.0 0.7 1.1 0.8 0.7 0.7 0.6 0.6 0.6 0.8 0.9 0.8 1.0 1.1 1.8 1.6 1.0 1.1 1.4 2.2 1.5
Treynor Ratio NA 0.08 0.08 -0.01 0.01 0.02 NA NA 0.02 0.04 -0.14 -0.01 0.05 0.04 0.02 0.04 0.05 0.0 0.04 0.0 0.06 0.07 0.07 0.12 0.08 0.05 -0.04 -0.5 -0.09 -0.06 0.15
Alpha NA 0.01 0.01 0.0 0.0 0.0 NA NA 0.0 0.0 -0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.01 0.0 0.0 0.01 0.0 0.0 -0.01 -0.01 0.0 -0.01 0.0
Beta NA 0.38 0.29 0.22 0.22 0.21 NA NA 0.23 0.2 0.2 0.24 0.2 0.22 0.26 0.18 0.09 0.12 0.2 0.24 0.24 0.19 0.23 0.17 0.29 0.45 0.3 0.07 0.11 0.3 0.13
RSquared NA 0.32 0.26 0.25 0.22 0.19 NA NA 0.16 0.26 0.38 0.12 0.07 0.25 0.22 0.08 0.05 0.09 0.13 0.09 0.06 0.11 0.16 0.12 0.3 0.46 0.32 0.01 0.03 0.1 0.07
Yield(%) N/A 1.6 4.8 2.5 2.0 1.6 1.4 7.8 N/A 4.5 1.3 0.0 0.7 2.3 2.2 1.2 1.2 1.2 0.8 0.5 1.2 1.2 1.8 0.5 4.2 4.8 1.6 0.0 0.0 0.0 0.5
Dividend Growth(%) N/A -63.6 84.4 64.3 56.0 8.9 N/A N/A N/A 238.5 N/A -100.0 -69.6 4.5 83.3 0.0 0.0 50.0 60.0 -58.3 0.0 -33.3 260.0 -88.1 -12.5 200.0 N/A N/A N/A -100.0 N/A

*: NOT annualized;YTD: Year to Date
**Inception: starting from 05/06/2002

Calculate Performance

Start date (MM/dd/yyyy)

End date   (MM/dd/yyyy)

View Historical Data in an advanced chart
Use MyPlanIQ Comparison to compare with multiple funds or portfolios
See ULTRASHORT BOND Asset Class Trend Rankings

Top Rated Funds in ULTRASHORT BOND

Best Mutual Funds

* Day change on 05/14/2024.

Best ETFs

* Day change on 05/14/2024.


Latest Articles Related to SIGVX

View all related articles

Register for FREE No Credit Card Required
Or Start FREE 30-day trial now >>